Age | 32.3 |
Height | 6'8" 2.03 m | Weight | 220 99.8 kg | Draft | 2010 (Pick 10) |
NBA Salary | $42,492,492 |
Questionable Games % | 36g and played 53% |
View LAC Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
15 | 0.40 | NBA 21-22 | LAC | 31 | 34.8 | 24.4 | 2.9 | 6.9 | 5.7 | 2.1 | 0.4 | .421 | 20.5 | .860 | 4.8 | 4.0 | 34.9 | 1.40 | 1.30 | 0.40 | 0.91 | 2.96 | -0.53 | -1.50 | 0.99 | -2.34 |
8 | 0.70 | Last 2 Months | LAC | 5 | 30.7 | 22.6 | 4.2 | 5.6 | 6.8 | 2.8 | 0.6 | .425 | 16.0 | .774 | 6.2 | 3.4 | 32.0 | 1.10 | 2.57 | -0.11 | 1.41 | 4.73 | -0.16 | -1.07 | -0.51 | -1.67 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
24 | 0.25 | NBA 20-21 | LAC | 54 | 33.7 | 23.3 | 3.2 | 6.6 | 5.2 | 1.1 | 0.4 | .467 | 17.6 | .868 | 4.2 | 3.3 | 30.5 | 1.17 | 1.36 | 0.32 | 0.69 | 0.44 | -0.45 | -0.37 | 0.82 | -1.69 |
20 | 0.30 | NBA 19-20 | LAC | 48 | 29.6 | 21.5 | 3.3 | 5.7 | 3.9 | 1.4 | 0.4 | .439 | 16.3 | .876 | 4.5 | 2.6 | 27.7 | 0.95 | 1.64 | -0.14 | 0.21 | 1.14 | -0.50 | -0.93 | 1.08 | -0.78 |
3 | 0.78 | NBA 18-19 | OKC | 77 | 36.9 | 28.0 | 3.8 | 8.1 | 4.1 | 2.2 | 0.4 | .438 | 21.0 | .840 | 7.0 | 2.7 | 29.2 | 2.21 | 2.37 | 0.75 | 0.30 | 2.97 | -0.49 | -1.24 | 1.16 | -0.98 |
16 | 0.40 | NBA 17-18 | OKC | 79 | 36.6 | 21.9 | 3.1 | 5.7 | 3.3 | 2.0 | 0.5 | .430 | 17.0 | .822 | 5.2 | 2.7 | 26.0 | 1.36 | 1.78 | 0.02 | 0.08 | 2.42 | -0.30 | -1.15 | 0.45 | -1.03 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
176 | -0.41 | NBA 21-22 | LAC | 31 | 1,077.4 | 756 | 91 | 214 | 176 | 66 | 13 | .421 | 637 | .860 | 150 | 125 | 34.9 | -0.72 | -0.29 | -1.03 | -0.35 | 0.04 | -0.97 | -0.76 | 0.52 | -0.15 |
277 | -0.70 | Last 2 Months | LAC | 5 | 153.6 | 113 | 21 | 28 | 34 | 14 | 3 | .425 | 80 | .774 | 31 | 17 | 32.0 | -1.71 | -0.70 | -1.67 | -0.88 | -0.90 | -1.09 | -0.31 | -0.10 | 1.03 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
45 | 0.14 | NBA 20-21 | LAC | 54 | 1,821.0 | 1,259 | 171 | 359 | 280 | 62 | 24 | .467 | 953 | .868 | 228 | 179 | 30.5 | 0.85 | 1.07 | 0.10 | 0.51 | 0.20 | -0.45 | -0.38 | 0.79 | -1.38 |
60 | 0.01 | NBA 19-20 | LAC | 48 | 1,418.9 | 1,033 | 157 | 272 | 185 | 67 | 20 | .439 | 782 | .876 | 217 | 125 | 27.7 | 0.19 | 0.90 | -0.53 | -0.17 | 0.37 | -0.60 | -0.71 | 0.87 | -0.19 |
2 | 0.92 | NBA 18-19 | OKC | 77 | 2,841.4 | 2,159 | 292 | 627 | 318 | 171 | 34 | .438 | 1,614 | .840 | 539 | 205 | 29.2 | 2.45 | 2.55 | 1.00 | 0.52 | 3.43 | -0.37 | -1.32 | 1.20 | -1.23 |
10 | 0.56 | NBA 17-18 | OKC | 79 | 2,890.8 | 1,734 | 244 | 447 | 263 | 161 | 39 | .430 | 1,340 | .822 | 411 | 212 | 26.0 | 1.77 | 2.14 | 0.21 | 0.29 | 3.00 | -0.18 | -1.38 | 0.65 | -1.45 |
Per 36 (minimum 10 m/g)
Rank | Value | Name | Team | g | m/g | p/36 | 3/36 | r/36 | a/36 | s/36 | b/36 | fg% | fga/36 | ft% | fta/36 | to/36 | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
35 | 0.02 | NBA 21-22 | LAC | 31 | 34.8 | 25.3 | 3.0 | 7.2 | 5.9 | 2.2 | 0.4 | .421 | 21.3 | .860 | 5.0 | 4.2 | 34.9 | 0.70 | 0.81 | -0.23 | 0.76 | 0.39 | -0.52 | -0.65 | 0.78 | -1.84 |
13 | 0.25 | Last 2 Months | LAC | 5 | 30.7 | 26.5 | 4.9 | 6.6 | 8.0 | 3.3 | 0.7 | .425 | 18.8 | .774 | 7.3 | 4.0 | 32.0 | 0.85 | 2.16 | -0.39 | 1.57 | 0.98 | -0.31 | -0.55 | -0.35 | -1.66 |
|
Rank | Value | Name | Team | g | m/g | p/36 | 3/36 | r/36 | a/36 | s/36 | b/36 | fg% | fga/36 | ft% | fta/36 | to/36 | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
35 | 0.06 | NBA 20-21 | LAC | 54 | 33.7 | 24.9 | 3.4 | 7.1 | 5.5 | 1.2 | 0.5 | .467 | 18.8 | .868 | 4.5 | 3.5 | 30.5 | 0.89 | 1.15 | -0.21 | 0.56 | -0.13 | -0.61 | -0.34 | 0.69 | -1.51 |
12 | 0.17 | NBA 19-20 | LAC | 48 | 29.6 | 26.2 | 4.0 | 6.9 | 4.7 | 1.7 | 0.5 | .439 | 19.8 | .876 | 5.5 | 3.2 | 27.7 | 1.22 | 1.55 | -0.37 | 0.33 | 0.38 | -0.63 | -0.88 | 0.97 | -1.06 |
4 | 0.31 | NBA 18-19 | OKC | 77 | 36.9 | 27.4 | 3.7 | 7.9 | 4.0 | 2.2 | 0.4 | .438 | 20.4 | .840 | 6.8 | 2.6 | 29.2 | 1.13 | 1.36 | -0.10 | 0.03 | 1.39 | -0.69 | -0.59 | 0.79 | -0.58 |
97 | -0.12 | NBA 17-18 | OKC | 79 | 36.6 | 21.6 | 3.0 | 5.6 | 3.3 | 2.0 | 0.5 | .430 | 16.7 | .822 | 5.1 | 2.6 | 26.0 | 0.19 | 0.22 | -0.68 | -0.23 | 0.67 | -0.73 | -0.42 | 0.39 | -0.46 |
Game Log