Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
45 | 534 | -1.08 | NBA 24-25 | CLE | 40 | 8.2 | 1.7 | 0.0 | 3.4 | 0.6 | 0.1 | 0.3 | .437 | 1.8 | .233 | 0.8 | 0.4 | 12.7 | -2.45 | -1.68 | -1.05 | -1.51 | -2.56 | -0.83 | -0.09 | -1.33 | 1.79 |
30 | 359 | -0.75 | Last Week | CLE | 2 | 31.3 | 5.0 | 0.0 | 16.0 | 0.5 | 0.5 | 1.0 | .333 | 6.0 | .250 | 4.0 | 1.5 | 12.2 | -1.80 | -1.41 | 3.10 | -1.34 | -0.80 | 0.45 | -1.07 | -3.92 | 0.07 |
40 | 478 | -1.00 | Last 2 Months | CLE | 12 | 9.2 | 1.8 | 0.0 | 4.3 | 0.3 | 0.1 | 0.3 | .435 | 1.9 | .250 | 0.7 | 0.3 | 11.6 | -2.52 | -1.61 | -0.65 | -1.56 | -2.30 | -0.88 | -0.13 | -1.05 | 1.66 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
45 | 534 | -1.08 | NBA 24-25 | CLE | 40 | 8.2 | 1.7 | 0.0 | 3.4 | 0.6 | 0.1 | 0.3 | .437 | 1.8 | .233 | 0.8 | 0.4 | 12.7 | -2.45 | -1.68 | -1.05 | -1.51 | -2.56 | -0.83 | -0.09 | -1.33 | 1.79 |
41 | 487 | -1.00 | NBA 23-24 | CLE | 49 | 11.2 | 3.3 | 0.0 | 3.6 | 1.0 | 0.2 | 0.3 | .608 | 2.4 | .288 | 1.1 | 0.6 | 13.9 | -2.25 | -1.68 | -0.89 | -1.32 | -2.17 | -0.79 | 0.42 | -1.87 | 1.59 |
37 | 444 | -0.84 | NBA 21-22 | CHI | 57 | 15.7 | 6.0 | 0.0 | 5.1 | 0.6 | 0.4 | 0.4 | .528 | 4.7 | .526 | 2.0 | 0.8 | 17.8 | -1.68 | -1.64 | -0.33 | -1.32 | -1.57 | -0.63 | 0.36 | -1.87 | 1.11 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
41 | 486 | -1.09 | NBA 24-25 | CLE | 40 | 328.2 | 69 | 0 | 134 | 24 | 2 | 11 | .437 | 71 | .233 | 30 | 14 | 12.7 | -2.48 | -1.70 | -1.41 | -1.50 | -2.63 | -1.02 | -0.07 | -0.84 | 1.83 |
32 | 382 | -0.81 | Last Week | CLE | 2 | 62.7 | 10 | 0 | 32 | 1 | 1 | 2 | .333 | 12 | .250 | 8 | 3 | 12.2 | -1.92 | -1.32 | 1.32 | -1.36 | -1.05 | -0.02 | -0.65 | -2.97 | 0.66 |
38 | 445 | -1.04 | Last 2 Months | CLE | 12 | 110.9 | 22 | 0 | 51 | 4 | 1 | 3 | .435 | 23 | .250 | 8 | 4 | 11.6 | -2.47 | -1.76 | -1.39 | -1.60 | -2.21 | -1.04 | -0.07 | -0.61 | 1.78 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
41 | 486 | -1.09 | NBA 24-25 | CLE | 40 | 328.2 | 69 | 0 | 134 | 24 | 2 | 11 | .437 | 71 | .233 | 30 | 14 | 12.7 | -2.48 | -1.70 | -1.41 | -1.50 | -2.63 | -1.02 | -0.07 | -0.84 | 1.83 |
35 | 409 | -1.02 | NBA 23-24 | CLE | 49 | 548.8 | 161 | 0 | 174 | 51 | 12 | 14 | .608 | 120 | .288 | 52 | 29 | 13.9 | -2.35 | -1.69 | -1.17 | -1.41 | -2.39 | -0.89 | 0.30 | -1.32 | 1.74 |
30 | 357 | -0.86 | NBA 21-22 | CHI | 57 | 896.2 | 344 | 1 | 288 | 34 | 23 | 21 | .528 | 267 | .526 | 116 | 45 | 17.8 | -1.76 | -1.57 | -0.61 | -1.32 | -1.70 | -0.72 | 0.30 | -1.55 | 1.19 |