Age | 31.9 |
Height | 6'6" 1.98 m | Weight | 205 93 kg | Draft | 2012 (Pick 20) |
NBA Salary | $18,857,143 |
Questionable Games % | 53g and played 38% |
View DET Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
26 | 308 | -0.66 | NBA 23-24 | DET | | 32 | 18.1 | 6.9 | 1.0 | 1.8 | 1.5 | 0.9 | 0.2 | .357 | 6.9 | .806 | 1.1 | 0.7 | .254 | 4.1 | .505 | 2.8 | 19.7 | -1.66 | -0.67 | -1.57 | -1.11 | -0.21 | -0.92 | -1.31 | -0.01 | 1.51 |
20 | 231 | -0.53 | Last Week | DET | | 4 | 24.5 | 11.3 | 1.0 | 2.3 | 1.5 | 0.5 | 0.8 | .450 | 10.0 | .714 | 1.8 | 0.8 | .222 | 4.5 | .636 | 5.5 | 20.6 | -0.74 | -0.58 | -1.34 | -0.96 | -0.83 | -0.06 | -0.48 | -0.56 | 0.81 |
25 | 293 | -0.68 | Last 2 Weeks | DET | | 7 | 20.8 | 7.1 | 0.7 | 1.9 | 1.7 | 0.6 | 0.6 | .377 | 7.6 | .714 | 1.0 | 0.4 | .192 | 3.7 | .556 | 3.9 | 18.1 | -1.46 | -0.91 | -1.54 | -0.96 | -0.94 | -0.28 | -1.01 | -0.35 | 1.36 |
26 | 303 | -0.68 | Last 2 Months | DET | | 27 | 18.2 | 6.9 | 1.0 | 1.7 | 1.6 | 0.8 | 0.2 | .372 | 6.7 | .800 | 1.1 | 0.6 | .262 | 3.8 | .519 | 2.9 | 18.6 | -1.65 | -0.68 | -1.65 | -1.09 | -0.56 | -0.94 | -0.99 | -0.05 | 1.48 |
|
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
32 | 377 | -0.75 | NBA 22-23 | NYK | | 27 | 17.0 | 6.1 | 1.3 | 1.8 | 1.3 | 0.6 | 0.1 | .337 | 6.1 | .857 | 0.8 | 0.8 | .307 | 4.2 | .404 | 1.9 | 18.8 | -1.66 | -0.30 | -1.67 | -1.12 | -1.06 | -1.05 | -1.35 | 0.12 | 1.32 |
13 | 152 | -0.29 | NBA 21-22 | NYK | | 80 | 29.5 | 14.1 | 3.0 | 2.6 | 2.1 | 1.0 | 0.3 | .417 | 12.1 | .708 | 1.4 | 1.3 | .389 | 7.7 | .465 | 4.3 | 20.7 | -0.33 | 1.38 | -1.29 | -0.64 | -0.07 | -0.85 | -0.94 | -0.44 | 0.56 |
7 | 83 | -0.07 | NBA 20-21 | BOS | | 42 | 30.0 | 17.1 | 2.8 | 3.0 | 3.4 | 1.1 | 0.5 | .457 | 12.9 | .788 | 3.3 | 1.7 | .413 | 6.7 | .504 | 6.1 | 22.2 | 0.14 | 1.00 | -1.13 | -0.08 | 0.35 | -0.44 | -0.46 | -0.14 | 0.09 |
Totals
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
29 | 346 | -0.90 | NBA 23-24 | DET | | 32 | 579.7 | 220 | 33 | 58 | 48 | 29 | 7 | .357 | 221 | .806 | 36 | 21 | .254 | 130 | .505 | 91 | 19.7 | -2.21 | -1.23 | -1.78 | -1.43 | -1.63 | -1.07 | -0.61 | 0.00 | 1.89 |
15 | 173 | -0.42 | Last Week | DET | | 4 | 98.1 | 45 | 4 | 9 | 6 | 2 | 3 | .450 | 40 | .714 | 7 | 3 | .222 | 18 | .636 | 22 | 20.6 | -0.39 | -0.47 | -1.10 | -0.86 | -0.71 | 0.24 | -0.54 | -0.60 | 0.67 |
22 | 253 | -0.62 | Last 2 Weeks | DET | | 7 | 145.4 | 50 | 5 | 13 | 12 | 4 | 4 | .377 | 53 | .714 | 7 | 3 | .192 | 26 | .556 | 27 | 18.1 | -1.38 | -0.87 | -1.41 | -0.87 | -0.87 | -0.19 | -1.04 | -0.33 | 1.39 |
19 | 219 | -0.57 | Last 2 Months | DET | | 27 | 490.7 | 185 | 27 | 46 | 43 | 22 | 6 | .372 | 180 | .800 | 30 | 15 | .262 | 103 | .519 | 77 | 18.6 | -1.40 | -0.58 | -1.43 | -0.89 | -0.22 | -0.84 | -1.15 | 0.00 | 1.36 |
|
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
33 | 387 | -0.95 | NBA 22-23 | NYK | | 27 | 458.7 | 165 | 35 | 49 | 36 | 16 | 3 | .337 | 166 | .857 | 21 | 22 | .307 | 114 | .404 | 52 | 18.8 | -2.25 | -1.08 | -1.96 | -1.48 | -2.09 | -1.16 | -0.54 | 0.05 | 1.98 |
8 | 92 | -0.12 | NBA 21-22 | NYK | | 80 | 2,358.2 | 1,125 | 241 | 209 | 171 | 78 | 21 | .417 | 965 | .708 | 113 | 105 | .389 | 619 | .465 | 346 | 20.7 | 0.22 | 1.85 | -1.06 | -0.38 | 0.52 | -0.72 | -1.24 | -0.48 | 0.18 |
13 | 153 | -0.34 | NBA 20-21 | BOS | | 42 | 1,259.0 | 719 | 117 | 128 | 144 | 47 | 19 | .457 | 541 | .788 | 137 | 73 | .413 | 283 | .504 | 258 | 22.2 | -0.62 | 0.24 | -1.31 | -0.48 | -0.49 | -0.61 | -0.35 | -0.09 | 0.63 |