| Status | INJ 2g right knee soreness |
| Projection Date | 11/15 |
| Age | 31.7 |
Height | 7'0" 2.13 m | Weight | 280 127 kg | | Draft | 2014 (Pick 3) |
| NBA Salary | $55,224,526 |
| Matt Draft Tags | |
| View PHI Depth Chart |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|
| | LAC | | TOR | @MIL | | | MIA | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 6 | 65 | -0.02 | NBA 25-26 | PHI | 6 | 23.3 | 19.7 | 1.5 | 5.5 | 3.3 | 0.8 | 1.5 | .460 | 14.5 | .829 | 5.8 | 2.7 | 35.2 | 0.48 | -0.20 | -0.08 | -0.08 | -0.55 | 1.55 | -0.59 | 0.18 | -0.85 |
| 2 | 15 | 0.35 | Last 2 Weeks | PHI | 2 | 25.8 | 24.5 | 1.0 | 6.0 | 3.0 | 1.5 | 2.5 | .459 | 18.5 | .867 | 7.5 | 2.5 | 39.1 | 1.21 | -0.68 | 0.11 | -0.22 | 0.56 | 2.82 | -0.73 | 0.76 | -0.73 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 6 | 65 | -0.02 | NBA 25-26 | PHI | 6 | 23.3 | 19.7 | 1.5 | 5.5 | 3.3 | 0.8 | 1.5 | .460 | 14.5 | .829 | 5.8 | 2.7 | 35.2 | 0.48 | -0.20 | -0.08 | -0.08 | -0.55 | 1.55 | -0.59 | 0.18 | -0.85 |
| 4 | 42 | 0.13 | NBA 24-25 | PHI | 19 | 30.2 | 23.8 | 1.2 | 8.2 | 4.5 | 0.7 | 0.9 | .444 | 16.6 | .882 | 8.9 | 3.3 | 33.1 | 1.17 | -0.52 | 0.86 | 0.33 | -0.82 | 0.43 | -0.90 | 2.19 | -1.56 |
| 1 | 1 | 1.06 | NBA 23-24 | PHI | 39 | 33.6 | 34.7 | 1.4 | 11.0 | 5.6 | 1.2 | 1.7 | .529 | 21.8 | .883 | 11.6 | 3.8 | 39.4 | 2.94 | -0.33 | 2.02 | 0.76 | 0.60 | 1.78 | 1.25 | 3.05 | -2.51 |
| 1 | 2 | 0.83 | NBA 22-23 | PHI | 66 | 34.6 | 33.1 | 1.0 | 10.2 | 4.2 | 1.0 | 1.7 | .548 | 20.1 | .857 | 11.7 | 3.4 | 36.7 | 2.48 | -0.57 | 1.79 | 0.13 | 0.10 | 2.08 | 1.51 | 1.82 | -1.85 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 1 | 6 | 0.57 | NBA Preseason 25-26 | PHI | 1 | 18.6 | 14.0 | 2.0 | 7.0 | 8.0 | 3.0 | 0.0 | .500 | 10.0 | 1.000 | 2.0 | 4.0 | 32.5 | 0.18 | 0.41 | 1.27 | 3.04 | 3.04 | -0.95 | -0.08 | 0.78 | -2.59 |
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 18 | 206 | -0.51 | NBA 25-26 | PHI | 6 | 140.0 | 118 | 9 | 33 | 20 | 5 | 9 | .460 | 87 | .829 | 35 | 16 | 35.2 | -0.95 | -0.98 | -1.04 | -0.81 | -1.46 | 0.30 | -0.29 | 0.13 | 0.52 |
| 19 | 225 | -0.54 | Last 2 Weeks | PHI | 2 | 51.5 | 49 | 2 | 12 | 6 | 3 | 5 | .459 | 37 | .867 | 15 | 5 | 39.1 | -1.28 | -1.27 | -1.39 | -1.11 | -1.13 | 0.27 | -0.24 | 0.26 | 1.01 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 18 | 206 | -0.51 | NBA 25-26 | PHI | 6 | 140.0 | 118 | 9 | 33 | 20 | 5 | 9 | .460 | 87 | .829 | 35 | 16 | 35.2 | -0.95 | -0.98 | -1.04 | -0.81 | -1.46 | 0.30 | -0.29 | 0.13 | 0.52 |
| 25 | 299 | -0.76 | NBA 24-25 | PHI | 19 | 574.4 | 452 | 23 | 155 | 85 | 14 | 18 | .444 | 315 | .882 | 169 | 62 | 33.1 | -1.54 | -1.38 | -1.29 | -1.10 | -2.16 | -0.80 | -0.26 | 0.69 | 1.02 |
| 5 | 52 | 0.11 | NBA 23-24 | PHI | 39 | 1,309.4 | 1,353 | 54 | 430 | 219 | 46 | 66 | .529 | 851 | .883 | 452 | 150 | 39.4 | 0.46 | -0.94 | 0.18 | -0.30 | -0.88 | 0.45 | 0.72 | 1.78 | -0.50 |
| 1 | 3 | 0.79 | NBA 22-23 | PHI | 66 | 2,284.2 | 2,183 | 66 | 670 | 274 | 66 | 112 | .548 | 1,328 | .857 | 771 | 226 | 36.7 | 2.52 | -0.64 | 1.54 | 0.16 | 0.05 | 1.90 | 1.64 | 1.89 | -1.92 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 25 | 296 | -0.58 | NBA Preseason 25-26 | PHI | 1 | 18.6 | 14 | 2 | 7 | 8 | 3 | 0 | .500 | 10 | 1.000 | 2 | 4 | 32.5 | -2.27 | -1.08 | -1.10 | -0.38 | -0.40 | -0.96 | 0.04 | 0.26 | 0.63 |