Age | 32.0 |
Height | 6'8" 2.03 m | Weight | 233 105.7 kg | Draft | 2014 |
NBA Salary | $6,985,000 |
Questionable Games % | 22g and played 27% |
View FA Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
38 | 453 | -0.88 | NBA 22-23 | SAS | | 20 | 8.1 | 2.2 | 0.1 | 1.3 | 0.4 | 0.3 | 0.3 | .594 | 1.6 | .800 | 0.3 | 0.4 | .500 | 0.1 | .600 | 1.5 | 10.9 | -2.26 | -1.45 | -1.90 | -1.56 | -2.04 | -0.78 | 0.21 | 0.00 | 1.82 |
28 | 326 | -0.64 | NBA 21-22 | TOR | | 55 | 18.0 | 4.5 | 0.0 | 4.3 | 1.0 | 0.5 | 0.5 | .485 | 3.6 | .746 | 1.3 | 0.5 | .000 | 0.3 | .522 | 3.4 | 11.3 | -1.94 | -1.66 | -0.61 | -1.14 | -1.20 | -0.42 | 0.07 | -0.24 | 1.37 |
16 | 191 | -0.42 | NBA 20-21 | TOR | | 67 | 22.8 | 7.2 | 0.2 | 5.7 | 1.3 | 0.7 | 0.7 | .497 | 5.7 | .705 | 1.9 | 0.7 | .250 | 0.8 | .537 | 4.9 | 14.2 | -1.50 | -1.47 | -0.05 | -1.01 | -0.76 | 0.13 | 0.16 | -0.56 | 1.32 |
Totals
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
37 | 444 | -1.03 | NBA 22-23 | SAS | | 20 | 161.9 | 43 | 1 | 25 | 7 | 5 | 5 | .594 | 32 | .800 | 5 | 8 | .500 | 2 | .600 | 30 | 10.9 | -2.54 | -1.57 | -2.10 | -1.68 | -2.56 | -1.11 | 0.07 | 0.00 | 2.25 |
25 | 290 | -0.70 | NBA 21-22 | TOR | | 55 | 991.2 | 247 | 0 | 239 | 56 | 30 | 26 | .485 | 200 | .746 | 71 | 30 | .000 | 14 | .522 | 186 | 11.3 | -2.01 | -1.59 | -0.89 | -1.17 | -1.42 | -0.56 | 0.04 | -0.16 | 1.44 |
12 | 138 | -0.29 | NBA 20-21 | TOR | | 67 | 1,529.3 | 482 | 13 | 385 | 89 | 49 | 50 | .497 | 380 | .705 | 129 | 44 | .250 | 52 | .537 | 328 | 14.2 | -1.26 | -1.36 | 0.26 | -0.89 | -0.40 | 0.39 | 0.13 | -0.64 | 1.18 |