Status | GLG |
Age | 27.2 |
Height | 6'7" 2.01 m | Weight | 196 88.9 kg | Draft | 2019 (Pick 26) |
NBA Salary | $560,000 |
Questionable Games % | 9g and played 33% |
View NYK Depth Chart |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|
TOR | | @UTA | | @PHO | @LAC | | @LAL | | @BKN |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
426 | -1.00 | NBA 23-24 | NYK | 3 | 2.5 | 1.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | .500 | 0.7 | .000 | 0.0 | 0.0 | 11.5 | -2.41 | -1.32 | -2.13 | -1.51 | -2.47 | -1.22 | 0.03 | -0.02 | 2.10 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
484 | -0.94 | NBA 22-23 | CLE | 3 | 3.5 | 1.7 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | .667 | 1.0 | .000 | 0.0 | 0.3 | 17.4 | -2.34 | -1.19 | -2.42 | -1.57 | -1.80 | -1.27 | 0.23 | 0.00 | 1.90 |
482 | -0.92 | NBA 21-22 | CLE | 50 | 9.2 | 2.2 | 0.4 | 1.8 | 0.7 | 0.3 | 0.1 | .378 | 2.0 | .833 | 0.4 | 0.3 | 11.7 | -2.33 | -1.24 | -1.62 | -1.28 | -1.90 | -1.26 | -0.24 | 0.03 | 1.59 |
320 | -0.65 | NBA 20-21 | CLE | 31 | 16.5 | 5.2 | 0.8 | 3.5 | 1.1 | 0.6 | 0.4 | .435 | 4.2 | .778 | 0.9 | 1.0 | 15.5 | -1.83 | -0.86 | -0.97 | -1.12 | -1.10 | -0.56 | -0.27 | -0.07 | 0.89 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
432 | -1.05 | NBA 23-24 | NYK | 3 | 7.4 | 3 | 1 | 1 | 1 | 0 | 0 | .500 | 2 | .000 | 0 | 0 | 11.5 | -2.49 | -1.61 | -2.11 | -1.59 | -2.45 | -1.20 | 0.00 | 0.00 | 2.05 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
513 | -1.08 | NBA 22-23 | CLE | 3 | 10.4 | 5 | 1 | 0 | 1 | 1 | 0 | .667 | 3 | .000 | 0 | 1 | 17.4 | -2.63 | -1.57 | -2.24 | -1.72 | -2.73 | -1.25 | 0.01 | 0.00 | 2.38 |
394 | -0.95 | NBA 21-22 | CLE | 50 | 459.2 | 110 | 21 | 89 | 34 | 14 | 3 | .378 | 98 | .833 | 18 | 17 | 11.7 | -2.36 | -1.29 | -1.74 | -1.32 | -2.06 | -1.29 | -0.21 | 0.04 | 1.66 |
343 | -0.82 | NBA 20-21 | CLE | 31 | 512.8 | 161 | 26 | 107 | 33 | 19 | 12 | .435 | 131 | .778 | 27 | 32 | 15.5 | -2.13 | -1.16 | -1.44 | -1.29 | -1.79 | -0.84 | -0.15 | -0.03 | 1.41 |