Age | 26.6 |
Height | 6'5" 1.96 m | Weight | 222 100.7 kg | Draft | 2019 (Pick 45) |
NBA Salary | $2,066,585 |
Questionable Games % | 8g and played 50% |
View FA Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
38 | 454 | -0.89 | NBA 22-23 | NYK | | 42 | 11.3 | 4.1 | 0.4 | 2.5 | 0.9 | 0.4 | 0.2 | .432 | 3.7 | .488 | 1.0 | 0.7 | .300 | 1.4 | .516 | 2.3 | 18.8 | -1.97 | -1.10 | -1.37 | -1.31 | -1.53 | -0.94 | -0.33 | -0.83 | 1.41 |
15 | 175 | -0.35 | NBA 21-22 | OKC | | 45 | 21.1 | 10.1 | 1.0 | 4.8 | 1.6 | 0.8 | 0.8 | .514 | 7.2 | .672 | 2.6 | 1.0 | .444 | 2.2 | .545 | 5.0 | 18.8 | -1.00 | -0.68 | -0.42 | -0.89 | -0.53 | 0.15 | 0.40 | -1.10 | 0.94 |
19 | 223 | -0.47 | NBA 20-21 | OKC | | 61 | 23.4 | 8.8 | 0.5 | 5.6 | 1.8 | 0.9 | 0.6 | .484 | 7.0 | .744 | 1.9 | 1.9 | .294 | 1.8 | .548 | 5.3 | 17.8 | -1.24 | -1.15 | -0.11 | -0.82 | -0.41 | -0.14 | 0.04 | -0.34 | -0.04 |
Totals
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
33 | 395 | -0.96 | NBA 22-23 | NYK | | 42 | 473.6 | 172 | 18 | 107 | 38 | 18 | 7 | .432 | 155 | .488 | 41 | 31 | .300 | 60 | .516 | 95 | 18.8 | -2.23 | -1.33 | -1.64 | -1.47 | -2.01 | -1.05 | -0.19 | -0.56 | 1.81 |
20 | 230 | -0.58 | NBA 21-22 | OKC | | 45 | 948.5 | 454 | 44 | 217 | 71 | 36 | 34 | .514 | 323 | .672 | 116 | 43 | .444 | 99 | .545 | 224 | 18.8 | -1.48 | -0.96 | -1.01 | -1.07 | -1.18 | -0.30 | 0.26 | -0.70 | 1.22 |
15 | 172 | -0.41 | NBA 20-21 | OKC | | 61 | 1,425.2 | 535 | 32 | 341 | 107 | 52 | 37 | .484 | 430 | .744 | 117 | 113 | .294 | 109 | .548 | 321 | 17.8 | -1.11 | -1.07 | -0.01 | -0.75 | -0.26 | -0.03 | 0.00 | -0.35 | -0.13 |