Age | 23.4 |
Height | 6'1" 1.85 m | Weight | 170 77.1 kg | Draft | 2020 (Pick 13) |
Questionable Games % | 3g and played 33% |
View WAS Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
40 | 473 | -0.98 | NBA 23-24 | UTA | | 28 | 9.4 | 3.2 | 0.1 | 0.9 | 1.3 | 0.3 | 0.1 | .370 | 3.3 | .850 | 0.7 | 0.5 | .121 | 1.2 | .508 | 2.1 | 17.4 | -2.27 | -1.54 | -1.92 | -1.19 | -1.94 | -1.19 | -0.56 | 0.10 | 1.71 |
16 | 186 | -0.38 | Last Week | UTA | | 1 | 27.9 | 13.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | .500 | 12.0 | 1.000 | 1.0 | 1.0 | .000 | 2.0 | .600 | 10.0 | 20.4 | -0.50 | -1.27 | -1.06 | -0.35 | -0.11 | -1.02 | -0.08 | 0.39 | 0.60 |
27 | 314 | -0.72 | Last 2 Weeks | UTA | | 3 | 20.5 | 6.7 | 0.0 | 1.3 | 2.3 | 1.0 | 0.0 | .450 | 6.7 | .667 | 1.0 | 0.7 | .000 | 2.0 | .643 | 4.7 | 16.1 | -1.53 | -1.53 | -1.74 | -0.69 | -0.20 | -1.10 | -0.38 | -0.49 | 1.14 |
33 | 394 | -0.90 | Last 2 Months | UTA | | 10 | 11.4 | 4.5 | 0.2 | 1.2 | 1.7 | 0.3 | 0.1 | .462 | 3.9 | .778 | 0.9 | 0.6 | .167 | 1.2 | .593 | 2.7 | 18.3 | -2.05 | -1.42 | -1.85 | -1.04 | -1.82 | -1.16 | -0.13 | -0.11 | 1.43 |
|
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
33 | 389 | -0.77 | NBA 22-23 | NOR | | 25 | 9.4 | 4.6 | 0.6 | 1.3 | 0.9 | 0.4 | 0.1 | .455 | 3.5 | .864 | 0.9 | 0.4 | .441 | 1.4 | .463 | 2.2 | 19.5 | -1.89 | -0.94 | -1.88 | -1.31 | -1.61 | -1.11 | -0.21 | 0.15 | 1.82 |
38 | 448 | -0.85 | NBA 21-22 | NOR | | 24 | 14.2 | 5.9 | 0.5 | 1.6 | 2.0 | 0.5 | 0.0 | .404 | 6.1 | .833 | 0.5 | 1.1 | .224 | 2.4 | .523 | 3.7 | 22.6 | -1.71 | -1.12 | -1.69 | -0.69 | -1.43 | -1.29 | -0.56 | 0.05 | 0.80 |
28 | 334 | -0.69 | NBA 20-21 | NOR | | 54 | 16.7 | 6.4 | 0.7 | 1.3 | 2.3 | 0.7 | 0.2 | .386 | 6.2 | .843 | 0.9 | 0.6 | .333 | 2.2 | .415 | 4.0 | 18.5 | -1.64 | -0.95 | -1.83 | -0.58 | -0.84 | -0.95 | -0.87 | 0.11 | 1.35 |
|
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
33 | 385 | -0.90 | NBA Summer 24-25 | HOU | | 5 | 13.0 | 4.6 | 0.4 | 2.6 | 1.0 | 0.4 | 0.0 | .321 | 5.6 | .750 | 0.8 | 1.8 | .222 | 1.8 | .368 | 3.8 | 22.8 | -1.86 | -1.12 | -1.09 | -0.99 | -1.18 | -0.99 | -0.90 | -0.07 | 0.12 |
Totals
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
37 | 437 | -1.05 | NBA 23-24 | UTA | | 28 | 264.2 | 89 | 4 | 26 | 37 | 9 | 2 | .370 | 92 | .850 | 20 | 14 | .121 | 33 | .508 | 59 | 17.4 | -2.52 | -1.63 | -1.95 | -1.51 | -2.52 | -1.20 | -0.23 | 0.05 | 2.02 |
27 | 314 | -0.78 | Last Week | UTA | | 1 | 27.9 | 13 | 0 | 3 | 3 | 1 | 0 | .500 | 12 | 1.000 | 1 | 1 | .000 | 2 | .600 | 10 | 20.4 | -1.73 | -1.34 | -1.73 | -1.25 | -1.13 | -1.16 | -0.01 | 0.13 | 1.21 |
28 | 335 | -0.87 | Last 2 Weeks | UTA | | 3 | 61.6 | 20 | 0 | 4 | 7 | 3 | 0 | .450 | 20 | .667 | 3 | 2 | .000 | 6 | .643 | 14 | 16.1 | -2.08 | -1.49 | -1.91 | -1.20 | -1.14 | -1.20 | -0.14 | -0.20 | 1.54 |
33 | 391 | -1.00 | Last 2 Months | UTA | | 10 | 114.4 | 45 | 2 | 12 | 17 | 3 | 1 | .462 | 39 | .778 | 9 | 6 | .167 | 12 | .593 | 27 | 18.3 | -2.38 | -1.52 | -1.96 | -1.39 | -2.25 | -1.24 | -0.06 | -0.03 | 1.83 |
|
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
34 | 397 | -0.97 | NBA 22-23 | NOR | | 25 | 234.8 | 114 | 15 | 33 | 23 | 10 | 2 | .455 | 88 | .864 | 22 | 10 | .441 | 34 | .463 | 54 | 19.5 | -2.37 | -1.37 | -2.05 | -1.57 | -2.35 | -1.19 | -0.07 | 0.06 | 2.21 |
36 | 429 | -1.02 | NBA 21-22 | NOR | | 24 | 341.1 | 141 | 13 | 38 | 49 | 11 | 1 | .404 | 146 | .833 | 12 | 26 | .224 | 58 | .523 | 88 | 22.6 | -2.28 | -1.40 | -2.02 | -1.22 | -2.19 | -1.36 | -0.23 | 0.03 | 1.51 |
24 | 286 | -0.67 | NBA 20-21 | NOR | | 54 | 904.4 | 343 | 40 | 71 | 124 | 38 | 10 | .386 | 337 | .843 | 51 | 34 | .333 | 120 | .415 | 217 | 18.5 | -1.63 | -0.94 | -1.66 | -0.63 | -0.91 | -0.90 | -0.80 | 0.11 | 1.37 |
|
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
32 | 379 | -0.82 | NBA Summer 24-25 | HOU | | 5 | 64.8 | 23 | 2 | 13 | 5 | 2 | 0 | .321 | 28 | .750 | 4 | 9 | .222 | 9 | .368 | 19 | 22.8 | -1.66 | -1.09 | -1.00 | -0.88 | -1.05 | -1.05 | -0.79 | -0.08 | 0.18 |