Age | 25.4 |
Height | 6'11" 2.11 m | Weight | 275 124.7 kg | Draft | 2020 |
NBA Salary | $2,800,000 |
Questionable Games % | 5g and played 40% |
View UTA Depth Chart |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|
28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|
| @MEM | @MIN | | POR | | | | WAS | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
285 | -0.68 | NBA 23-24 | UTA | 11 | 10.3 | 4.5 | 0.3 | 3.6 | 0.6 | 0.1 | 0.5 | .618 | 3.1 | .714 | 0.6 | 0.5 | 15.3 | -1.81 | -1.37 | -0.82 | -1.33 | -2.27 | -0.42 | 0.60 | -0.17 | 1.51 |
133 | -0.28 | Last Week | UTA | 4 | 20.4 | 8.5 | 0.5 | 7.3 | 1.0 | 0.3 | 1.0 | .583 | 6.0 | .800 | 1.3 | 1.0 | 15.4 | -1.07 | -0.98 | 0.54 | -1.05 | -1.33 | 0.27 | 0.49 | -0.04 | 0.69 |
193 | -0.45 | Last 2 Weeks | UTA | 5 | 16.4 | 6.8 | 0.4 | 5.8 | 0.8 | 0.2 | 0.8 | .583 | 4.8 | .800 | 1.0 | 0.8 | 15.3 | -1.48 | -1.15 | 0.07 | -1.24 | -1.83 | 0.14 | 0.42 | -0.03 | 1.02 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
378 | -0.76 | NBA 22-23 | MIA | 9 | 9.2 | 4.4 | 0.3 | 2.6 | 0.2 | 0.2 | 0.2 | .593 | 3.0 | .833 | 0.7 | 0.4 | 18.0 | -1.91 | -1.19 | -1.36 | -1.61 | -2.12 | -0.83 | 0.40 | 0.06 | 1.77 |
380 | -0.73 | NBA 21-22 | MIA | 56 | 12.6 | 5.3 | 0.0 | 5.3 | 0.9 | 0.3 | 0.4 | .526 | 4.4 | .623 | 1.1 | 0.7 | 19.8 | -1.80 | -1.64 | -0.25 | -1.19 | -1.84 | -0.65 | 0.33 | -0.65 | 1.17 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
288 | -0.77 | NBA 23-24 | UTA | 11 | 113.2 | 50 | 3 | 40 | 7 | 1 | 5 | .618 | 34 | .714 | 7 | 5 | 15.3 | -1.93 | -1.42 | -1.14 | -1.39 | -2.26 | -0.63 | 0.42 | -0.11 | 1.57 |
77 | -0.08 | Last Week | UTA | 4 | 81.5 | 34 | 2 | 29 | 4 | 1 | 4 | .583 | 24 | .800 | 5 | 4 | 15.4 | -0.76 | -0.81 | 1.12 | -0.88 | -1.19 | 0.73 | 0.64 | -0.06 | 0.49 |
203 | -0.55 | Last 2 Weeks | UTA | 5 | 82.2 | 34 | 2 | 29 | 4 | 1 | 4 | .583 | 24 | .800 | 5 | 4 | 15.3 | -1.61 | -1.24 | -0.42 | -1.28 | -1.77 | -0.10 | 0.38 | -0.04 | 1.16 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
460 | -1.04 | NBA 22-23 | MIA | 9 | 83.2 | 40 | 3 | 23 | 2 | 2 | 2 | .593 | 27 | .833 | 6 | 4 | 18.0 | -2.55 | -1.54 | -2.11 | -1.71 | -2.69 | -1.19 | 0.06 | 0.01 | 2.33 |
313 | -0.77 | NBA 21-22 | MIA | 56 | 706.2 | 299 | 1 | 294 | 50 | 17 | 20 | .526 | 247 | .623 | 61 | 41 | 19.8 | -1.88 | -1.57 | -0.58 | -1.21 | -1.94 | -0.75 | 0.26 | -0.52 | 1.25 |