Projection Date | 8/12 |
Age | 25.4 |
Height | 6'7" 2.01 m | Weight | 220 99.8 kg | Draft | 2023 |
Two-Way Games Left | 43 |
View BOS Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
36 | 432 | -0.85 | NBA 24-25 | BOS | 3 | 11.6 | 2.3 | 0.7 | 3.0 | 0.0 | 0.7 | 0.3 | .222 | 3.0 | .500 | 0.7 | 0.0 | 12.4 | -2.35 | -1.04 | -1.19 | -1.80 | -1.00 | -0.72 | -1.08 | -0.63 | 2.19 |
26 | 312 | -0.65 | Last Week | BOS | 2 | 15.5 | 3.5 | 1.0 | 3.5 | 0.0 | 1.0 | 0.5 | .222 | 4.5 | .500 | 1.0 | 0.0 | 14.6 | -2.03 | -0.75 | -0.82 | -1.55 | -0.17 | -0.27 | -1.30 | -0.47 | 1.45 |
35 | 412 | -0.83 | Last 2 Months | BOS | 3 | 11.6 | 2.3 | 0.7 | 3.0 | 0.0 | 0.7 | 0.3 | .222 | 3.0 | .500 | 0.7 | 0.0 | 12.7 | -2.44 | -0.99 | -1.15 | -1.72 | -0.92 | -0.70 | -0.98 | -0.59 | 2.04 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
36 | 432 | -0.85 | NBA 24-25 | BOS | 3 | 11.6 | 2.3 | 0.7 | 3.0 | 0.0 | 0.7 | 0.3 | .222 | 3.0 | .500 | 0.7 | 0.0 | 12.4 | -2.35 | -1.04 | -1.19 | -1.80 | -1.00 | -0.72 | -1.08 | -0.63 | 2.19 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
14 | 164 | -0.33 | NBA Summer 25-26 | BOS | 4 | 21.8 | 9.3 | 1.5 | 4.3 | 0.5 | 1.3 | 0.8 | .368 | 9.5 | .750 | 1.0 | 1.3 | 19.9 | -0.92 | -0.03 | -0.36 | -1.29 | -0.04 | 0.00 | -0.98 | -0.07 | 0.70 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
44 | 526 | -1.12 | NBA 24-25 | BOS | 3 | 34.9 | 7 | 2 | 9 | 0 | 2 | 1 | .222 | 9 | .500 | 2 | 0 | 12.4 | -2.63 | -1.67 | -2.11 | -1.66 | -2.63 | -1.33 | -0.05 | -0.03 | 2.07 |
27 | 323 | -0.71 | Last Week | BOS | 2 | 30.9 | 7 | 2 | 7 | 0 | 2 | 1 | .222 | 9 | .500 | 2 | 0 | 14.6 | -2.06 | -0.90 | -1.16 | -1.49 | -0.63 | -0.53 | -0.80 | -0.40 | 1.57 |
40 | 474 | -1.07 | Last 2 Months | BOS | 3 | 34.9 | 7 | 2 | 9 | 0 | 2 | 1 | .222 | 9 | .500 | 2 | 0 | 12.7 | -2.57 | -1.68 | -2.08 | -1.68 | -2.12 | -1.22 | -0.15 | -0.08 | 1.98 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
44 | 526 | -1.12 | NBA 24-25 | BOS | 3 | 34.9 | 7 | 2 | 9 | 0 | 2 | 1 | .222 | 9 | .500 | 2 | 0 | 12.4 | -2.63 | -1.67 | -2.11 | -1.66 | -2.63 | -1.33 | -0.05 | -0.03 | 2.07 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
14 | 166 | -0.38 | NBA Summer 25-26 | BOS | 4 | 87.2 | 37 | 6 | 17 | 2 | 5 | 3 | .368 | 38 | .750 | 4 | 5 | 19.9 | -1.02 | -0.20 | -0.58 | -1.33 | -0.27 | -0.13 | -0.79 | -0.05 | 0.95 |