Age | 44.3 |
Height | 6'7" 2.01 m | Weight | 235 106.6 kg | Draft | 2002 |
NBA Salary | $1,836,090 |
Questionable Games % | 23g and played 9% |
View MIA Depth Chart |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|
| ORL | | | @CHA | | DET | | NYK | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
40 | 477 | -0.93 | NBA 22-23 | MIA | | 7 | 10.1 | 3.9 | 0.4 | 1.6 | 0.0 | 0.1 | 0.3 | .345 | 4.1 | .800 | 0.7 | 0.1 | .333 | 1.3 | .350 | 2.9 | 20.3 | -2.00 | -1.10 | -1.77 | -1.71 | -2.34 | -0.71 | -0.87 | 0.00 | 2.13 |
44 | 517 | -0.99 | NBA 21-22 | MIA | | 13 | 6.4 | 2.5 | 0.1 | 1.9 | 0.3 | 0.1 | 0.1 | .452 | 2.4 | 1.000 | 0.2 | 0.4 | .250 | 0.3 | .481 | 2.1 | 20.0 | -2.28 | -1.58 | -1.56 | -1.45 | -2.43 | -1.22 | -0.05 | 0.14 | 1.54 |
35 | 418 | -0.86 | NBA 20-21 | MIA | | 1 | 2.7 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.000 | 2.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.000 | 2.0 | 32.5 | -2.03 | -1.65 | -1.96 | -1.59 | -2.86 | -1.31 | 1.57 | -0.01 | 2.06 |
Totals
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
41 | 492 | -1.07 | NBA 22-23 | MIA | | 7 | 70.8 | 27 | 3 | 11 | 0 | 1 | 2 | .345 | 29 | .800 | 5 | 1 | .333 | 9 | .350 | 20 | 20.3 | -2.58 | -1.54 | -2.18 | -1.73 | -2.73 | -1.19 | -0.09 | 0.00 | 2.38 |
42 | 497 | -1.09 | NBA 21-22 | MIA | | 13 | 83.2 | 32 | 1 | 25 | 4 | 1 | 1 | .452 | 31 | 1.000 | 3 | 5 | .250 | 4 | .481 | 27 | 20.0 | -2.56 | -1.57 | -2.10 | -1.52 | -2.59 | -1.36 | -0.02 | 0.03 | 1.86 |
43 | 514 | -1.07 | NBA 20-21 | MIA | | 1 | 2.7 | 4 | 0 | 1 | 0 | 0 | 0 | 1.000 | 2 | .000 | 0 | 0 | .000 | 0 | 1.000 | 2 | 32.5 | -2.55 | -1.56 | -2.08 | -1.54 | -2.67 | -1.23 | 0.03 | 0.00 | 2.01 |