Age | 37.1 |
Height | 6'11" 2.11 m | Weight | 250 113.4 kg | Draft | 2006 (Pick 2) |
NBA Salary | $1,669,178 |
Questionable Games % | 23g and played 52% |
View BKN Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
123 | -0.21 | NBA 21-22 | BKN | 47 | 22.3 | 12.9 | 0.3 | 5.5 | 0.9 | 0.3 | 1.0 | .549 | 9.8 | .873 | 2.2 | 0.9 | 22.5 | -0.52 | -1.36 | -0.16 | -1.19 | -1.85 | 0.65 | 1.00 | 0.53 | 0.98 |
202 | -0.39 | Last 2 Months | BKN | 11 | 20.5 | 11.2 | 0.2 | 5.1 | 1.0 | 0.1 | 0.7 | .529 | 7.7 | .912 | 3.1 | 1.1 | 20.8 | -0.82 | -1.48 | -0.31 | -1.14 | -2.40 | 0.10 | 0.59 | 1.16 | 0.79 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
118 | -0.22 | NBA 20-21 | FA | 26 | 25.9 | 13.5 | 1.2 | 4.5 | 1.9 | 0.4 | 1.1 | .473 | 11.4 | .872 | 1.8 | 1.0 | 25.8 | -0.45 | -0.52 | -0.53 | -0.76 | -1.65 | 0.85 | -0.13 | 0.37 | 0.89 |
27 | 0.27 | NBA 19-20 | SAS | 53 | 33.1 | 18.9 | 1.2 | 7.4 | 2.4 | 0.7 | 1.6 | .493 | 15.0 | .827 | 3.6 | 1.4 | 23.4 | 0.51 | -0.42 | 0.51 | -0.44 | -0.79 | 1.74 | 0.40 | 0.36 | 0.56 |
25 | 0.27 | NBA 18-19 | SAS | 81 | 33.2 | 21.3 | 0.1 | 9.2 | 2.4 | 0.5 | 1.3 | .519 | 16.3 | .847 | 5.1 | 1.8 | 26.8 | 1.02 | -1.30 | 1.14 | -0.49 | -1.16 | 1.17 | 1.07 | 0.94 | 0.07 |
18 | 0.38 | NBA 17-18 | SAS | 75 | 33.5 | 23.1 | 0.4 | 8.5 | 2.0 | 0.6 | 1.2 | .510 | 18.0 | .837 | 5.3 | 1.5 | 29.1 | 1.60 | -1.25 | 1.10 | -0.55 | -1.02 | 1.12 | 1.26 | 0.71 | 0.44 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
198 | -0.46 | NBA 21-22 | BKN | 47 | 1,050.1 | 607 | 14 | 258 | 42 | 14 | 47 | .549 | 459 | .873 | 102 | 43 | 22.5 | -1.10 | -1.39 | -0.78 | -1.26 | -2.06 | 0.12 | 0.71 | 0.42 | 1.22 |
292 | -0.73 | Last 2 Months | BKN | 11 | 225.2 | 123 | 2 | 56 | 11 | 1 | 8 | .529 | 85 | .912 | 34 | 12 | 20.8 | -1.64 | -1.44 | -1.23 | -1.33 | -2.26 | -0.63 | 0.19 | 0.50 | 1.27 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
288 | -0.68 | NBA 20-21 | FA | 26 | 674.4 | 352 | 31 | 118 | 49 | 11 | 29 | .473 | 296 | .872 | 47 | 27 | 25.8 | -1.61 | -1.08 | -1.37 | -1.18 | -2.16 | -0.29 | -0.08 | 0.17 | 1.50 |
41 | 0.12 | NBA 19-20 | SAS | 53 | 1,754.1 | 1,001 | 61 | 392 | 129 | 36 | 87 | .493 | 793 | .827 | 191 | 74 | 23.4 | 0.11 | -0.59 | 0.22 | -0.58 | -0.99 | 1.44 | 0.41 | 0.32 | 0.72 |
16 | 0.44 | NBA 18-19 | SAS | 81 | 2,686.8 | 1,726 | 10 | 745 | 194 | 44 | 107 | .519 | 1,319 | .847 | 411 | 144 | 26.8 | 1.45 | -1.28 | 1.58 | -0.31 | -0.92 | 1.52 | 1.19 | 1.02 | -0.26 |
13 | 0.45 | NBA 17-18 | SAS | 75 | 2,508.8 | 1,735 | 27 | 635 | 152 | 43 | 90 | .510 | 1,347 | .837 | 399 | 111 | 29.1 | 1.77 | -1.13 | 1.16 | -0.48 | -0.90 | 1.30 | 1.20 | 0.88 | 0.28 |
Per 36 (minimum 10 m/g)
Rank | Value | Name | Team | g | m/g | p/36 | 3/36 | r/36 | a/36 | s/36 | b/36 | fg% | fga/36 | ft% | fta/36 | to/36 | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
46 | -0.02 | NBA 21-22 | BKN | 47 | 22.3 | 20.8 | 0.5 | 8.8 | 1.4 | 0.5 | 1.6 | .549 | 15.7 | .873 | 3.5 | 1.5 | 22.5 | 0.13 | -1.03 | 0.24 | -0.97 | -0.55 | 0.40 | 0.35 | 0.66 | 0.60 |
85 | -0.05 | Last 2 Months | BKN | 11 | 20.5 | 19.7 | 0.3 | 9.0 | 1.8 | 0.2 | 1.3 | .529 | 13.6 | .912 | 5.4 | 1.9 | 20.8 | -0.02 | -1.15 | 0.27 | -0.85 | -0.72 | 0.14 | 0.18 | 1.52 | 0.20 |
|
Rank | Value | Name | Team | g | m/g | p/36 | 3/36 | r/36 | a/36 | s/36 | b/36 | fg% | fga/36 | ft% | fta/36 | to/36 | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
116 | -0.13 | NBA 20-21 | FA | 26 | 25.9 | 18.8 | 1.7 | 6.3 | 2.6 | 0.6 | 1.5 | .473 | 15.8 | .872 | 2.5 | 1.4 | 25.8 | -0.15 | -0.21 | -0.44 | -0.64 | -1.16 | 0.47 | -0.23 | 0.43 | 0.78 |
36 | 0.05 | NBA 19-20 | SAS | 53 | 33.1 | 20.5 | 1.3 | 8.0 | 2.6 | 0.7 | 1.8 | .493 | 16.3 | .827 | 3.9 | 1.5 | 23.4 | 0.22 | -0.43 | -0.09 | -0.48 | -0.50 | 0.69 | 0.06 | 0.28 | 0.68 |
50 | -0.04 | NBA 18-19 | SAS | 81 | 33.2 | 23.1 | 0.1 | 10.0 | 2.6 | 0.6 | 1.4 | .519 | 17.7 | .847 | 5.5 | 1.9 | 26.8 | 0.51 | -1.12 | 0.40 | -0.55 | -0.96 | 0.32 | 0.23 | 0.72 | 0.11 |
28 | 0.04 | NBA 17-18 | SAS | 75 | 33.5 | 24.9 | 0.4 | 9.1 | 2.2 | 0.6 | 1.3 | .510 | 19.3 | .837 | 5.7 | 1.6 | 29.1 | 0.39 | -0.24 | 0.26 | -0.64 | -0.82 | 0.16 | 0.04 | 0.60 | 0.62 |
Game Log