Team | DEN | Age | 30.1 | Draft | 2008 (Pick 27) | NBA Salary | $7,464,912 | Ownership % | 0% | Questionable Games % | 16g and played 38% | Positions Played | PF21C79lineups |
| |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|
| | | | | | | | | | | | | |
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
441 | -0.87 | NBA 17-18 | DEN | 19 | 7.4 | 2.8 | 0.4 | 0.8 | 0.5 | 0.4 | 0.2 | .468 | 2.5 | .667 | 0.2 | 0.8 | 17.9 | -2.42 | -1.16 | -1.82 | -1.31 | -1.34 | -0.98 | 0.04 | -0.12 | 1.30 |
432 | -0.94 | Last 2 Months | DEN | 4 | 2.9 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.3 | .400 | 1.3 | .000 | 0.0 | 0.0 | 11.6 | -2.69 | -1.08 | -2.12 | -1.54 | -2.31 | -0.80 | -0.10 | -0.06 | 2.26 |
353 | -0.72 | Last 3 Months | DEN | 13 | 7.1 | 3.6 | 0.5 | 0.7 | 0.6 | 0.5 | 0.2 | .613 | 2.4 | .667 | 0.2 | 0.6 | 17.5 | -2.27 | -1.04 | -1.86 | -1.24 | -1.25 | -0.83 | 0.63 | -0.14 | 1.51 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
226 | -0.47 | NBA 16-17 | DEN | 41 | 15.6 | 6.4 | 1.3 | 2.7 | 1.0 | 0.5 | 0.5 | .442 | 5.2 | .864 | 0.5 | 0.9 | 17.2 | -1.45 | -0.02 | -1.12 | -0.92 | -1.34 | -0.27 | -0.27 | 0.10 | 1.01 |
164 | -0.33 | NBA 15-16 | DEN | 70 | 21.7 | 7.5 | 0.6 | 4.2 | 1.4 | 0.8 | 0.7 | .452 | 7.0 | .755 | 0.8 | 0.9 | 16.6 | -1.30 | -0.50 | -0.62 | -0.76 | -0.64 | -0.01 | -0.17 | -0.03 | 1.05 |
245 | -0.49 | NBA 14-15 | DEN | 58 | 17.0 | 6.6 | 0.4 | 2.9 | 1.0 | 0.8 | 0.4 | .404 | 6.6 | .780 | 1.0 | 0.8 | 20.2 | -1.61 | -0.66 | -1.05 | -0.92 | -0.40 | -0.38 | -0.70 | 0.02 | 1.28 |
252 | -0.53 | NBA 13-14 | DEN | 68 | 17.1 | 5.9 | 0.4 | 3.1 | 0.9 | 0.6 | 0.7 | .395 | 6.0 | .855 | 0.9 | 0.9 | 18.0 | -1.79 | -0.85 | -0.94 | -1.02 | -1.02 | 0.10 | -0.77 | 0.19 | 1.34 |
524 | -1.08 | NBA Preseason 17 | DEN | 1 | 6.9 | 2.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | .250 | 4.0 | .000 | 0.0 | 2.0 | 36.2 | -2.61 | -1.24 | -1.40 | -0.26 | -1.54 | -0.93 | -1.21 | -0.04 | -0.51 |
Per 36
Rank | Value | Name | Team | g | m/g | p/36 | 3/36 | r/36 | a/36 | s/36 | b/36 | fg% | fga/36 | ft% | fta/36 | to/36 | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
442 | -0.41 | NBA 17-18 | DEN | 19 | 7.4 | 13.8 | 2.0 | 3.8 | 2.3 | 2.0 | 0.8 | .468 | 12.0 | .667 | 0.8 | 3.8 | 17.9 | -0.29 | 0.05 | -1.14 | -0.61 | 0.72 | -0.39 | -0.19 | -0.21 | -1.67 |
DNQ | -0.04 | Last 2 Months | DEN | 4 | 2.9 | 18.8 | 6.3 | 0.0 | 0.0 | 0.0 | 3.1 | .400 | 15.7 | .000 | 0.0 | 0.0 | 11.6 | 0.02 | 0.80 | -2.17 | -1.47 | -1.48 | 2.22 | -0.55 | -0.01 | 2.27 |
147 | -0.13 | Last 3 Months | DEN | 13 | 7.1 | 18.4 | 2.7 | 3.5 | 3.1 | 2.3 | 1.2 | .613 | 12.1 | .667 | 1.2 | 3.1 | 17.5 | -0.01 | 0.17 | -1.22 | -0.30 | 1.04 | 0.05 | 0.38 | -0.31 | -0.95 |
|
Rank | Value | Name | Team | g | m/g | p/36 | 3/36 | r/36 | a/36 | s/36 | b/36 | fg% | fga/36 | ft% | fta/36 | to/36 | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
62 | -0.03 | NBA 16-17 | DEN | 41 | 15.6 | 14.8 | 3.0 | 6.3 | 2.4 | 1.1 | 1.2 | .442 | 12.1 | .864 | 1.2 | 2.0 | 17.2 | -0.62 | 1.25 | -0.31 | -0.53 | -0.20 | 0.17 | -0.43 | 0.31 | 0.06 |
156 | -0.16 | NBA 15-16 | DEN | 70 | 21.7 | 12.5 | 1.1 | 7.0 | 2.3 | 1.3 | 1.1 | .452 | 11.6 | .755 | 1.3 | 1.6 | 16.6 | -1.03 | -0.12 | -0.23 | -0.40 | -0.07 | 0.05 | -0.32 | 0.13 | 0.56 |
134 | -0.17 | NBA 14-15 | DEN | 58 | 17.0 | 13.9 | 0.9 | 6.2 | 2.1 | 1.7 | 0.9 | .404 | 14.0 | .780 | 2.2 | 1.7 | 20.2 | -0.79 | -0.31 | -0.28 | -0.57 | 0.89 | -0.05 | -0.85 | 0.01 | 0.41 |
217 | -0.25 | NBA 13-14 | DEN | 68 | 17.1 | 12.4 | 0.7 | 6.5 | 1.9 | 1.2 | 1.5 | .395 | 12.7 | .855 | 1.9 | 1.8 | 18.0 | -1.01 | -0.46 | -0.20 | -0.63 | -0.05 | 0.66 | -1.44 | 0.48 | 0.41 |
498 | -0.94 | NBA Preseason 17 | DEN | 1 | 6.9 | 10.5 | 0.0 | 5.2 | 10.5 | 0.0 | 0.0 | .250 | 20.9 | .000 | 0.0 | 10.5 | 36.2 | -0.39 | -0.96 | -0.23 | 1.46 | -0.95 | -0.56 | -2.48 | -0.11 | -4.26 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
422 | -0.98 | NBA 17-18 | DEN | 19 | 140.7 | 54 | 8 | 15 | 9 | 8 | 3 | .468 | 47 | .667 | 3 | 15 | 17.9 | -2.58 | -1.41 | -1.98 | -1.48 | -2.06 | -1.22 | 0.00 | -0.01 | 1.95 |
437 | -0.95 | Last 2 Months | DEN | 4 | 11.5 | 6 | 2 | 0 | 0 | 0 | 1 | .400 | 5 | .000 | 0 | 0 | 11.6 | -2.56 | -1.44 | -2.00 | -1.38 | -1.97 | -1.13 | -0.03 | 0.00 | 1.95 |
363 | -0.84 | Last 3 Months | DEN | 13 | 92.0 | 47 | 7 | 9 | 8 | 6 | 3 | .613 | 31 | .667 | 3 | 8 | 17.5 | -2.32 | -1.29 | -1.86 | -1.27 | -1.66 | -1.04 | 0.19 | -0.03 | 1.71 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
291 | -0.68 | NBA 16-17 | DEN | 41 | 638.6 | 262 | 53 | 111 | 42 | 20 | 21 | .442 | 215 | .864 | 22 | 36 | 17.2 | -1.79 | -0.61 | -1.45 | -1.07 | -1.77 | -0.66 | -0.15 | 0.06 | 1.35 |
156 | -0.34 | NBA 15-16 | DEN | 70 | 1,516.0 | 527 | 45 | 293 | 96 | 53 | 48 | .452 | 489 | .755 | 53 | 66 | 16.6 | -1.24 | -0.53 | -0.66 | -0.77 | -0.65 | -0.04 | -0.14 | -0.04 | 1.05 |
254 | -0.57 | NBA 14-15 | DEN | 58 | 987.9 | 382 | 26 | 171 | 57 | 48 | 26 | .404 | 384 | .780 | 59 | 47 | 20.2 | -1.84 | -0.78 | -1.14 | -1.01 | -0.73 | -0.48 | -0.61 | 0.02 | 1.45 |
229 | -0.54 | NBA 13-14 | DEN | 68 | 1,161.1 | 401 | 24 | 210 | 61 | 39 | 47 | .395 | 410 | .855 | 62 | 58 | 18.0 | -1.76 | -0.81 | -1.02 | -1.07 | -1.11 | 0.02 | -0.73 | 0.19 | 1.46 |
517 | -0.96 | NBA Preseason 17 | DEN | 1 | 6.9 | 2 | 0 | 1 | 2 | 0 | 0 | .250 | 4 | .000 | 0 | 2 | 36.2 | -2.70 | -1.17 | -1.78 | -1.12 | -1.67 | -1.03 | -0.31 | 0.00 | 1.18 |
Game Log