| Projection Date | 11/12 |
| Age | 36.9 |
Height | 6'3" 1.9 m | Weight | 215 97.5 kg | | Draft | 2008 (Pick 7) |
| NBA Salary | $3,468,960 |
| View PHI Depth Chart |
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|
| @DET | | | LAC | | TOR | @MIL | | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 33 | 391 | -0.90 | NBA 25-26 | PHI | 3 | 7.1 | 2.7 | 0.7 | 0.0 | 0.3 | 0.3 | 0.0 | .600 | 1.7 | .000 | 0.0 | 0.7 | 13.6 | -2.24 | -1.03 | -2.17 | -1.43 | -1.56 | -1.14 | 0.21 | -0.04 | 1.27 |
| 34 | 398 | -1.06 | Last Week | PHI | 1 | 5.9 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | .000 | 1.0 | .000 | 0.0 | 1.0 | 14.3 | -2.51 | -1.47 | -2.01 | -1.11 | -1.55 | -1.03 | -0.45 | -0.02 | 0.67 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 33 | 391 | -0.90 | NBA 25-26 | PHI | 3 | 7.1 | 2.7 | 0.7 | 0.0 | 0.3 | 0.3 | 0.0 | .600 | 1.7 | .000 | 0.0 | 0.7 | 13.6 | -2.24 | -1.03 | -2.17 | -1.43 | -1.56 | -1.14 | 0.21 | -0.04 | 1.27 |
| 28 | 334 | -0.65 | NBA 24-25 | PHI | 39 | 19.7 | 6.8 | 1.4 | 1.2 | 1.7 | 0.7 | 0.3 | .426 | 5.2 | .750 | 1.2 | 0.7 | 13.9 | -1.61 | -0.30 | -1.92 | -1.01 | -1.00 | -0.77 | -0.40 | -0.20 | 1.37 |
| 14 | 161 | -0.35 | NBA 23-24 | PHO | 68 | 27.8 | 11.0 | 2.2 | 1.8 | 2.0 | 1.0 | 0.4 | .443 | 9.1 | .797 | 0.9 | 1.1 | 16.6 | -0.98 | 0.47 | -1.58 | -0.86 | -0.02 | -0.51 | -0.60 | -0.04 | 0.98 |
| 19 | 223 | -0.46 | NBA 22-23 | LAC | 69 | 28.5 | 12.4 | 1.9 | 1.9 | 2.7 | 0.6 | 0.4 | .446 | 9.5 | .821 | 2.5 | 1.5 | 18.0 | -0.69 | 0.27 | -1.62 | -0.54 | -0.98 | -0.55 | -0.65 | 0.14 | 0.48 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 47 | 554 | -1.29 | NBA Preseason 25-26 | PHI | 1 | 13.3 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | .000 | 4.0 | .667 | 3.0 | 0.0 | 16.2 | -2.85 | -1.43 | -2.14 | -0.94 | -1.57 | -0.95 | -2.26 | -1.17 | 1.67 |
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 35 | 410 | -1.02 | NBA 25-26 | PHI | 3 | 21.4 | 8 | 2 | 0 | 1 | 1 | 0 | .600 | 5 | .000 | 0 | 2 | 13.6 | -2.52 | -1.61 | -2.16 | -1.60 | -2.15 | -1.10 | 0.07 | 0.00 | 1.88 |
| 33 | 394 | -0.95 | Last Week | PHI | 1 | 5.9 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1 | .000 | 0 | 1 | 14.3 | -2.44 | -1.51 | -1.88 | -1.40 | -1.57 | -0.99 | -0.13 | 0.00 | 1.35 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 35 | 410 | -1.02 | NBA 25-26 | PHI | 3 | 21.4 | 8 | 2 | 0 | 1 | 1 | 0 | .600 | 5 | .000 | 0 | 2 | 13.6 | -2.52 | -1.61 | -2.16 | -1.60 | -2.15 | -1.10 | 0.07 | 0.00 | 1.88 |
| 28 | 335 | -0.83 | NBA 24-25 | PHI | 39 | 768.5 | 266 | 56 | 46 | 65 | 26 | 12 | .426 | 204 | .750 | 48 | 28 | 13.9 | -2.00 | -0.92 | -1.91 | -1.23 | -1.70 | -0.99 | -0.25 | -0.12 | 1.60 |
| 13 | 145 | -0.33 | NBA 23-24 | PHO | 68 | 1,892.6 | 749 | 150 | 122 | 139 | 66 | 30 | .443 | 618 | .797 | 64 | 73 | 16.6 | -0.96 | 0.39 | -1.44 | -0.83 | 0.01 | -0.48 | -0.58 | -0.02 | 0.93 |
| 16 | 181 | -0.42 | NBA 22-23 | LAC | 69 | 1,965.4 | 856 | 132 | 134 | 183 | 43 | 25 | .446 | 653 | .821 | 173 | 104 | 18.0 | -0.61 | 0.31 | -1.48 | -0.46 | -0.93 | -0.54 | -0.62 | 0.15 | 0.42 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 46 | 546 | -1.08 | NBA Preseason 25-26 | PHI | 1 | 13.3 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | 4 | .667 | 3 | 0 | 16.2 | -3.05 | -1.61 | -1.89 | -1.48 | -1.75 | -0.96 | -0.54 | -0.29 | 1.87 |