| Projection Date | 11/3 |
| Age | 37.2 |
Height | 6'8" 2.03 m | Weight | 251 113.9 kg | | Draft | 2008 (Pick 5) |
| NBA Salary | $4,150,000 |
| View UTA Depth Chart |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|
| @BOS | | @DET | | @MIN | | | MIN | IND | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 32 | 383 | -0.89 | NBA 25-26 | UTA | 1 | 14.5 | 3.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | .000 | 2.0 | .750 | 4.0 | 2.0 | 16.3 | -2.02 | -1.72 | -0.21 | 0.70 | -1.84 | -1.04 | -1.10 | -0.60 | -0.18 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 32 | 383 | -0.89 | NBA 25-26 | UTA | 1 | 14.5 | 3.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | .000 | 2.0 | .750 | 4.0 | 2.0 | 16.3 | -2.02 | -1.72 | -0.21 | 0.70 | -1.84 | -1.04 | -1.10 | -0.60 | -0.18 |
| 31 | 363 | -0.71 | NBA 24-25 | MIA | 23 | 10.9 | 5.3 | 1.0 | 4.1 | 1.0 | 0.7 | 0.2 | .357 | 5.0 | .696 | 1.0 | 0.6 | 24.8 | -1.86 | -0.68 | -0.76 | -1.34 | -1.04 | -1.02 | -0.87 | -0.33 | 1.49 |
| 20 | 234 | -0.50 | NBA 23-24 | MIA | 55 | 16.8 | 8.8 | 1.5 | 6.1 | 2.1 | 0.3 | 0.2 | .440 | 6.5 | .787 | 2.0 | 0.9 | 21.3 | -1.34 | -0.19 | 0.12 | -0.84 | -1.93 | -0.98 | -0.46 | -0.13 | 1.24 |
| 21 | 241 | -0.52 | NBA 22-23 | MIA | 62 | 20.0 | 8.2 | 1.6 | 6.4 | 1.9 | 0.3 | 0.2 | .389 | 6.8 | .879 | 1.5 | 1.1 | 19.1 | -1.33 | -0.02 | 0.25 | -0.88 | -2.01 | -0.89 | -1.01 | 0.31 | 0.94 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 14 | 163 | -0.32 | NBA Preseason 25-26 | UTA | 3 | 17.7 | 7.7 | 1.7 | 4.0 | 1.0 | 0.3 | 0.0 | .667 | 3.0 | 1.000 | 2.0 | 1.3 | 12.6 | -1.42 | 0.10 | -0.19 | -0.94 | -1.06 | -0.95 | 0.54 | 0.78 | 0.25 |
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 33 | 395 | -0.97 | NBA 25-26 | UTA | 1 | 14.5 | 3 | 0 | 5 | 5 | 0 | 0 | .000 | 2 | .750 | 4 | 2 | 16.3 | -2.32 | -1.72 | -1.78 | -1.23 | -1.96 | -1.03 | -0.18 | -0.10 | 1.61 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 33 | 395 | -0.97 | NBA 25-26 | UTA | 1 | 14.5 | 3 | 0 | 5 | 5 | 0 | 0 | .000 | 2 | .750 | 4 | 2 | 16.3 | -2.32 | -1.72 | -1.78 | -1.23 | -1.96 | -1.03 | -0.18 | -0.10 | 1.61 |
| 35 | 414 | -0.98 | NBA 24-25 | MIA | 23 | 251.5 | 122 | 24 | 94 | 22 | 15 | 4 | .357 | 115 | .696 | 23 | 14 | 24.8 | -2.35 | -1.36 | -1.64 | -1.51 | -2.13 | -1.24 | -0.32 | -0.12 | 1.83 |
| 20 | 234 | -0.62 | NBA 23-24 | MIA | 55 | 924.3 | 485 | 84 | 338 | 115 | 18 | 10 | .440 | 359 | .787 | 108 | 48 | 21.3 | -1.58 | -0.52 | -0.31 | -0.99 | -2.12 | -0.99 | -0.36 | -0.08 | 1.39 |
| 19 | 227 | -0.56 | NBA 22-23 | MIA | 62 | 1,239.5 | 509 | 99 | 399 | 116 | 16 | 12 | .389 | 424 | .879 | 91 | 70 | 19.1 | -1.44 | -0.17 | 0.01 | -0.93 | -2.09 | -0.91 | -0.91 | 0.31 | 1.07 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 19 | 221 | -0.45 | NBA Preseason 25-26 | UTA | 3 | 53.2 | 23 | 5 | 12 | 3 | 1 | 0 | .667 | 9 | 1.000 | 6 | 4 | 12.6 | -1.68 | -0.29 | -0.54 | -1.17 | -1.30 | -0.96 | 0.45 | 0.77 | 0.63 |