DeMar DeRozan - SAC - F

Super Monster Only Chat with Kyle McKeown - 4pm EST Monday
StatusQ  right hamstring soreness
Projection Date3/29
Age36.6
Height6'6" 1.98 m
Weight220 99.8 kg
Draft2009 (Pick 9)
NBA Salary$24,570,000
View SAC Depth Chart
MonTueWedThuFriSatSunMonTueWedThuFriSatSun
3031123456789101112
@TORNORLAC@GSWGSW@POR
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
780-0.07NBA 25-26SAC7431.618.50.63.04.11.10.3.49513.1.8645.71.322.40.27-1.10-1.230.180.05-0.790.161.040.80
15177-0.35Last WeekSAC332.420.70.34.76.30.00.0.46217.3.8135.31.728.90.59-1.21-0.210.97-1.52-0.87-0.78-0.05-0.11
22259-0.52Last 2 WeeksSAC628.214.50.23.05.50.00.2.46612.2.8183.71.523.5-0.29-1.39-0.900.76-1.68-0.80-0.510.020.11
13145-0.27Last 2 MonthsSAC2628.417.30.32.64.70.60.4.47512.4.8546.11.524.50.17-1.34-1.240.51-1.09-0.44-0.240.880.33
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
6700.00NBA 24-25SAC7735.922.21.13.94.40.80.4.47717.0.8575.71.424.80.91-0.63-0.850.31-0.65-0.57-0.140.970.62
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
3/29/2026@ BKNL 99 - 116   SAC               
3/28/2026@ ATLL 113 - 123Y  -0.48SAC30.02214300.500181.00033231.3-7
3/26/2026@ ORLL 117 - 121Y  0.72SAC38.533061100.50024.900100333.8-5
3/24/2026@ CHAL 90 - 134BlowoutY  -1.68SAC28.8704500.30010.33332020.5-29
3/22/2026BKNW 126 - 122Y  -0.43SAC31.91000801.42971.00042214.20
3/19/2026PHIL 118 - 139BlowoutY  -0.83SAC23.41303500.60010.50022223.2-26
3/17/2026SASL 104 - 132BlowoutY  -1.22SAC16.9201100.2504.00000210.6-30
3/15/2026UTAW 116 - 111Y  1.21SAC38.141141130.52421.857215038.6+16
3/14/2026@ LACW 118 - 109Y  0.49SAC36.82700710.786141.00054423.9+9
3/11/2026CHAL 109 - 117Y  1.73SAC40.83904621.773221.00054332.1+3
3/10/2026INDW 114 - 109Y  -0.43SAC23.81203112.308131.00042229.4-9
3/8/2026CHIW 126 - 110   SAC               
3/5/2026NORL 123 - 133Y  -1.20SAC27.31502210.37516.60051129.40
3/3/2026PHOL 103 - 114Y  -1.32SAC33.61702100.33315.77891125.2-14
3/1/2026@ LALL 104 - 128BlowoutY  -0.34SAC22.0914800.60051.00022114.7-9
2/26/2026@ DALW 130 - 121Y  -0.49SAC25.4702501.3333.8336019.3+20
2/25/2026@ HOUL 97 - 128BlowoutY  -0.03SAC23.81501710.5717.87581220.2-9
2/23/2026@ MEMW 123 - 114Y  1.02SAC28.91902422.7789.83360216.1+1
2/21/2026@ SASL 122 - 139BlowoutY  0.49SAC34.72001521.385131.000102222.4-31
2/19/2026ORLL 94 - 131BlowoutY  -0.68SAC19.31303600.27311.87580132.2-8
2/11/2026@ UTAL 93 - 121BlowoutY  -0.54SAC29.52013100.368191.00050130.3-21
2/9/2026@ NORL 94 - 120BlowoutY  -1.62SAC19.6801100.27311.66731226.1-7
2/7/2026CLEL 126 - 132Y  -0.68SAC29.61322301.250161.00030123.5-8
2/6/2026LACL 111 - 114Y  -0.29SAC20.4505121.3333.75041112.2-4
2/4/2026MEML 125 - 129Y  -0.31SAC27.62013500.60010.77891120.5-4
2/1/2026@ WASL 112 - 116Y  0.55SAC32.53212501.62516.917123131.8-14
1/30/2026@ BOSL 93 - 112BlowoutY  -1.55SAC18.0601200.20010.66730227.8-11
1/29/2026@ PHIL 111 - 113Y  0.03SAC37.92514800.60015.75081222.6+2
1/27/2026@ NYKL 87 - 103BlowoutY  -0.21SAC38.93415000.50026.87582335.4-17
1/25/2026@ DETL 116 - 139BlowoutY  -1.20SAC18.71600400.50012.66762336.5-9
1/23/2026@ CLEL 118 - 123Y  -0.44SAC30.22004300.50012.88992326.3-24
1/21/2026TORL 109 - 122Y  -1.07SAC33.3901210.3758.60050013.1-23
1/20/2026MIAL 117 - 130Y  0.24SAC35.02314500.500121.000102322.4-19
1/18/2026PORL 110 - 117Y  -0.09SAC34.91402721.54511.66733419.3-14
1/16/2026WASW 128 - 115Y  -0.49SAC32.81712410.46213.80052422.2-7
1/14/2026NYKW 112 - 101Y  0.55SAC41.02716510.43816.923131224.7+11
1/12/2026LALW 124 - 112Y  1.53SAC36.83202630.73719.80050226.7+4
1/11/2026HOUW 111 - 98Y  0.34SAC37.02202600.615131.00060118.6+13
1/9/2026@ GSWL 103 - 137BlowoutY  0.30SAC34.92412330.52619.60050127.6-22
1/6/2026DALL 98 - 100Y  0.59SAC36.52132521.444181.00021223.0+2
1/4/2026MILL 98 - 115Y  -1.74SAC28.71104310.36411.42972325.6-22
1/2/2026@ PHOL 102 - 129BlowoutY  -0.44SAC29.91302320.5008.83363218.3-12
1/1/2026BOSL 106 - 120Y  0.87SAC34.52515610.563161.00060225.5-13
12/30/2025@ LACL 90 - 131BlowoutY  -0.64SAC27.6807311.2508.80052119.3-19
12/28/2025@ LALL 101 - 125BlowoutY  -0.03SAC33.72214510.471171.00053228.4-14
12/27/2025DALW 113 - 107Y  0.19SAC27.8904621.300101.00030116.3+8
12/23/2025DETL 127 - 136Y  0.84SAC41.63703800.66718.867151324.2-5
12/21/2025HOUW 125 - 124Y  1.18SAC40.12714921.52917.88991323.7+8
12/20/2025PORL 93 - 98Y  0.68SAC34.91515150.41712.80051017.5-5
12/18/2025@ PORL 133 - 134Y  1.49SAC34.93334320.625161.000102426.6+4
12/14/2025@ MINL 103 - 117Y  0.23SAC39.11714311.53315.00000217.3-10
12/11/2025DENL 105 - 136BlowoutY  0.07SAC21.21113111.57171.00020115.9-27
12/8/2025@ INDL 105 - 116Y  -0.22SAC36.12005310.50016.80051421.8-14
12/6/2025@ MIAW 127 - 111Y  0.20SAC39.81316620.54511.00010212.1+21
12/3/2025@ HOUL 95 - 121BlowoutY  -0.83SAC22.61202010.50012.00002125.6-6
11/30/2025MEML 107 - 115Y  1.21SAC34.52331431.529171.00020222.0-9
11/28/2025@ UTAL 119 - 128Y  -0.14SAC36.01612310.500101.00052216.0+7
11/26/2025PHOL 100 - 112Y  -0.93SAC36.81003300.364111.00021315.3-16
11/24/2025MINW 117 - 112Y  1.48SAC31.73300430.563161.000152233.60
11/22/2025@ DENW 128 - 123Y  0.12SAC30.71707501.55691.00073021.7+4
11/20/2025@ MEML 96 - 137BlowoutY  -0.37SAC15.4700210.66731.00030413.3-22
11/19/2025@ OKCL 99 - 113Y  0.31SAC34.91703530.33312.900101321.0-12
11/16/2025@ SASL 110 - 123Y  1.13SAC39.12712420.800151.00021419.2-23
11/14/2025@ MINL 110 - 124Y  -0.40SAC34.1603520.30010.00000311.8-11
11/12/2025ATLL 100 - 133BlowoutY  -1.09SAC19.2402210.16761.00022118.8-31
11/11/2025DENL 108 - 122Y  0.13SAC31.01821211.467151.00020223.4-19
11/9/2025MINL 117 - 144BlowoutY  0.39SAC29.02233110.636111.00052320.6-19
11/7/2025OKCL 101 - 132BlowoutY  -0.03SAC28.61845300.53813.00001320.1-21
11/5/2025GSWW 121 - 116Y  -0.04SAC35.72502210.400201.00091129.2+1
11/3/2025@ DENL 124 - 130Y  -0.51SAC35.61903010.47117.75040221.6+11
11/1/2025@ MILW 135 - 133Y  -0.10SAC41.42904300.52619.900102225.9+4
10/29/2025@ CHIL 113 - 126Y  -0.20SAC34.71906500.50010.900102221.8-21
10/28/2025@ OKCL 101 - 107Y  0.06SAC33.41901320.50014.83360121.80
10/26/2025LALL 120 - 127Y  -0.18SAC39.92126310.409221.00011122.4-4
10/24/2025UTAW 105 - 104Y  -0.31SAC36.5703620.33391.00011113.2-15
10/22/2025@ PHOL 116 - 120Y  0.45SAC37.42916921.70617.44491224.3+9
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-