DeMar DeRozan - SAC - F

StatusQ 
Projection Date2/12
Age36.5
Height6'6" 1.98 m
Weight220 99.8 kg
Draft2009 (Pick 9)
NBA Salary$24,570,000
View SAC Depth Chart
ThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
19202122232425262728123456789101112131415
ORL@SAS@MEM@HOU@DAL@LALPHONORCHIINDCHA@LACUTA
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
778-0.03NBA 25-26SAC5632.418.70.73.23.81.20.3.49413.4.8645.51.121.70.29-0.99-1.080.020.34-0.870.130.950.93
23270-0.61Last WeekSAC424.811.50.82.81.50.50.5.30612.3.8673.80.523.8-0.74-0.87-0.94-0.84-0.87-0.21-2.280.300.96
22262-0.50Last 2 WeeksSAC725.314.90.72.42.60.30.4.38812.1.8465.60.924.9-0.15-0.97-1.10-0.39-1.34-0.38-1.510.500.80
782-0.06Last 2 MonthsSAC3032.019.60.73.24.11.10.3.48813.7.8466.51.223.50.52-0.97-1.070.150.13-0.84-0.020.830.67
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
6700.00NBA 24-25SAC7735.922.21.13.94.40.80.4.47717.0.8575.71.424.80.91-0.63-0.850.31-0.65-0.57-0.140.970.62
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
2/11/2026@ UTAL 93 - 121BlowoutY  -0.54SAC29.52013100.368191.00050130.3-21
2/9/2026@ NORL 94 - 120BlowoutY  -1.60SAC19.6801100.27311.66731226.1-7
2/7/2026CLEL 126 - 132Y  -0.68SAC29.61322301.250161.00030123.5-8
2/6/2026LACL 111 - 114Y  -0.28SAC20.4505121.3333.75041112.2-4
2/4/2026MEML 125 - 129Y  -0.32SAC27.62013500.60010.77891120.5-4
2/1/2026@ WASL 112 - 116Y  0.53SAC32.53212501.62516.917123131.8-14
1/30/2026@ BOSL 93 - 112BlowoutY  -1.54SAC18.0601200.20010.66730227.8-11
1/29/2026@ PHIL 111 - 113Y  0.00SAC37.92514800.60015.75081222.6+2
1/27/2026@ NYKL 87 - 103BlowoutY  -0.21SAC38.93415000.50026.87582335.4-17
1/25/2026@ DETL 116 - 139BlowoutY  -1.19SAC18.71600400.50012.66762336.5-9
1/23/2026@ CLEL 118 - 123Y  -0.45SAC30.22004300.50012.88992326.3-24
1/21/2026TORL 109 - 122Y  -1.06SAC33.3901210.3758.60050013.1-23
1/20/2026MIAL 117 - 130Y  0.23SAC35.02314500.500121.000102322.4-19
1/18/2026PORL 110 - 117Y  -0.08SAC34.91402721.54511.66733419.3-14
1/16/2026WASW 128 - 115Y  -0.48SAC32.81712410.46213.80052422.2-7
1/14/2026NYKW 112 - 101Y  0.53SAC41.02716510.43816.923131224.7+11
1/12/2026LALW 124 - 112Y  1.50SAC36.83202630.73719.80050226.7+4
1/11/2026HOUW 111 - 98Y  0.31SAC37.02202600.615131.00060118.6+13
1/9/2026@ GSWL 103 - 137BlowoutY  0.30SAC34.92412330.52619.60050127.6-22
1/6/2026DALL 98 - 100Y  0.59SAC36.52132521.444181.00021223.0+2
1/4/2026MILL 98 - 115Y  -1.72SAC28.71104310.36411.42972325.6-22
1/2/2026@ PHOL 102 - 129BlowoutY  -0.42SAC29.91302320.5008.83363218.3-12
1/1/2026BOSL 106 - 120Y  0.84SAC34.52515610.563161.00060225.5-13
12/30/2025@ LACL 90 - 131BlowoutY  -0.63SAC27.6807311.2508.80052119.3-19
12/28/2025@ LALL 101 - 125BlowoutY  -0.02SAC33.72214510.471171.00053228.4-14
12/27/2025DALW 113 - 107Y  0.18SAC27.8904621.300101.00030116.3+8
12/23/2025DETL 127 - 136Y  0.79SAC41.63703800.66718.867151324.2-5
12/21/2025HOUW 125 - 124Y  1.15SAC40.12714921.52917.88991323.7+8
12/20/2025PORL 93 - 98Y  0.69SAC34.91515150.41712.80051017.5-5
12/18/2025@ PORL 133 - 134Y  1.47SAC34.93334320.625161.000102426.6+4
12/14/2025@ MINL 103 - 117Y  0.22SAC39.11714311.53315.00000217.3-10
12/11/2025DENL 105 - 136BlowoutY  0.07SAC21.21113111.57171.00020115.9-27
12/8/2025@ INDL 105 - 116Y  -0.23SAC36.12005310.50016.80051421.8-14
12/6/2025@ MIAW 127 - 111Y  0.19SAC39.81316620.54511.00010212.1+21
12/3/2025@ HOUL 95 - 121BlowoutY  -0.81SAC22.61202010.50012.00002125.6-6
11/30/2025MEML 107 - 115Y  1.20SAC34.52331431.529171.00020222.0-9
11/28/2025@ UTAL 119 - 128Y  -0.14SAC36.01612310.500101.00052216.0+7
11/26/2025PHOL 100 - 112Y  -0.92SAC36.81003300.364111.00021315.3-16
11/24/2025MINW 117 - 112Y  1.47SAC31.73300430.563161.000152233.60
11/22/2025@ DENW 128 - 123Y  0.10SAC30.71707501.55691.00073021.7+4
11/20/2025@ MEML 96 - 137BlowoutY  -0.36SAC15.4700210.66731.00030413.3-22
11/19/2025@ OKCL 99 - 113Y  0.31SAC34.91703530.33312.900101321.0-12
11/16/2025@ SASL 110 - 123Y  1.11SAC39.12712420.800151.00021419.2-23
11/14/2025@ MINL 110 - 124Y  -0.39SAC34.1603520.30010.00000311.8-11
11/12/2025ATLL 100 - 133BlowoutY  -1.07SAC19.2402210.16761.00022118.8-31
11/11/2025DENL 108 - 122Y  0.13SAC31.01821211.467151.00020223.4-19
11/9/2025MINL 117 - 144BlowoutY  0.40SAC29.02233110.636111.00052320.6-19
11/7/2025OKCL 101 - 132BlowoutY  -0.03SAC28.61845300.53813.00001320.1-21
11/5/2025GSWW 121 - 116Y  -0.04SAC35.72502210.400201.00091129.2+1
11/3/2025@ DENL 124 - 130Y  -0.51SAC35.61903010.47117.75040221.6+11
11/1/2025@ MILW 135 - 133Y  -0.11SAC41.42904300.52619.900102225.9+4
10/29/2025@ CHIL 113 - 126Y  -0.21SAC34.71906500.50010.900102221.8-21
10/28/2025@ OKCL 101 - 107Y  0.06SAC33.41901320.50014.83360121.80
10/26/2025LALL 120 - 127Y  -0.18SAC39.92126310.409221.00011122.4-4
10/24/2025UTAW 105 - 104Y  -0.30SAC36.5703620.33391.00011113.2-15
10/22/2025@ PHOL 116 - 120Y  0.42SAC37.42916921.70617.44491224.3+9
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-