Age | 39.4 |
Height | 6'9" 2.06 m | Weight | 232 105.2 kg | Draft | 2009 (Pick 26) |
NBA Salary | $2,087,519 |
Questionable Games % | 27g and played 37% |
View CHA Depth Chart |
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
---|
@MIL | | ORL | | MIA | | NYK | ATL | | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
27 | 315 | -0.75 | NBA 24-25 | CHA | 7 | 12.0 | 3.3 | 0.1 | 3.7 | 0.4 | 0.3 | 0.4 | .526 | 2.7 | .667 | 0.4 | 0.7 | .500 | 0.3 | .529 | 2.4 | 12.8 | -2.12 | -1.51 | -0.80 | -1.42 | -1.70 | -0.48 | 0.16 | -0.14 | 1.24 |
23 | 270 | -0.67 | Last Week | CHA | 1 | 8.6 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | .000 | 1.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | .000 | 1.0 | 5.0 | -2.30 | -1.46 | -1.58 | -0.60 | -0.10 | -0.97 | -0.45 | -0.01 | 1.47 |
28 | 329 | -0.81 | Last 2 Weeks | CHA | 3 | 12.1 | 2.3 | 0.0 | 3.7 | 0.7 | 0.3 | 0.3 | .500 | 2.0 | .500 | 0.7 | 1.0 | .000 | 0.0 | .500 | 2.0 | 11.6 | -2.08 | -1.58 | -0.78 | -1.22 | -1.31 | -0.59 | 0.02 | -0.51 | 0.78 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
39 | 459 | -0.94 | NBA 23-24 | DET | 20 | 10.2 | 1.7 | 0.1 | 1.9 | 0.6 | 0.2 | 0.4 | .405 | 1.9 | 1.000 | 0.1 | 0.3 | .200 | 0.5 | .481 | 1.4 | 9.3 | -2.52 | -1.58 | -1.56 | -1.54 | -2.45 | -0.68 | -0.22 | 0.05 | 2.02 |
36 | 423 | -0.84 | NBA 22-23 | WAS | 48 | 10.0 | 3.5 | 0.2 | 1.9 | 0.7 | 0.3 | 0.3 | .520 | 2.6 | .714 | 0.9 | 0.5 | .333 | 0.5 | .564 | 2.1 | 15.3 | -2.06 | -1.34 | -1.62 | -1.40 | -1.86 | -0.78 | 0.08 | -0.21 | 1.65 |
24 | 280 | -0.55 | NBA 21-22 | NYK | 52 | 18.2 | 4.4 | 0.3 | 4.4 | 0.6 | 0.4 | 0.8 | .518 | 3.2 | .808 | 1.0 | 0.5 | .395 | 0.7 | .555 | 2.5 | 10.0 | -1.96 | -1.37 | -0.59 | -1.31 | -1.52 | 0.18 | 0.21 | 0.02 | 1.40 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
28 | 334 | -0.90 | NBA 24-25 | CHA | 7 | 84.3 | 23 | 1 | 26 | 3 | 2 | 3 | .526 | 19 | .667 | 3 | 5 | .500 | 2 | .529 | 17 | 12.8 | -2.27 | -1.61 | -1.48 | -1.41 | -1.96 | -0.88 | 0.07 | -0.09 | 1.53 |
27 | 317 | -0.81 | Last Week | CHA | 1 | 8.6 | 0 | 0 | 1 | 2 | 1 | 0 | .000 | 1 | .000 | 0 | 0 | .000 | 0 | .000 | 1 | 5.0 | -2.29 | -1.50 | -1.72 | -1.03 | -1.10 | -1.00 | -0.14 | 0.00 | 1.50 |
29 | 340 | -0.89 | Last 2 Weeks | CHA | 3 | 36.2 | 7 | 0 | 11 | 2 | 1 | 1 | .500 | 6 | .500 | 2 | 3 | .000 | 0 | .500 | 6 | 11.6 | -2.25 | -1.63 | -1.49 | -1.29 | -1.60 | -0.87 | 0.01 | -0.24 | 1.33 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
38 | 446 | -1.06 | NBA 23-24 | DET | 20 | 204.5 | 34 | 2 | 37 | 11 | 3 | 7 | .405 | 37 | 1.000 | 2 | 5 | .200 | 10 | .481 | 27 | 9.3 | -2.65 | -1.66 | -1.89 | -1.68 | -2.79 | -1.07 | -0.06 | 0.02 | 2.19 |
31 | 367 | -0.90 | NBA 22-23 | WAS | 48 | 480.5 | 168 | 8 | 93 | 34 | 15 | 12 | .520 | 125 | .714 | 42 | 26 | .333 | 24 | .564 | 101 | 15.3 | -2.24 | -1.47 | -1.72 | -1.49 | -2.13 | -0.91 | 0.08 | -0.16 | 1.91 |
22 | 263 | -0.65 | NBA 21-22 | NYK | 52 | 945.7 | 229 | 15 | 229 | 32 | 22 | 40 | .518 | 166 | .808 | 52 | 27 | .395 | 38 | .555 | 128 | 10.0 | -2.06 | -1.37 | -0.95 | -1.33 | -1.74 | -0.11 | 0.15 | 0.04 | 1.49 |