Age | 39.5 |
Height | 6'9" 2.06 m | Weight | 232 105.2 kg | Draft | 2009 (Pick 26) |
NBA Salary | $2,087,519 |
Questionable Games % | 27g and played 37% |
View CHA Depth Chart |
Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|
| @CHI | | | PHI | | | @WAS | @PHI | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
31 | 365 | -0.84 | NBA 24-25 | CHA | 13 | 11.6 | 2.8 | 0.1 | 3.5 | 0.5 | 0.4 | 0.2 | .471 | 2.6 | .667 | 0.5 | 0.7 | .500 | 0.2 | .469 | 2.5 | 13.0 | -2.29 | -1.61 | -0.93 | -1.43 | -1.62 | -0.88 | -0.02 | -0.15 | 1.32 |
23 | 274 | -0.72 | Last Week | CHA | 2 | 12.4 | 3.0 | 0.0 | 2.5 | 1.5 | 0.5 | 0.0 | .400 | 2.5 | .667 | 1.5 | 0.0 | .000 | 0.0 | .400 | 2.5 | 11.3 | -2.06 | -1.47 | -1.07 | -0.83 | -0.86 | -0.95 | -0.23 | -0.58 | 1.53 |
29 | 342 | -0.84 | Last 2 Weeks | CHA | 3 | 11.9 | 2.0 | 0.0 | 2.3 | 1.3 | 0.3 | 0.0 | .333 | 2.0 | .667 | 1.0 | 0.0 | .000 | 0.0 | .333 | 2.0 | 9.0 | -2.26 | -1.58 | -1.17 | -0.99 | -1.38 | -1.08 | -0.32 | -0.41 | 1.66 |
31 | 365 | -0.84 | Last 2 Months | CHA | 13 | 11.6 | 2.8 | 0.1 | 3.5 | 0.5 | 0.4 | 0.2 | .471 | 2.6 | .667 | 0.5 | 0.7 | .500 | 0.2 | .469 | 2.5 | 13.0 | -2.29 | -1.61 | -0.93 | -1.43 | -1.62 | -0.88 | -0.02 | -0.15 | 1.32 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
39 | 459 | -0.94 | NBA 23-24 | DET | 20 | 10.2 | 1.7 | 0.1 | 1.9 | 0.6 | 0.2 | 0.4 | .405 | 1.9 | 1.000 | 0.1 | 0.3 | .200 | 0.5 | .481 | 1.4 | 9.3 | -2.52 | -1.58 | -1.56 | -1.54 | -2.45 | -0.68 | -0.22 | 0.05 | 2.02 |
36 | 423 | -0.84 | NBA 22-23 | WAS | 48 | 10.0 | 3.5 | 0.2 | 1.9 | 0.7 | 0.3 | 0.3 | .520 | 2.6 | .714 | 0.9 | 0.5 | .333 | 0.5 | .564 | 2.1 | 15.3 | -2.06 | -1.34 | -1.62 | -1.40 | -1.86 | -0.78 | 0.08 | -0.21 | 1.65 |
24 | 280 | -0.55 | NBA 21-22 | NYK | 52 | 18.2 | 4.4 | 0.3 | 4.4 | 0.6 | 0.4 | 0.8 | .518 | 3.2 | .808 | 1.0 | 0.5 | .395 | 0.7 | .555 | 2.5 | 10.0 | -1.96 | -1.37 | -0.59 | -1.31 | -1.52 | 0.18 | 0.21 | 0.02 | 1.40 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
29 | 347 | -0.92 | NBA 24-25 | CHA | 13 | 150.3 | 37 | 1 | 45 | 7 | 5 | 3 | .471 | 34 | .667 | 6 | 9 | .500 | 2 | .469 | 32 | 13.0 | -2.33 | -1.65 | -1.34 | -1.41 | -1.90 | -1.03 | -0.02 | -0.12 | 1.54 |
23 | 272 | -0.71 | Last Week | CHA | 2 | 24.8 | 6 | 0 | 5 | 3 | 1 | 0 | .400 | 5 | .667 | 3 | 0 | .000 | 0 | .400 | 5 | 11.3 | -1.82 | -1.39 | -1.22 | -0.94 | -0.98 | -1.05 | -0.16 | -0.30 | 1.47 |
28 | 336 | -0.85 | Last 2 Weeks | CHA | 3 | 35.7 | 6 | 0 | 7 | 4 | 1 | 0 | .333 | 6 | .667 | 3 | 0 | .000 | 0 | .333 | 6 | 9.0 | -2.19 | -1.56 | -1.44 | -1.24 | -1.50 | -1.07 | -0.18 | -0.19 | 1.69 |
29 | 347 | -0.92 | Last 2 Months | CHA | 13 | 150.3 | 37 | 1 | 45 | 7 | 5 | 3 | .471 | 34 | .667 | 6 | 9 | .500 | 2 | .469 | 32 | 13.0 | -2.33 | -1.65 | -1.34 | -1.41 | -1.90 | -1.03 | -0.02 | -0.12 | 1.54 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
38 | 446 | -1.06 | NBA 23-24 | DET | 20 | 204.5 | 34 | 2 | 37 | 11 | 3 | 7 | .405 | 37 | 1.000 | 2 | 5 | .200 | 10 | .481 | 27 | 9.3 | -2.65 | -1.66 | -1.89 | -1.68 | -2.79 | -1.07 | -0.06 | 0.02 | 2.19 |
31 | 367 | -0.90 | NBA 22-23 | WAS | 48 | 480.5 | 168 | 8 | 93 | 34 | 15 | 12 | .520 | 125 | .714 | 42 | 26 | .333 | 24 | .564 | 101 | 15.3 | -2.24 | -1.47 | -1.72 | -1.49 | -2.13 | -0.91 | 0.08 | -0.16 | 1.91 |
22 | 263 | -0.65 | NBA 21-22 | NYK | 52 | 945.7 | 229 | 15 | 229 | 32 | 22 | 40 | .518 | 166 | .808 | 52 | 27 | .395 | 38 | .555 | 128 | 10.0 | -2.06 | -1.37 | -0.95 | -1.33 | -1.74 | -0.11 | 0.15 | 0.04 | 1.49 |