Age | 36.3 |
Height | 6'6" 1.98 m | Weight | 215 97.5 kg | Draft | 2009 (Pick 46) |
NBA Salary | $2,019,706 |
Questionable Games % | 32g and played 56% |
View PHI Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
345 | -0.69 | NBA 22-23 | CLE | 11 | 12.6 | 5.5 | 1.5 | 1.3 | 0.5 | 0.5 | 0.3 | .449 | 4.5 | 1.000 | 0.1 | 0.9 | 19.3 | -1.74 | -0.15 | -1.90 | -1.47 | -1.20 | -0.73 | -0.29 | 0.05 | 1.20 |
59 | 0.03 | Last Week | CLE | 2 | 25.3 | 17.0 | 4.0 | 3.5 | 2.0 | 1.5 | 1.0 | .500 | 13.0 | .000 | 0.0 | 2.0 | 26.5 | 0.02 | 1.31 | -0.80 | -0.66 | 0.66 | 0.20 | -0.22 | 0.00 | -0.21 |
269 | -0.57 | Last 2 Months | CLE | 8 | 11.9 | 6.5 | 1.6 | 1.3 | 0.5 | 0.6 | 0.4 | .500 | 4.8 | 1.000 | 0.1 | 0.9 | 21.4 | -1.67 | -0.08 | -1.82 | -1.46 | -0.80 | -0.48 | 0.01 | 0.05 | 1.11 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
220 | -0.43 | NBA 21-22 | PHI | 62 | 21.8 | 5.9 | 1.7 | 2.5 | 1.0 | 0.9 | 0.6 | .394 | 5.2 | .786 | 0.2 | 0.7 | 11.8 | -1.70 | 0.01 | -1.32 | -1.13 | -0.18 | -0.20 | -0.55 | -0.02 | 1.18 |
86 | -0.08 | NBA 20-21 | PHI | 69 | 28.0 | 9.5 | 2.5 | 3.8 | 1.7 | 1.3 | 0.8 | .411 | 7.9 | .775 | 0.6 | 1.0 | 14.1 | -1.12 | 0.76 | -0.84 | -0.84 | 0.93 | 0.26 | -0.81 | -0.05 | 0.98 |
149 | -0.29 | NBA 19-20 | LAL | 68 | 24.8 | 8.0 | 1.8 | 3.3 | 1.3 | 1.3 | 0.5 | .416 | 7.0 | .688 | 0.7 | 0.9 | 13.8 | -1.33 | 0.18 | -1.04 | -0.94 | 0.75 | -0.40 | -0.65 | -0.22 | 1.09 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
442 | -1.02 | NBA 22-23 | CLE | 11 | 138.7 | 61 | 16 | 14 | 6 | 6 | 3 | .449 | 49 | 1.000 | 1 | 10 | 19.3 | -2.50 | -1.36 | -2.16 | -1.69 | -2.52 | -1.16 | -0.04 | 0.01 | 2.21 |
129 | -0.24 | Last Week | CLE | 2 | 50.7 | 34 | 8 | 7 | 4 | 3 | 2 | .500 | 26 | .000 | 0 | 4 | 26.5 | -0.77 | 0.63 | -1.14 | -0.91 | -0.08 | -0.09 | -0.05 | 0.00 | 0.27 |
352 | -0.88 | Last 2 Months | CLE | 8 | 95.2 | 52 | 13 | 10 | 4 | 5 | 3 | .500 | 38 | 1.000 | 1 | 7 | 21.4 | -2.29 | -1.00 | -2.02 | -1.58 | -1.94 | -0.93 | 0.00 | 0.03 | 1.79 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
202 | -0.47 | NBA 21-22 | PHI | 62 | 1,353.3 | 366 | 103 | 157 | 64 | 58 | 36 | .394 | 320 | .786 | 14 | 45 | 11.8 | -1.71 | -0.12 | -1.35 | -1.11 | -0.29 | -0.24 | -0.57 | 0.00 | 1.19 |
52 | 0.12 | NBA 20-21 | PHI | 69 | 1,934.4 | 654 | 175 | 260 | 118 | 91 | 56 | .411 | 545 | .775 | 40 | 66 | 14.1 | -0.79 | 1.13 | -0.51 | -0.67 | 1.55 | 0.59 | -0.96 | -0.05 | 0.76 |
111 | -0.18 | NBA 19-20 | LAL | 68 | 1,686.7 | 547 | 120 | 225 | 91 | 85 | 32 | .416 | 474 | .688 | 48 | 63 | 13.8 | -1.13 | 0.32 | -0.82 | -0.86 | 1.15 | -0.24 | -0.72 | -0.24 | 0.92 |