| Projection Date | 11/1 |
| Age | 33.4 |
Height | 6'3" 1.9 m | Weight | 194 88 kg | | Draft | 2014 (Pick 46) |
| NBA Salary | $2,296,274 |
| View NYK Depth Chart |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|
| WAS | | MIN | | | | BKN | | MEM | ORL |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 25 | 296 | -0.70 | NBA 25-26 | NYK | 6 | 15.2 | 8.2 | 1.3 | 1.5 | 1.3 | 0.0 | 0.3 | .378 | 7.5 | .875 | 1.3 | 1.0 | 24.5 | -1.23 | -0.44 | -1.44 | -0.97 | -1.82 | -0.50 | -0.96 | 0.16 | 0.87 |
| 18 | 211 | -0.52 | Last Week | NYK | 3 | 15.9 | 10.3 | 2.0 | 0.7 | 1.7 | 0.0 | 0.3 | .500 | 7.3 | 1.000 | 1.0 | 1.3 | 24.0 | -0.92 | 0.09 | -1.64 | -0.87 | -1.60 | -0.47 | -0.06 | 0.35 | 0.43 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 25 | 296 | -0.70 | NBA 25-26 | NYK | 6 | 15.2 | 8.2 | 1.3 | 1.5 | 1.3 | 0.0 | 0.3 | .378 | 7.5 | .875 | 1.3 | 1.0 | 24.5 | -1.23 | -0.44 | -1.44 | -0.97 | -1.82 | -0.50 | -0.96 | 0.16 | 0.87 |
| 20 | 230 | -0.46 | NBA 24-25 | UTA | 37 | 26.0 | 16.2 | 2.3 | 3.2 | 3.7 | 0.8 | 0.2 | .409 | 13.3 | .797 | 3.9 | 2.3 | 27.9 | -0.07 | 0.50 | -1.12 | -0.02 | -0.57 | -0.89 | -1.38 | -0.06 | -0.48 |
| 19 | 218 | -0.48 | NBA 23-24 | UTA | 55 | 30.6 | 17.1 | 1.7 | 3.4 | 5.0 | 0.6 | 0.1 | .413 | 14.8 | .881 | 3.7 | 2.7 | 24.9 | 0.03 | -0.07 | -0.95 | 0.50 | -1.01 | -1.12 | -1.63 | 0.93 | -1.01 |
| 16 | 186 | -0.39 | NBA 22-23 | UTA | 61 | 32.6 | 20.8 | 2.5 | 4.0 | 4.4 | 0.5 | 0.2 | .444 | 16.9 | .816 | 4.0 | 3.0 | 27.3 | 0.60 | 0.85 | -0.75 | 0.25 | -1.21 | -0.85 | -1.18 | 0.18 | -1.39 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 40 | 473 | -0.86 | NBA Preseason 25-26 | NYK | 5 | 18.4 | 10.0 | 1.0 | 1.8 | 1.6 | 0.6 | 0.0 | .388 | 9.8 | .583 | 2.4 | 1.8 | 28.8 | -0.83 | -0.51 | -1.26 | -0.60 | -0.65 | -0.95 | -1.31 | -1.42 | -0.25 |
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 23 | 270 | -0.71 | NBA 25-26 | NYK | 6 | 91.4 | 49 | 8 | 9 | 8 | 0 | 2 | .378 | 45 | .875 | 8 | 6 | 24.5 | -1.19 | -0.42 | -1.48 | -0.98 | -1.93 | -0.48 | -0.97 | 0.20 | 0.86 |
| 18 | 205 | -0.54 | Last Week | NYK | 3 | 47.7 | 31 | 6 | 2 | 5 | 0 | 1 | .500 | 22 | 1.000 | 3 | 4 | 24.0 | -0.98 | -0.04 | -1.68 | -0.93 | -1.63 | -0.52 | 0.03 | 0.34 | 0.50 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 23 | 270 | -0.71 | NBA 25-26 | NYK | 6 | 91.4 | 49 | 8 | 9 | 8 | 0 | 2 | .378 | 45 | .875 | 8 | 6 | 24.5 | -1.19 | -0.42 | -1.48 | -0.98 | -1.93 | -0.48 | -0.97 | 0.20 | 0.86 |
| 25 | 294 | -0.75 | NBA 24-25 | UTA | 37 | 962.5 | 600 | 84 | 118 | 138 | 31 | 9 | .409 | 492 | .797 | 143 | 86 | 27.9 | -1.18 | -0.52 | -1.50 | -0.75 | -1.51 | -1.08 | -0.80 | -0.01 | 0.61 |
| 19 | 228 | -0.60 | NBA 23-24 | UTA | 55 | 1,682.3 | 942 | 91 | 188 | 277 | 35 | 6 | .413 | 816 | .881 | 201 | 146 | 24.9 | -0.51 | -0.43 | -1.09 | 0.08 | -1.37 | -1.09 | -1.29 | 0.77 | -0.43 |
| 16 | 186 | -0.44 | NBA 22-23 | UTA | 61 | 1,988.3 | 1,271 | 155 | 246 | 270 | 33 | 13 | .444 | 1,031 | .816 | 245 | 186 | 27.3 | 0.37 | 0.64 | -0.85 | 0.14 | -1.36 | -0.88 | -1.01 | 0.16 | -1.15 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 35 | 418 | -0.77 | NBA Preseason 25-26 | NYK | 5 | 91.8 | 50 | 5 | 9 | 8 | 3 | 0 | .388 | 49 | .583 | 12 | 9 | 28.8 | 0.06 | -0.29 | -0.88 | -0.38 | -0.40 | -0.96 | -1.36 | -1.86 | -0.91 |