| Projection Date | 10/27 |
| Age | 31.2 |
Height | 7'0" 2.13 m | Weight | 290 131.5 kg | | Draft | 2014 (Pick 16) |
| NBA Salary | $19,375,000 |
| View UTA Depth Chart |
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| POR | | @PHO | | @CHA | @BOS | | @DET | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 15 | 180 | -0.38 | NBA 25-26 | UTA | 3 | 17.6 | 6.3 | 0.0 | 9.3 | 2.3 | 1.7 | 0.0 | .409 | 7.3 | .500 | 0.7 | 2.0 | 22.3 | -1.37 | -1.60 | 1.27 | -0.47 | 0.85 | -0.93 | -0.62 | -0.37 | -0.19 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 15 | 180 | -0.38 | NBA 25-26 | UTA | 3 | 17.6 | 6.3 | 0.0 | 9.3 | 2.3 | 1.7 | 0.0 | .409 | 7.3 | .500 | 0.7 | 2.0 | 22.3 | -1.37 | -1.60 | 1.27 | -0.47 | 0.85 | -0.93 | -0.62 | -0.37 | -0.19 |
| 20 | 235 | -0.47 | NBA 24-25 | CHA | 51 | 20.8 | 8.9 | 0.6 | 7.8 | 2.3 | 0.8 | 0.7 | .477 | 6.9 | .664 | 2.5 | 1.9 | 20.1 | -1.27 | -1.08 | 0.72 | -0.73 | -0.70 | -0.10 | -0.04 | -1.08 | 0.00 |
| 10 | 112 | -0.19 | NBA 23-24 | PHO | 76 | 27.3 | 10.9 | 0.3 | 11.0 | 4.0 | 1.1 | 1.1 | .510 | 8.3 | .640 | 3.4 | 2.3 | 19.3 | -0.99 | -1.39 | 2.02 | 0.01 | 0.26 | 0.61 | 0.26 | -1.93 | -0.57 |
| 11 | 122 | -0.21 | NBA 22-23 | POR | 52 | 26.8 | 13.3 | 0.8 | 9.1 | 2.9 | 0.8 | 0.8 | .519 | 9.7 | .661 | 3.7 | 2.3 | 21.8 | -0.55 | -0.73 | 1.34 | -0.44 | -0.40 | 0.40 | 0.32 | -1.40 | -0.47 |
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 15 | 177 | -0.42 | NBA 25-26 | UTA | 3 | 52.8 | 19 | 0 | 28 | 7 | 5 | 0 | .409 | 22 | .500 | 2 | 6 | 22.3 | -1.48 | -1.56 | 0.85 | -0.57 | 0.61 | -0.86 | -0.53 | -0.36 | 0.08 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 15 | 177 | -0.42 | NBA 25-26 | UTA | 3 | 52.8 | 19 | 0 | 28 | 7 | 5 | 0 | .409 | 22 | .500 | 2 | 6 | 22.3 | -1.48 | -1.56 | 0.85 | -0.57 | 0.61 | -0.86 | -0.53 | -0.36 | 0.08 |
| 22 | 256 | -0.62 | NBA 24-25 | CHA | 51 | 1,062.9 | 453 | 32 | 398 | 115 | 40 | 34 | .477 | 352 | .664 | 128 | 97 | 20.1 | -1.54 | -1.25 | 0.07 | -0.90 | -1.16 | -0.31 | -0.04 | -0.85 | 0.42 |
| 7 | 84 | -0.10 | NBA 23-24 | PHO | 76 | 2,078.1 | 829 | 22 | 837 | 301 | 81 | 80 | .510 | 627 | .640 | 261 | 175 | 19.3 | -0.77 | -1.38 | 2.32 | 0.24 | 0.67 | 0.81 | 0.29 | -2.10 | -0.96 |
| 16 | 184 | -0.44 | NBA 22-23 | POR | 52 | 1,391.5 | 694 | 43 | 471 | 149 | 43 | 44 | .519 | 505 | .661 | 192 | 119 | 21.8 | -1.00 | -0.97 | 0.42 | -0.70 | -0.93 | -0.01 | 0.31 | -1.16 | 0.13 |