Age | 28.8 |
Height | 6'10" 2.08 m | Weight | 235 106.6 kg | Draft | 2015 (Pick 37) |
NBA Salary | $11,215,260 |
Questionable Games % | 36g and played 33% |
View SAC Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
138 | -0.24 | NBA 21-22 | SAC | 45 | 23.9 | 10.4 | 0.0 | 7.1 | 1.1 | 0.4 | 0.9 | .658 | 6.7 | .778 | 2.0 | 1.2 | 15.9 | -0.95 | -1.62 | 0.46 | -1.11 | -1.64 | 0.51 | 1.68 | -0.15 | 0.63 |
380 | -0.82 | Last 2 Months | SAC | 7 | 15.9 | 4.1 | 0.0 | 3.3 | 0.3 | 0.1 | 0.6 | .429 | 4.0 | 1.000 | 0.7 | 0.9 | 14.2 | -2.00 | -1.66 | -1.02 | -1.46 | -2.26 | -0.22 | -0.23 | 0.47 | 1.04 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
33 | 0.18 | NBA 20-21 | SAC | 61 | 29.2 | 14.2 | 0.0 | 8.3 | 1.7 | 0.6 | 1.6 | .637 | 9.4 | .794 | 2.8 | 1.2 | 17.4 | -0.33 | -1.62 | 0.97 | -0.86 | -1.02 | 1.70 | 2.20 | -0.08 | 0.67 |
42 | 0.15 | NBA 19-20 | SAC | 44 | 28.2 | 12.3 | 0.0 | 8.1 | 1.0 | 0.9 | 1.3 | .648 | 7.8 | .788 | 2.7 | 1.2 | 15.3 | -0.62 | -1.53 | 0.79 | -1.11 | -0.11 | 1.06 | 2.08 | -0.04 | 0.80 |
144 | -0.29 | NBA 18-19 | PHO | 70 | 16.9 | 8.2 | 0.0 | 4.7 | 0.9 | 0.6 | 1.1 | .608 | 5.2 | .731 | 2.5 | 0.7 | 17.4 | -1.29 | -1.43 | -0.51 | -1.18 | -1.02 | 0.80 | 1.09 | -0.38 | 1.30 |
224 | -0.47 | NBA 17-18 | PHI | 48 | 15.5 | 6.5 | 0.1 | 4.4 | 1.3 | 0.4 | 0.6 | .560 | 5.0 | .661 | 1.2 | 0.5 | 16.6 | -1.71 | -1.55 | -0.47 | -0.92 | -1.39 | -0.08 | 0.82 | -0.53 | 1.62 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
211 | -0.51 | NBA 21-22 | SAC | 45 | 1,074.1 | 468 | 2 | 318 | 48 | 17 | 42 | .658 | 301 | .778 | 90 | 56 | 15.9 | -1.45 | -1.56 | -0.45 | -1.22 | -1.94 | -0.04 | 1.17 | -0.06 | 1.00 |
396 | -0.97 | Last 2 Months | SAC | 7 | 111.2 | 29 | 0 | 23 | 2 | 1 | 4 | .429 | 28 | 1.000 | 5 | 6 | 14.2 | -2.27 | -1.52 | -1.75 | -1.51 | -2.26 | -1.00 | -0.10 | 0.13 | 1.56 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
30 | 0.24 | NBA 20-21 | SAC | 61 | 1,781.5 | 869 | 2 | 504 | 101 | 39 | 95 | .637 | 575 | .794 | 170 | 75 | 17.4 | -0.21 | -1.53 | 0.98 | -0.80 | -0.86 | 1.85 | 2.15 | -0.06 | 0.59 |
108 | -0.17 | NBA 19-20 | SAC | 44 | 1,241.7 | 539 | 0 | 358 | 42 | 41 | 56 | .648 | 344 | .788 | 118 | 52 | 15.3 | -1.15 | -1.54 | 0.01 | -1.22 | -0.77 | 0.50 | 1.57 | -0.02 | 1.11 |
134 | -0.29 | NBA 18-19 | PHO | 70 | 1,183.7 | 572 | 0 | 331 | 60 | 42 | 79 | .608 | 365 | .731 | 175 | 52 | 17.4 | -1.21 | -1.42 | -0.48 | -1.19 | -0.99 | 0.80 | 1.03 | -0.38 | 1.22 |
266 | -0.63 | NBA 17-18 | PHI | 48 | 746.0 | 311 | 4 | 211 | 61 | 20 | 29 | .560 | 241 | .661 | 56 | 25 | 16.6 | -1.94 | -1.48 | -0.99 | -1.11 | -1.66 | -0.47 | 0.50 | -0.30 | 1.76 |
Per 36 (minimum 10 m/g)
Rank | Value | Name | Team | g | m/g | p/36 | 3/36 | r/36 | a/36 | s/36 | b/36 | fg% | fga/36 | ft% | fta/36 | to/36 | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
154 | -0.17 | NBA 21-22 | SAC | 45 | 23.9 | 15.7 | 0.1 | 10.7 | 1.6 | 0.6 | 1.4 | .658 | 10.1 | .778 | 3.0 | 1.9 | 15.9 | -0.53 | -1.33 | 0.74 | -0.90 | -0.50 | 0.24 | 0.66 | -0.11 | 0.24 |
359 | -0.44 | Last 2 Months | SAC | 7 | 15.9 | 9.4 | 0.0 | 7.4 | 0.6 | 0.3 | 1.3 | .429 | 9.1 | 1.000 | 1.6 | 1.9 | 14.2 | -1.34 | -1.38 | -0.15 | -1.28 | -0.63 | 0.16 | -0.30 | 0.80 | 0.18 |
|
Rank | Value | Name | Team | g | m/g | p/36 | 3/36 | r/36 | a/36 | s/36 | b/36 | fg% | fga/36 | ft% | fta/36 | to/36 | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
63 | -0.03 | NBA 20-21 | SAC | 61 | 29.2 | 17.6 | 0.0 | 10.2 | 2.0 | 0.8 | 1.9 | .637 | 11.6 | .794 | 3.4 | 1.5 | 17.4 | -0.37 | -1.48 | 0.66 | -0.87 | -0.83 | 0.84 | 1.10 | -0.06 | 0.70 |
49 | -0.01 | NBA 19-20 | SAC | 44 | 28.2 | 15.6 | 0.0 | 10.4 | 1.2 | 1.2 | 1.6 | .648 | 10.0 | .788 | 3.4 | 1.5 | 15.3 | -0.65 | -1.35 | 0.48 | -1.05 | -0.09 | 0.52 | 1.41 | -0.05 | 0.69 |
43 | -0.01 | NBA 18-19 | PHO | 70 | 16.9 | 17.4 | 0.0 | 10.1 | 1.8 | 1.3 | 2.4 | .608 | 11.1 | .731 | 5.3 | 1.6 | 17.4 | -0.34 | -1.22 | 0.42 | -0.86 | 0.06 | 1.29 | 0.62 | -0.58 | 0.47 |
39 | 0.00 | NBA 17-18 | PHI | 48 | 15.5 | 15.0 | 0.2 | 10.2 | 2.9 | 1.0 | 1.4 | .560 | 11.6 | .661 | 2.7 | 1.2 | 16.6 | -0.21 | -0.28 | 0.55 | -0.36 | -0.45 | 0.28 | 0.15 | -0.69 | 1.02 |
Game Log