D'Angelo Russell - WAS - G

StatusOUT trade pending
Projection Date2/6
Age30.0
Height6'3" 1.9 m
Weight193 87.5 kg
Draft2015 (Pick 2)
NBA Salary$5,685,000
View WAS Depth Chart
SatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
789101112131415161718192021222324252627281
@BKNMIA@CLEINDINDCHA@ATL@ATLTOR
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
31366-0.82NBA 25-26WAS2619.010.21.32.34.00.50.1.4058.9.7172.31.924.8-1.17-0.42-1.480.12-1.53-1.17-1.11-0.620.04
28326-0.75Last 2 MonthsWAS513.75.60.81.22.60.60.0.4235.21.0000.40.818.4-1.92-0.87-1.97-0.56-1.04-1.31-0.520.221.21
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
14167-0.34NBA 24-25BKN5825.512.61.92.85.11.00.4.39011.0.8342.51.923.5-0.660.19-1.270.64-0.24-0.60-1.420.250.05
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
2/5/2026SASL 123 - 135   DAL               
2/3/2026BOSL 100 - 110   DAL               
1/31/2026@ HOUL 107 - 111   DAL               
1/29/2026CHAL 121 - 123Blowout   DAL               
1/28/2026MINL 105 - 118   DAL               
1/24/2026LALL 110 - 116   DAL               
1/22/2026GSWW 123 - 115   DAL               
1/19/2026@ NYKW 114 - 97   DAL               
1/17/2026UTAW 138 - 120   DAL               
1/15/2026UTAW 144 - 122Blowout   DAL               
1/14/2026DENL 109 - 118   DAL               
1/12/2026BKNW 113 - 105   DAL               
1/10/2026@ CHIL 107 - 125Blowout  -1.14DAL18.7802400.40010.00002026.1-3
1/8/2026@ UTAL 114 - 116   DAL               
1/6/2026@ SACW 100 - 98   DAL               
1/3/2026HOUW 110 - 104   DAL               
1/1/2026PHIL 108 - 123   DAL               
12/29/2025@ PORL 122 - 125   DAL               
12/27/2025@ SACL 107 - 113  -0.63DAL12.8710410.4297.00001025.3-3
12/25/2025@ GSWL 116 - 126   DAL               
12/23/2025DENW 131 - 130  -0.37DAL15.1932400.5006.00000017.4-13
12/22/2025@ NORL 113 - 119   DAL               
12/20/2025@ PHIL 114 - 121  -0.87DAL11.3001110.0001.0000003.9+6
12/18/2025DETW 116 - 114  -0.76DAL10.7401010.50021.00021115.3-9
12/15/2025@ UTAL 133 - 140   DAL               
12/12/2025BKNW 119 - 111   DAL               
12/6/2025HOUW 122 - 109  -1.30DAL12.9401200.33331.00023024.6+3
12/5/2025@ OKCL 111 - 132Blowout  -0.25DAL15.61243300.5717.00001222.5-3
12/3/2025MIAW 118 - 108  -0.43DAL15.31023200.5717.00000220.0+3
12/1/2025@ DENW 131 - 121  -0.99DAL18.1820200.3758.00001121.9+3
11/29/2025@ LACW 114 - 110   DAL               
11/28/2025@ LALL 119 - 129   DAL               
11/24/2025@ MIAL 102 - 106  -1.54DAL9.8001200.0003.00002120.0-5
11/22/2025MEML 96 - 102   DAL               
11/21/2025NORW 118 - 115   DAL               
11/19/2025NYKL 111 - 113  0.27DAL24.72345710.60015.50023231.2+13
11/17/2025@ MINL 96 - 120Blowout  -1.49DAL22.4802400.36411.00004327.7-11
11/16/2025PORW 138 - 133  -0.95DAL22.31212700.36411.75042027.8+1
11/14/2025LACL 127 - 133  -0.97DAL38.72806520.45824.66797336.9+24
11/12/2025PHOL 114 - 123  -0.89DAL14.3510310.2867.00001124.0-18
11/10/2025MILL 114 - 116  -0.50DAL16.3713310.33361.00021019.3-3
11/8/2025@ WASW 111 - 105Y  -1.77DAL17.5602100.30010.00020025.9-18
11/7/2025@ MEML 104 - 118Y  -0.96DAL16.3903500.8005.50023024.0-28
11/5/2025NORL 99 - 101Y  -0.93DAL20.7920301.300101.00012325.2-11
11/3/2025@ HOUL 102 - 110  -0.75DAL28.910141200.20010.83362221.6-4
11/1/2025@ DETL 110 - 122Blowout  0.41DAL29.93177300.58817.80054334.3-1
10/29/2025INDW 107 - 105  -0.55DAL19.71412510.455111.00034134.3+5
10/27/2025OKCL 94 - 101  -1.38DAL30.49121001.21414.50042126.8+7
10/26/2025TORW 139 - 129  0.40DAL29.22425630.44418.75082232.0+26
10/24/2025WASL 107 - 117  -1.36DAL8.5102300.0003.50020019.1+2
10/22/2025SASL 92 - 125Blowout  -1.54DAL15.1602300.1676.66761227.9-4
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-