Age | 29.7 |
Height | 6'5" 1.96 m | Weight | 229 103.9 kg | Draft | 2016 (Pick 36) |
NBA Salary | $22,600,000 |
Questionable Games % | 66g and played 27% |
View BOS Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
56 | 0.03 | NBA 21-22 | IND | 36 | 33.5 | 19.1 | 1.6 | 5.1 | 5.9 | 0.9 | 0.4 | .448 | 15.1 | .856 | 4.6 | 2.1 | 24.0 | 0.51 | -0.04 | -0.30 | 1.01 | -0.37 | -0.59 | -0.55 | 0.89 | -0.32 |
58 | 0.05 | Last 2 Months | IND | 8 | 34.0 | 21.0 | 1.5 | 5.1 | 5.8 | 0.9 | 0.4 | .447 | 16.5 | .844 | 5.6 | 2.0 | 25.5 | 0.84 | -0.15 | -0.30 | 0.94 | -0.33 | -0.62 | -0.61 | 0.86 | -0.18 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
52 | 0.09 | NBA 20-21 | IND | 56 | 34.5 | 21.2 | 2.6 | 5.3 | 5.9 | 0.9 | 0.3 | .454 | 17.5 | .864 | 3.2 | 2.1 | 25.8 | 0.81 | 0.81 | -0.25 | 0.99 | -0.35 | -0.79 | -0.71 | 0.58 | -0.26 |
85 | -0.12 | NBA 19-20 | IND | 54 | 30.9 | 16.5 | 1.4 | 4.9 | 7.1 | 0.6 | 0.2 | .438 | 13.8 | .892 | 3.4 | 2.4 | 25.3 | 0.11 | -0.19 | -0.45 | 1.67 | -0.88 | -0.92 | -0.80 | 0.98 | -0.60 |
64 | -0.02 | NBA 18-19 | MIL | 64 | 28.6 | 15.6 | 1.6 | 4.5 | 3.2 | 0.7 | 0.2 | .506 | 11.7 | .928 | 2.4 | 1.4 | 21.0 | 0.02 | 0.20 | -0.60 | -0.12 | -0.72 | -0.97 | 0.55 | 1.01 | 0.47 |
93 | -0.15 | NBA 17-18 | MIL | 48 | 29.9 | 13.0 | 1.3 | 3.3 | 3.2 | 0.9 | 0.3 | .485 | 10.5 | .882 | 1.8 | 1.4 | 18.8 | -0.41 | -0.21 | -0.91 | 0.00 | -0.36 | -0.75 | 0.31 | 0.46 | 0.57 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
206 | -0.49 | NBA 21-22 | IND | 36 | 1,206.2 | 687 | 58 | 185 | 212 | 31 | 14 | .448 | 543 | .856 | 167 | 77 | 24.0 | -0.89 | -0.76 | -1.19 | -0.10 | -1.38 | -0.94 | -0.34 | 0.55 | 0.65 |
272 | -0.69 | Last 2 Months | IND | 8 | 272.4 | 168 | 12 | 41 | 46 | 7 | 3 | .447 | 132 | .844 | 45 | 16 | 25.5 | -1.34 | -1.05 | -1.47 | -0.64 | -1.64 | -1.09 | -0.33 | 0.27 | 1.08 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
57 | 0.05 | NBA 20-21 | IND | 56 | 1,929.7 | 1,186 | 145 | 294 | 328 | 49 | 15 | .454 | 979 | .864 | 177 | 115 | 25.8 | 0.65 | 0.67 | -0.30 | 0.86 | -0.40 | -0.74 | -0.71 | 0.58 | -0.17 |
119 | -0.21 | NBA 19-20 | IND | 54 | 1,666.3 | 893 | 75 | 262 | 381 | 35 | 10 | .438 | 744 | .892 | 186 | 132 | 25.3 | -0.19 | -0.37 | -0.59 | 1.27 | -1.03 | -0.90 | -0.68 | 0.90 | -0.31 |
88 | -0.11 | NBA 18-19 | MIL | 64 | 1,831.7 | 1,001 | 104 | 287 | 205 | 46 | 12 | .506 | 747 | .928 | 152 | 92 | 21.0 | -0.22 | 0.00 | -0.69 | -0.23 | -0.85 | -0.93 | 0.47 | 0.87 | 0.58 |
181 | -0.43 | NBA 17-18 | MIL | 48 | 1,436.0 | 625 | 62 | 156 | 152 | 41 | 13 | .485 | 503 | .882 | 85 | 66 | 18.8 | -1.12 | -0.61 | -1.27 | -0.48 | -0.96 | -0.94 | 0.15 | 0.35 | 1.06 |
Per 36 (minimum 10 m/g)
Rank | Value | Name | Team | g | m/g | p/36 | 3/36 | r/36 | a/36 | s/36 | b/36 | fg% | fga/36 | ft% | fta/36 | to/36 | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
55 | -0.04 | NBA 21-22 | IND | 36 | 33.5 | 20.5 | 1.7 | 5.5 | 6.3 | 0.9 | 0.4 | .448 | 16.2 | .856 | 5.0 | 2.3 | 24.0 | 0.09 | -0.14 | -0.68 | 0.93 | -0.31 | -0.54 | -0.33 | 0.74 | -0.14 |
76 | -0.03 | Last 2 Months | IND | 8 | 34.0 | 22.2 | 1.6 | 5.4 | 6.1 | 0.9 | 0.4 | .447 | 17.4 | .844 | 5.9 | 2.1 | 25.5 | 0.30 | -0.24 | -0.71 | 0.83 | -0.31 | -0.55 | -0.35 | 0.71 | 0.02 |
|
Rank | Value | Name | Team | g | m/g | p/36 | 3/36 | r/36 | a/36 | s/36 | b/36 | fg% | fga/36 | ft% | fta/36 | to/36 | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
61 | -0.03 | NBA 20-21 | IND | 56 | 34.5 | 22.1 | 2.7 | 5.5 | 6.1 | 0.9 | 0.3 | .454 | 18.3 | .864 | 3.3 | 2.1 | 25.8 | 0.42 | 0.62 | -0.66 | 0.80 | -0.63 | -0.81 | -0.50 | 0.49 | 0.01 |
100 | -0.13 | NBA 19-20 | IND | 54 | 30.9 | 19.3 | 1.6 | 5.7 | 8.2 | 0.8 | 0.2 | .438 | 16.1 | .892 | 4.0 | 2.9 | 25.3 | 0.00 | -0.17 | -0.67 | 1.73 | -0.49 | -0.93 | -0.74 | 0.86 | -0.72 |
57 | -0.06 | NBA 18-19 | MIL | 64 | 28.6 | 19.7 | 2.0 | 5.6 | 4.0 | 0.9 | 0.2 | .506 | 14.7 | .928 | 3.0 | 1.8 | 21.0 | 0.00 | 0.21 | -0.67 | 0.03 | -0.49 | -0.89 | 0.07 | 0.93 | 0.24 |
189 | -0.20 | NBA 17-18 | MIL | 48 | 29.9 | 15.7 | 1.6 | 3.9 | 3.8 | 1.0 | 0.3 | .485 | 12.6 | .882 | 2.1 | 1.7 | 18.8 | -0.17 | -0.04 | -1.13 | -0.03 | -0.38 | -0.90 | -0.13 | 0.42 | 0.56 |
Game Log