Age | 30.8 |
Height | 6'2" 1.88 m | Weight | 195 88.5 kg | Draft | 2016 |
NBA Salary | $8,715,000 |
Questionable Games % | 13g and played 46% |
View GSW Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
210 | -0.43 | NBA 22-23 | GSW | 22 | 16.7 | 4.6 | 0.6 | 3.1 | 1.4 | 1.0 | 0.2 | .594 | 3.1 | .857 | 0.3 | 0.7 | 10.2 | -1.89 | -0.95 | -1.12 | -1.11 | 0.10 | -0.82 | 0.42 | 0.05 | 1.42 |
130 | -0.22 | Last Week | GSW | 3 | 19.6 | 7.3 | 0.7 | 5.7 | 1.7 | 1.3 | 0.7 | .588 | 5.7 | .000 | 0.0 | 1.0 | 13.9 | -1.46 | -0.86 | -0.05 | -0.77 | 0.43 | -0.16 | 0.29 | 0.00 | 0.59 |
192 | -0.39 | Last 2 Weeks | GSW | 6 | 16.1 | 5.2 | 0.5 | 4.7 | 1.2 | 1.0 | 0.5 | .583 | 4.0 | .000 | 0.2 | 0.7 | 11.9 | -1.80 | -0.92 | -0.41 | -1.13 | 0.05 | -0.29 | 0.25 | -0.31 | 1.00 |
172 | -0.34 | Last 2 Months | GSW | 7 | 16.1 | 5.7 | 0.6 | 4.3 | 1.1 | 0.9 | 0.6 | .607 | 4.0 | .667 | 0.4 | 0.6 | 12.5 | -1.80 | -1.02 | -0.58 | -1.19 | -0.23 | -0.12 | 0.60 | -0.18 | 1.47 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
159 | -0.31 | NBA 21-22 | GSW | 71 | 17.6 | 7.1 | 0.6 | 3.5 | 0.9 | 1.4 | 0.3 | .616 | 4.8 | .603 | 0.8 | 0.6 | 14.3 | -1.51 | -1.05 | -0.96 | -1.19 | 0.92 | -0.75 | 0.95 | -0.55 | 1.35 |
379 | -0.78 | NBA 20-21 | GSW | 10 | 4.0 | 2.5 | 0.2 | 1.1 | 0.1 | 0.6 | 0.1 | .769 | 1.3 | .750 | 0.4 | 0.1 | 16.7 | -2.28 | -1.46 | -1.92 | -1.55 | -1.14 | -1.12 | 0.58 | -0.07 | 1.95 |
259 | -0.54 | NBA 19-20 | WAS | 29 | 14.9 | 3.9 | 0.4 | 2.8 | 1.7 | 1.1 | 0.2 | .414 | 4.0 | .500 | 0.3 | 0.7 | 13.9 | -2.03 | -1.10 | -1.25 | -0.79 | 0.45 | -0.82 | -0.39 | -0.24 | 1.35 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
348 | -0.87 | NBA 22-23 | GSW | 22 | 367.6 | 101 | 13 | 69 | 30 | 22 | 5 | .594 | 69 | .857 | 7 | 16 | 10.2 | -2.40 | -1.40 | -1.85 | -1.52 | -1.83 | -1.11 | 0.15 | 0.02 | 2.10 |
117 | -0.21 | Last Week | GSW | 3 | 58.8 | 22 | 2 | 17 | 5 | 4 | 2 | .588 | 17 | .000 | 0 | 3 | 13.9 | -1.39 | -0.84 | -0.08 | -0.79 | 0.37 | -0.09 | 0.41 | 0.00 | 0.54 |
171 | -0.39 | Last 2 Weeks | GSW | 6 | 96.9 | 31 | 3 | 28 | 7 | 6 | 3 | .583 | 24 | .000 | 1 | 4 | 11.9 | -1.80 | -0.93 | -0.44 | -1.08 | -0.01 | -0.32 | 0.33 | -0.31 | 1.01 |
325 | -0.84 | Last 2 Months | GSW | 7 | 112.4 | 40 | 4 | 30 | 8 | 6 | 4 | .607 | 28 | .667 | 3 | 4 | 12.5 | -2.38 | -1.36 | -1.69 | -1.50 | -1.82 | -0.85 | 0.18 | -0.05 | 1.96 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
118 | -0.22 | NBA 21-22 | GSW | 71 | 1,247.6 | 502 | 43 | 245 | 63 | 96 | 22 | .616 | 344 | .603 | 58 | 40 | 14.3 | -1.36 | -0.97 | -0.86 | -1.12 | 1.25 | -0.68 | 1.03 | -0.55 | 1.27 |
453 | -1.01 | NBA 20-21 | GSW | 10 | 40.4 | 25 | 2 | 11 | 1 | 6 | 1 | .769 | 13 | .750 | 4 | 1 | 16.7 | -2.49 | -1.53 | -2.02 | -1.53 | -2.39 | -1.20 | 0.09 | -0.01 | 1.99 |
323 | -0.81 | NBA 19-20 | WAS | 29 | 431.7 | 113 | 13 | 80 | 48 | 33 | 7 | .414 | 116 | .500 | 8 | 20 | 13.9 | -2.30 | -1.34 | -1.73 | -1.17 | -1.12 | -1.00 | -0.18 | -0.11 | 1.69 |