Age | 31.8 |
Height | 6'2" 1.88 m | Weight | 195 88.5 kg | Draft | 2016 |
NBA Salary | $9,130,000 |
Questionable Games % | 22g and played 41% |
View GSW Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
22 | 254 | -0.54 | NBA 23-24 | GSW | | 44 | 15.4 | 5.5 | 0.5 | 2.6 | 1.1 | 0.9 | 0.4 | .563 | 4.2 | .609 | 0.5 | 0.6 | .364 | 1.3 | .648 | 2.9 | 13.6 | -1.90 | -1.23 | -1.28 | -1.30 | -0.27 | -0.57 | 0.45 | -0.36 | 1.56 |
27 | 318 | -0.71 | Last Week | GSW | | 1 | 13.6 | 9.0 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | .500 | 6.0 | .500 | 2.0 | 1.0 | .667 | 3.0 | .333 | 3.0 | 25.8 | -1.04 | 0.10 | -1.81 | -1.16 | -1.55 | 0.26 | -0.04 | -1.73 | 0.60 |
20 | 229 | -0.52 | Last 2 Weeks | GSW | | 5 | 16.8 | 8.6 | 0.8 | 2.0 | 0.8 | 0.6 | 0.6 | .692 | 5.2 | .600 | 1.0 | 0.8 | .444 | 1.8 | .824 | 3.4 | 16.8 | -1.24 | -0.84 | -1.48 | -1.36 | -0.89 | -0.24 | 1.04 | -0.69 | 1.02 |
23 | 272 | -0.60 | Last 2 Months | GSW | | 25 | 15.0 | 5.2 | 0.4 | 2.3 | 1.1 | 0.8 | 0.5 | .613 | 3.7 | .500 | 0.5 | 0.6 | .450 | 0.8 | .658 | 2.9 | 13.0 | -1.93 | -1.27 | -1.43 | -1.31 | -0.50 | -0.47 | 0.60 | -0.49 | 1.38 |
|
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
18 | 210 | -0.43 | NBA 22-23 | GSW | | 22 | 16.7 | 4.6 | 0.6 | 3.1 | 1.4 | 1.0 | 0.2 | .594 | 3.1 | .857 | 0.3 | 0.7 | .500 | 1.2 | .651 | 2.0 | 10.2 | -1.89 | -0.95 | -1.12 | -1.11 | 0.10 | -0.82 | 0.42 | 0.05 | 1.42 |
14 | 159 | -0.31 | NBA 21-22 | GSW | | 71 | 17.6 | 7.1 | 0.6 | 3.5 | 0.9 | 1.4 | 0.3 | .616 | 4.8 | .603 | 0.8 | 0.6 | .358 | 1.7 | .754 | 3.2 | 14.3 | -1.51 | -1.05 | -0.96 | -1.19 | 0.92 | -0.75 | 0.95 | -0.55 | 1.35 |
32 | 379 | -0.78 | NBA 20-21 | GSW | | 10 | 4.0 | 2.5 | 0.2 | 1.1 | 0.1 | 0.6 | 0.1 | .769 | 1.3 | .750 | 0.4 | 0.1 | .500 | 0.4 | .889 | 0.9 | 16.7 | -2.28 | -1.46 | -1.92 | -1.55 | -1.14 | -1.12 | 0.58 | -0.07 | 1.95 |
Totals
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
23 | 276 | -0.74 | NBA 23-24 | GSW | | 44 | 679.7 | 240 | 20 | 113 | 48 | 39 | 18 | .563 | 183 | .609 | 23 | 27 | .364 | 55 | .648 | 128 | 13.6 | -2.16 | -1.41 | -1.49 | -1.43 | -1.19 | -0.79 | 0.29 | -0.22 | 1.78 |
30 | 360 | -0.87 | Last Week | GSW | | 1 | 13.6 | 9 | 2 | 1 | 1 | 0 | 1 | .500 | 6 | .500 | 2 | 1 | .667 | 3 | .333 | 3 | 25.8 | -1.90 | -0.91 | -1.94 | -1.52 | -1.56 | -0.69 | 0.00 | -0.50 | 1.21 |
21 | 248 | -0.61 | Last 2 Weeks | GSW | | 5 | 83.9 | 43 | 4 | 10 | 4 | 3 | 3 | .692 | 26 | .600 | 5 | 4 | .444 | 9 | .824 | 17 | 16.8 | -1.54 | -0.99 | -1.58 | -1.40 | -1.14 | -0.45 | 0.88 | -0.48 | 1.24 |
17 | 200 | -0.53 | Last 2 Months | GSW | | 25 | 374.8 | 129 | 9 | 57 | 28 | 21 | 12 | .613 | 93 | .500 | 12 | 16 | .450 | 20 | .658 | 73 | 13.0 | -1.79 | -1.26 | -1.26 | -1.18 | -0.33 | -0.37 | 0.65 | -0.56 | 1.31 |
|
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
29 | 348 | -0.87 | NBA 22-23 | GSW | | 22 | 367.6 | 101 | 13 | 69 | 30 | 22 | 5 | .594 | 69 | .857 | 7 | 16 | .500 | 26 | .651 | 43 | 10.2 | -2.40 | -1.40 | -1.85 | -1.52 | -1.83 | -1.11 | 0.15 | 0.02 | 2.10 |
10 | 118 | -0.22 | NBA 21-22 | GSW | | 71 | 1,247.6 | 502 | 43 | 245 | 63 | 96 | 22 | .616 | 344 | .603 | 58 | 40 | .358 | 120 | .754 | 224 | 14.3 | -1.36 | -0.97 | -0.86 | -1.12 | 1.25 | -0.68 | 1.03 | -0.55 | 1.27 |
38 | 453 | -1.01 | NBA 20-21 | GSW | | 10 | 40.4 | 25 | 2 | 11 | 1 | 6 | 1 | .769 | 13 | .750 | 4 | 1 | .500 | 4 | .889 | 9 | 16.7 | -2.49 | -1.53 | -2.02 | -1.53 | -2.39 | -1.20 | 0.09 | -0.01 | 1.99 |