Brandon Ingram - TOR - F

Projection Date2/20
Age28.5
Height6'8" 2.03 m
Weight190 86.2 kg
Draft2016 (Pick 2)
NBA Salary$38,095,238
View TOR Depth Chart
SatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
2122232425262728123456789101112131415
@MILOKCSAS@WASNYK@MINDAL@HOU@NORPHODET
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
670-0.02NBA 25-26TOR5434.022.01.85.83.70.80.8.47217.3.8374.62.527.10.870.12-0.01-0.01-0.570.17-0.410.42-0.72
2180.33Last WeekTOR135.631.03.08.06.02.00.0.42326.0.8577.02.035.62.060.810.710.950.77-0.79-1.540.33-0.35
10113-0.19Last 2 WeeksTOR331.319.01.34.33.00.70.7.46715.0.8464.32.025.50.54-0.35-0.41-0.20-0.720.02-0.550.28-0.33
3340.17Last 2 MonthsTOR2433.722.01.95.83.50.81.0.47017.5.8714.21.626.30.930.160.03-0.14-0.640.67-0.450.780.21
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
886-0.09NBA 24-25TOR1833.122.22.45.65.20.90.6.46518.5.8553.13.828.80.920.62-0.180.66-0.44-0.20-0.460.49-2.22
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
2/19/2026@ CHIW 110 - 101Y  0.58TOR35.63138620.42326.85772235.2+12
2/11/2026DETL 95 - 113BlowoutY  -0.46TOR32.31310001.71471.00022414.6-12
2/8/2026INDW 122 - 104BlowoutY  -0.79TOR26.01305301.41712.75042224.0+15
2/5/2026CHIW 123 - 107BlowoutY  1.20TOR35.43356601.600201.00042031.0+7
2/4/2026MINL 126 - 128Y  0.10TOR35.12536401.45522.66730328.4+2
2/1/2026UTAW 107 - 100Y  -0.18TOR35.31915311.368191.00042126.8-1
1/30/2026@ ORLL 120 - 130Y  0.76TOR35.43543211.56523.71470331.8-13
1/28/2026NYKL 92 - 119BlowoutY  1.15TOR33.62716230.625161.00062226.1-14
1/25/2026@ OKCW 103 - 101Y  -0.86TOR36.01305402.27818.75041125.6-4
1/23/2026@ PORW 110 - 98Y  0.03TOR35.42017321.46715.71472125.3+11
1/21/2026@ SACW 122 - 109Y  0.31TOR34.72333400.467151.00060120.9+13
1/20/2026@ GSWW 145 - 127BlowoutY  0.60TOR36.12244511.471171.00021222.4+12
1/18/2026@ LALL 93 - 110Y  0.53TOR34.01926731.368191.00033130.5+3
1/16/2026LACL 117 - 121Y  -0.12TOR41.31926202.538131.00035321.40
1/14/2026@ INDW 115 - 101Y  0.47TOR36.03037410.52223.75041330.50
1/12/2026PHIL 102 - 115Y  -0.32TOR34.417010700.333151.00073326.6-7
1/11/2026PHIW 116 - 115   TOR               
1/9/2026@ BOSL 117 - 125   TOR               
1/7/2026@ CHAW 97 - 96Y  -0.39TOR11.0600203.28671.00020032.3-5
1/5/2026ATLW 118 - 100BlowoutY  0.60TOR34.71939312.57114.00003220.7+22
1/3/2026ATLW 134 - 117Y  1.54TOR33.82919122.733151.00063224.8+8
12/31/2025DENL 103 - 106Y  0.31TOR36.33058100.52421.75041426.8-4
12/29/2025ORLW 107 - 106Y  -0.68TOR34.11709401.31822.75040228.5+8
12/28/2025GSWW 141 - 127Y  -0.13TOR39.52604610.462261.00022129.5+10
12/26/2025@ WASL 117 - 138BlowoutY  0.21TOR33.22916202.50020.800101032.6-14
12/23/2025@ MIAW 112 - 91BlowoutY  -0.54TOR29.31226201.35714.00001122.3+14
12/21/2025@ BKNL 81 - 96Y  -0.20TOR33.51935302.389181.00023330.4-14
12/20/2025BOSL 96 - 112Y  0.07TOR35.22434701.58817.50023227.6+8
12/18/2025@ MILW 111 - 105Y  0.60TOR35.32948320.50018.87584231.5+13
12/15/2025@ MIAW 106 - 96Y  0.40TOR37.82855501.474191.00054128.2-1
12/9/2025NYKL 101 - 117BlowoutY  0.71TOR38.63136620.61118.75083127.1-4
12/7/2025BOSL 113 - 121Y  -0.41TOR35.23044300.55020.66764032.7-12
12/5/2025CHAL 86 - 111BlowoutY  -1.47TOR28.6719200.23113.00004524.0-15
12/4/2025LALL 120 - 123Y  -0.47TOR36.32007701.43523.00003130.6-3
12/2/2025PORW 121 - 118Y  -1.11TOR34.72116300.41217.75084128.7-14
11/30/2025@ NYKL 94 - 116BlowoutY  -1.86TOR32.11421400.36411.57175125.3-22
11/29/2025@ CHAL 111 - 118Y  -1.18TOR39.92216400.38526.50023232.3-11
11/26/2025INDW 97 - 95Y  -0.21TOR38.22618021.47823.60053130.9+12
11/24/2025CLEW 110 - 99Y  -0.36TOR37.23757210.50030.40054141.1+11
11/23/2025BKNW 119 - 109Y  -0.49TOR35.81426420.33318.00003126.6+13
11/21/2025WASW 140 - 110BlowoutY  0.75TOR29.92408621.50012.923134130.2+25
11/19/2025@ PHIW 121 - 112Y  -0.32TOR31.22220500.70010.85774524.1-1
11/17/2025CHAW 110 - 108Y  0.57TOR37.52736323.42921.85775033.5+2
11/15/2025@ INDW 129 - 111Y  0.02TOR29.91905230.50012.77892124.1+15
11/13/2025@ CLEW 126 - 113Y  -1.00TOR35.31105401.333151.00013123.2+5
11/11/2025@ BKNW 119 - 109Y  0.56TOR32.72515411.47117.88990127.7-1
11/8/2025@ PHIL 120 - 130Y  -0.01TOR37.42108500.412171.00071324.1-11
11/7/2025@ ATLW 109 - 97Y  0.05TOR34.72026411.368191.00042327.1+17
11/4/2025MILW 128 - 100BlowoutY  -0.08TOR30.81308402.500121.00012319.7+17
11/2/2025MEMW 117 - 104Y  0.16TOR33.02617401.66715.83364327.7+4
10/31/2025@ CLEW 112 - 101Y  0.20TOR35.12008520.46715.85772324.9+7
10/29/2025HOUL 121 - 139Y  0.87TOR33.42952411.688161.00024429.4-17
10/27/2025@ SASL 103 - 121BlowoutY  -0.29TOR32.21403500.455111.00040318.4-21
10/26/2025@ DALL 129 - 139Y  0.42TOR31.92226320.62516.00003422.5-15
10/24/2025MILL 116 - 122Y  0.01TOR37.42936301.50020.85774130.8-9
10/22/2025@ ATLW 138 - 118BlowoutY  -0.68TOR26.91609320.43816.66735331.3+14
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-