Age | 25.8 |
Height | 6'2" 1.88 m | Weight | 205 93 kg | Draft | 2017 (Pick 9) |
NBA Salary | $2,019,706 |
Questionable Games % | 71g and played 31% |
View BKN Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
160 | -0.34 | NBA 22-23 | CHA | 54 | 25.7 | 8.8 | 0.4 | 3.1 | 4.8 | 1.4 | 0.5 | .412 | 8.4 | .736 | 2.0 | 1.5 | 17.1 | -1.25 | -1.09 | -1.14 | 0.43 | 1.20 | -0.36 | -0.97 | -0.35 | 0.47 |
148 | -0.29 | Last 2 Months | CHA | 20 | 27.2 | 10.0 | 0.6 | 3.7 | 5.5 | 1.5 | 0.6 | .399 | 9.2 | .737 | 2.9 | 1.6 | 19.0 | -1.13 | -1.00 | -0.82 | 0.63 | 1.33 | -0.07 | -1.25 | -0.55 | 0.26 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
314 | -0.62 | NBA 21-22 | FA | 37 | 17.3 | 5.6 | 0.2 | 2.4 | 3.6 | 1.2 | 0.3 | .418 | 5.1 | .656 | 1.7 | 1.4 | 24.6 | -1.76 | -1.50 | -1.38 | -0.02 | 0.56 | -0.72 | -0.37 | -0.84 | 0.49 |
226 | -0.48 | NBA 20-21 | DET | 23 | 18.3 | 6.7 | 0.8 | 2.4 | 3.3 | 1.0 | 0.6 | .400 | 6.3 | .731 | 1.1 | 1.1 | 19.1 | -1.58 | -0.87 | -1.40 | -0.12 | 0.01 | -0.13 | -0.75 | -0.25 | 0.78 |
452 | -0.90 | NBA 19-20 | NYK | 34 | 15.8 | 5.5 | 0.5 | 2.3 | 2.9 | 0.8 | 0.2 | .341 | 6.2 | .509 | 1.6 | 1.7 | 24.4 | -1.76 | -1.08 | -1.43 | -0.23 | -0.40 | -0.83 | -1.29 | -1.27 | 0.22 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
199 | -0.48 | NBA 22-23 | CHA | 54 | 1,389.8 | 474 | 24 | 167 | 261 | 75 | 25 | .412 | 452 | .736 | 106 | 82 | 17.1 | -1.52 | -1.24 | -1.30 | 0.07 | 0.44 | -0.54 | -0.76 | -0.30 | 0.84 |
156 | -0.36 | Last 2 Months | CHA | 20 | 543.9 | 200 | 12 | 74 | 110 | 30 | 12 | .399 | 183 | .737 | 57 | 32 | 19.0 | -1.23 | -1.04 | -0.95 | 0.53 | 0.94 | -0.22 | -1.10 | -0.51 | 0.37 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
336 | -0.82 | NBA 21-22 | FA | 37 | 638.5 | 206 | 6 | 88 | 132 | 45 | 12 | .418 | 189 | .656 | 64 | 51 | 24.6 | -2.11 | -1.50 | -1.74 | -0.65 | -0.81 | -1.00 | -0.24 | -0.44 | 1.09 |
339 | -0.82 | NBA 20-21 | DET | 23 | 420.0 | 154 | 19 | 55 | 77 | 23 | 14 | .400 | 145 | .731 | 26 | 26 | 19.1 | -2.15 | -1.27 | -1.75 | -0.97 | -1.60 | -0.77 | -0.30 | -0.09 | 1.52 |
404 | -0.97 | NBA 19-20 | NYK | 34 | 537.4 | 187 | 16 | 78 | 98 | 28 | 8 | .341 | 211 | .509 | 53 | 58 | 24.4 | -2.10 | -1.29 | -1.74 | -0.81 | -1.34 | -0.97 | -0.73 | -0.72 | 1.01 |