Age | 27.3 |
Height | 6'5" 1.96 m | Weight | 206 93.4 kg | Draft | 2017 (Pick 12) |
NBA Salary | $15,418,363 |
Questionable Games % | 27g and played 56% |
View MEM Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
193 | -0.40 | NBA 22-23 | MEM | 59 | 22.3 | 9.3 | 2.3 | 2.7 | 1.5 | 0.5 | 0.1 | .492 | 6.5 | .949 | 0.7 | 0.8 | 14.2 | -1.17 | 0.59 | -1.31 | -1.03 | -1.21 | -1.10 | -0.03 | 0.27 | 1.36 |
12 | 0.40 | Last Week | MEM | 2 | 33.2 | 19.5 | 5.5 | 4.5 | 3.5 | 1.0 | 0.0 | .650 | 10.0 | 1.000 | 1.0 | 0.5 | 13.6 | 0.41 | 2.29 | -0.46 | -0.16 | -0.03 | -0.87 | 1.08 | 0.37 | 0.99 |
57 | 0.03 | Last 2 Weeks | MEM | 6 | 31.3 | 15.0 | 3.8 | 4.5 | 2.8 | 0.5 | 0.2 | .582 | 9.2 | 1.000 | 0.5 | 0.8 | 13.5 | -0.31 | 1.65 | -0.47 | -0.47 | -0.97 | -0.79 | 0.60 | 0.20 | 0.84 |
116 | -0.19 | Last 2 Months | MEM | 24 | 24.6 | 11.3 | 3.1 | 3.1 | 2.3 | 0.5 | 0.0 | .526 | 7.1 | .947 | 0.8 | 0.7 | 14.1 | -0.92 | 1.23 | -1.05 | -0.73 | -1.00 | -1.10 | 0.26 | 0.29 | 1.36 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
147 | -0.28 | NBA 21-22 | LAC | 70 | 27.4 | 11.9 | 2.7 | 3.3 | 2.1 | 0.6 | 0.1 | .449 | 9.1 | .896 | 1.1 | 0.9 | 17.3 | -0.70 | 1.08 | -1.02 | -0.67 | -1.06 | -1.20 | -0.30 | 0.35 | 1.04 |
286 | -0.59 | NBA 20-21 | LAC | 63 | 19.6 | 8.3 | 1.6 | 2.6 | 1.7 | 0.3 | 0.1 | .476 | 6.6 | .839 | 0.5 | 0.8 | 17.4 | -1.32 | -0.14 | -1.33 | -0.87 | -1.86 | -1.03 | -0.03 | 0.05 | 1.20 |
101 | -0.16 | NBA 19-20 | DET | 28 | 32.9 | 15.8 | 2.6 | 3.5 | 4.1 | 0.4 | 0.2 | .442 | 12.2 | .893 | 2.7 | 1.5 | 20.6 | -0.02 | 1.00 | -0.97 | 0.33 | -1.47 | -0.87 | -0.65 | 0.77 | 0.41 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
192 | -0.47 | NBA 22-23 | MEM | 59 | 1,315.2 | 546 | 133 | 158 | 91 | 32 | 5 | .492 | 382 | .949 | 39 | 46 | 14.2 | -1.35 | 0.32 | -1.35 | -1.10 | -1.41 | -1.11 | 0.02 | 0.25 | 1.52 |
61 | 0.01 | Last Week | MEM | 2 | 66.4 | 39 | 11 | 9 | 7 | 2 | 0 | .650 | 20 | 1.000 | 2 | 1 | 13.6 | -0.52 | 1.36 | -0.93 | -0.55 | -0.53 | -0.95 | 0.85 | 0.28 | 1.09 |
58 | 0.06 | Last 2 Weeks | MEM | 6 | 188.1 | 90 | 23 | 27 | 17 | 3 | 1 | .582 | 55 | 1.000 | 3 | 5 | 13.5 | -0.28 | 1.72 | -0.50 | -0.41 | -1.00 | -0.83 | 0.75 | 0.23 | 0.85 |
89 | -0.10 | Last 2 Months | MEM | 24 | 590.1 | 272 | 74 | 75 | 54 | 13 | 1 | .526 | 171 | .947 | 19 | 16 | 14.1 | -0.72 | 1.50 | -0.93 | -0.59 | -1.02 | -1.09 | 0.27 | 0.35 | 1.28 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
121 | -0.23 | NBA 21-22 | LAC | 70 | 1,919.2 | 833 | 190 | 230 | 146 | 42 | 6 | .449 | 639 | .896 | 77 | 60 | 17.3 | -0.52 | 1.12 | -0.94 | -0.55 | -0.93 | -1.20 | -0.37 | 0.41 | 0.94 |
216 | -0.51 | NBA 20-21 | LAC | 63 | 1,232.2 | 520 | 100 | 161 | 104 | 22 | 9 | .476 | 414 | .839 | 31 | 48 | 17.4 | -1.15 | -0.02 | -1.11 | -0.78 | -1.65 | -0.94 | -0.08 | 0.06 | 1.10 |
255 | -0.65 | NBA 19-20 | DET | 28 | 921.9 | 442 | 73 | 98 | 115 | 12 | 6 | .442 | 342 | .893 | 75 | 43 | 20.6 | -1.41 | -0.40 | -1.61 | -0.68 | -2.04 | -1.03 | -0.28 | 0.36 | 1.28 |