Age | 26.5 |
Height | 6'10" 2.08 m | Weight | 231 104.8 kg | Draft | 2017 (Pick 17) |
NBA Salary | $2,133,278 |
Questionable Games % | 3g and played 67% |
View TOR Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
168 | -0.33 | NBA 21-22 | FA | 4 | 13.5 | 7.5 | 0.0 | 4.0 | 1.3 | 1.0 | 0.3 | .733 | 3.8 | .800 | 2.5 | 0.5 | 23.3 | -1.44 | -1.66 | -0.74 | -1.03 | -0.01 | -0.87 | 1.33 | 0.00 | 1.42 |
351 | -0.73 | Last 2 Months | FA | 1 | 6.4 | 6.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | .750 | 4.0 | .000 | 0.0 | 0.0 | 37.3 | -1.69 | -1.66 | -1.53 | -1.14 | -2.64 | -1.38 | 1.51 | -0.01 | 1.95 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
368 | -0.76 | NBA 20-21 | HOU | 35 | 12.4 | 5.2 | 0.9 | 3.2 | 0.7 | 0.3 | 0.5 | .405 | 4.8 | .680 | 0.7 | 0.6 | 20.2 | -1.83 | -0.84 | -1.07 | -1.30 | -1.96 | -0.43 | -0.53 | -0.27 | 1.35 |
462 | -0.93 | NBA 19-20 | MIL | 37 | 9.8 | 3.6 | 0.5 | 2.5 | 0.7 | 0.1 | 0.1 | .394 | 3.6 | .611 | 0.5 | 0.5 | 18.3 | -2.08 | -1.06 | -1.35 | -1.24 | -2.41 | -1.01 | -0.46 | -0.27 | 1.54 |
305 | -0.63 | NBA 18-19 | MIL | 48 | 18.4 | 5.8 | 1.0 | 4.6 | 1.1 | 0.4 | 0.4 | .414 | 5.2 | .553 | 1.0 | 0.7 | 14.6 | -1.70 | -0.47 | -0.55 | -1.08 | -1.57 | -0.54 | -0.48 | -0.65 | 1.39 |
488 | -1.00 | NBA 17-18 | MIL | 22 | 3.2 | 1.0 | 0.1 | 0.5 | 0.1 | 0.1 | 0.0 | .563 | 0.7 | .500 | 0.1 | 0.2 | 13.1 | -2.81 | -1.54 | -1.98 | -1.47 | -2.05 | -1.21 | 0.16 | -0.13 | 2.03 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
168 | -0.34 | NBA Summer 22-23 | TOR | 4 | 25.7 | 10.5 | 1.3 | 5.3 | 1.5 | 0.5 | 0.3 | .395 | 9.5 | 1.000 | 1.8 | 2.5 | 20.4 | -0.42 | 0.05 | 0.16 | -0.50 | -0.96 | -0.84 | -0.71 | 0.81 | -0.68 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
472 | -1.07 | NBA 21-22 | FA | 4 | 54.1 | 30 | 0 | 16 | 5 | 4 | 1 | .733 | 15 | .800 | 10 | 2 | 23.3 | -2.56 | -1.59 | -2.15 | -1.52 | -2.47 | -1.36 | 0.08 | 0.00 | 1.91 |
455 | -1.04 | Last 2 Months | FA | 1 | 6.4 | 6 | 0 | 2 | 1 | 0 | 0 | .750 | 4 | .000 | 0 | 0 | 37.3 | -2.43 | -1.52 | -2.09 | -1.53 | -2.37 | -1.37 | 0.06 | 0.00 | 1.84 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
354 | -0.85 | NBA 20-21 | HOU | 35 | 432.6 | 183 | 30 | 112 | 23 | 11 | 16 | .405 | 168 | .680 | 25 | 22 | 20.2 | -2.07 | -1.10 | -1.41 | -1.37 | -2.16 | -0.71 | -0.32 | -0.16 | 1.60 |
406 | -0.97 | NBA 19-20 | MIL | 37 | 362.9 | 133 | 18 | 92 | 25 | 3 | 5 | .394 | 132 | .611 | 18 | 19 | 18.3 | -2.25 | -1.26 | -1.65 | -1.34 | -2.44 | -1.06 | -0.27 | -0.16 | 1.70 |
309 | -0.75 | NBA 18-19 | MIL | 48 | 882.0 | 280 | 46 | 221 | 52 | 18 | 20 | .414 | 251 | .553 | 47 | 32 | 14.6 | -1.89 | -0.79 | -1.02 | -1.25 | -1.82 | -0.73 | -0.33 | -0.44 | 1.54 |
456 | -1.01 | NBA 17-18 | MIL | 22 | 71.0 | 21 | 2 | 10 | 3 | 3 | 1 | .563 | 16 | .500 | 2 | 4 | 13.1 | -2.70 | -1.51 | -2.01 | -1.52 | -2.22 | -1.28 | 0.03 | -0.02 | 2.12 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
189 | -0.44 | NBA Summer 22-23 | TOR | 4 | 102.7 | 42 | 5 | 21 | 6 | 2 | 1 | .395 | 38 | 1.000 | 7 | 10 | 20.4 | -0.83 | -0.25 | -0.30 | -0.67 | -1.23 | -0.89 | -0.44 | 0.78 | -0.08 |
Per 36 (minimum 10 m/g)
Rank | Value | Name | Team | g | m/g | p/36 | 3/36 | r/36 | a/36 | s/36 | b/36 | fg% | fga/36 | ft% | fta/36 | to/36 | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
13 | 0.14 | NBA 21-22 | FA | 4 | 13.5 | 20.0 | 0.0 | 10.7 | 3.3 | 2.7 | 0.7 | .733 | 10.0 | .800 | 6.7 | 1.3 | 23.3 | 0.02 | -1.38 | 0.74 | -0.24 | 0.64 | -0.34 | 0.97 | 0.09 | 0.73 |
DNQ | 0.52 | Last 2 Months | FA | 1 | 6.4 | 33.6 | 0.0 | 11.2 | 5.6 | 0.0 | 0.0 | .750 | 22.4 | .000 | 0.0 | 0.0 | 37.3 | 1.76 | -1.38 | 0.89 | 0.64 | -0.81 | -0.86 | 2.46 | 0.01 | 1.93 |
|
Rank | Value | Name | Team | g | m/g | p/36 | 3/36 | r/36 | a/36 | s/36 | b/36 | fg% | fga/36 | ft% | fta/36 | to/36 | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
215 | -0.25 | NBA 20-21 | HOU | 35 | 12.4 | 15.2 | 2.5 | 9.3 | 1.9 | 0.9 | 1.3 | .405 | 14.0 | .680 | 2.1 | 1.8 | 20.2 | -0.76 | 0.45 | 0.41 | -0.92 | -0.63 | 0.25 | -0.87 | -0.57 | 0.35 |
DNQ | -0.51 | NBA 19-20 | MIL | 37 | 9.8 | 13.2 | 1.8 | 9.1 | 2.5 | 0.3 | 0.5 | .394 | 13.1 | .611 | 1.8 | 1.9 | 18.3 | -1.08 | -0.05 | 0.18 | -0.55 | -0.91 | -0.64 | -1.14 | -0.71 | 0.29 |
328 | -0.37 | NBA 18-19 | MIL | 48 | 18.4 | 11.4 | 1.9 | 9.0 | 2.1 | 0.7 | 0.8 | .414 | 10.2 | .553 | 1.9 | 1.3 | 14.6 | -1.22 | 0.09 | 0.16 | -0.74 | -0.75 | -0.30 | -0.49 | -0.88 | 0.75 |
DNQ | -0.36 | NBA 17-18 | MIL | 22 | 3.2 | 10.6 | 1.0 | 5.1 | 1.5 | 1.5 | 0.5 | .563 | 8.1 | .500 | 1.0 | 2.0 | 13.1 | -0.48 | -0.13 | -0.82 | -0.89 | 0.15 | -0.70 | 0.07 | -0.59 | 0.17 |
|
Rank | Value | Name | Team | g | m/g | p/36 | 3/36 | r/36 | a/36 | s/36 | b/36 | fg% | fga/36 | ft% | fta/36 | to/36 | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
254 | -0.45 | NBA Summer 22-23 | TOR | 4 | 25.7 | 14.7 | 1.8 | 7.4 | 2.1 | 0.7 | 0.4 | .395 | 13.3 | 1.000 | 2.5 | 3.5 | 20.4 | -0.85 | -0.13 | -0.21 | -0.45 | -0.66 | -0.78 | -0.91 | 0.57 | -0.67 |
Game Log