Age | 27.2 |
Height | 6'10" 2.08 m | Weight | 248 112.5 kg | Draft | 2017 (Pick 42) |
NBA Salary | $2,087,519 |
Questionable Games % | 9g and played 89% |
View MIA Depth Chart |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|
| ORL | | | @CHA | | DET | | NYK | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
27 | 315 | -0.67 | NBA 23-24 | MIA | | 38 | 11.6 | 5.7 | 0.1 | 3.7 | 0.6 | 0.3 | 0.4 | .577 | 3.9 | .872 | 1.2 | 0.6 | .182 | 0.6 | .646 | 3.3 | 18.7 | -1.85 | -1.57 | -0.83 | -1.52 | -2.12 | -0.55 | 0.50 | 0.27 | 1.64 |
4 | 39 | 0.11 | Last Week | MIA | | 1 | 23.4 | 18.0 | 0.0 | 10.0 | 1.0 | 0.0 | 1.0 | .800 | 10.0 | 1.000 | 2.0 | 2.0 | .000 | 1.0 | .889 | 9.0 | 25.8 | 0.19 | -1.27 | 1.59 | -1.16 | -1.55 | 0.26 | 2.39 | 0.82 | -0.24 |
15 | 179 | -0.37 | Last 2 Months | MIA | | 13 | 14.0 | 8.5 | 0.3 | 4.9 | 0.6 | 0.3 | 0.8 | .583 | 5.5 | .920 | 1.9 | 0.5 | .222 | 1.4 | .704 | 4.2 | 22.3 | -1.37 | -1.32 | -0.41 | -1.53 | -1.80 | 0.19 | 0.68 | 0.67 | 1.59 |
|
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
17 | 194 | -0.41 | NBA 22-23 | DEN | | 59 | 18.3 | 9.8 | 0.4 | 5.7 | 0.5 | 0.3 | 0.5 | .623 | 6.3 | .738 | 2.1 | 0.6 | .441 | 1.0 | .658 | 5.3 | 18.9 | -1.09 | -1.09 | -0.04 | -1.48 | -1.98 | -0.27 | 1.11 | -0.36 | 1.53 |
21 | 250 | -0.50 | NBA 21-22 | WAS | | 27 | 16.3 | 7.4 | 0.4 | 4.0 | 0.9 | 0.2 | 0.8 | .520 | 5.5 | .875 | 1.5 | 0.7 | .286 | 1.6 | .613 | 3.9 | 18.5 | -1.45 | -1.21 | -0.74 | -1.21 | -2.05 | 0.20 | 0.36 | 0.37 | 1.20 |
9 | 98 | -0.15 | NBA 20-21 | WAS | | 10 | 27.1 | 14.3 | 0.9 | 6.1 | 1.5 | 0.4 | 0.8 | .648 | 9.1 | .667 | 2.4 | 1.1 | .429 | 2.1 | .714 | 7.0 | 17.3 | -0.32 | -0.80 | 0.10 | -0.93 | -1.71 | 0.24 | 2.29 | -0.97 | 0.82 |
|
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
30 | 352 | -0.69 | NBA Preseason 24-25 | MIA | | 1 | 7.4 | 5.0 | 1.0 | 7.0 | 0.0 | 0.0 | 1.0 | .286 | 7.0 | .000 | 0.0 | 3.0 | .250 | 4.0 | .333 | 3.0 | 56.0 | -1.47 | -0.34 | 1.25 | -1.56 | -1.18 | 0.53 | -1.49 | 0.01 | -1.99 |
Totals
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
28 | 329 | -0.86 | NBA 23-24 | MIA | | 38 | 441.3 | 217 | 4 | 141 | 23 | 10 | 16 | .577 | 149 | .872 | 47 | 21 | .182 | 22 | .646 | 127 | 18.7 | -2.21 | -1.63 | -1.34 | -1.60 | -2.48 | -0.84 | 0.28 | 0.16 | 1.89 |
21 | 244 | -0.63 | Last Week | MIA | | 1 | 23.4 | 18 | 0 | 10 | 1 | 0 | 1 | .800 | 10 | 1.000 | 2 | 2 | .000 | 1 | .889 | 9 | 25.8 | -1.52 | -1.34 | -0.99 | -1.52 | -1.56 | -0.69 | 0.77 | 0.26 | 0.94 |
21 | 246 | -0.66 | Last 2 Months | MIA | | 13 | 182.2 | 111 | 4 | 64 | 8 | 4 | 11 | .583 | 72 | .920 | 25 | 6 | .222 | 18 | .704 | 54 | 22.3 | -1.92 | -1.45 | -1.15 | -1.56 | -2.14 | -0.44 | 0.39 | 0.46 | 1.83 |
|
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
18 | 206 | -0.49 | NBA 22-23 | DEN | | 59 | 1,081.5 | 579 | 26 | 339 | 31 | 16 | 30 | .623 | 369 | .738 | 126 | 38 | .441 | 59 | .658 | 310 | 18.9 | -1.27 | -1.21 | -0.33 | -1.51 | -2.09 | -0.40 | 1.04 | -0.34 | 1.68 |
30 | 354 | -0.86 | NBA 21-22 | WAS | | 27 | 439.2 | 201 | 12 | 108 | 23 | 6 | 21 | .520 | 148 | .875 | 40 | 19 | .286 | 42 | .613 | 106 | 18.5 | -2.13 | -1.41 | -1.63 | -1.39 | -2.39 | -0.72 | 0.14 | 0.17 | 1.62 |
32 | 384 | -0.91 | NBA 20-21 | WAS | | 10 | 270.9 | 143 | 9 | 61 | 15 | 4 | 8 | .648 | 91 | .667 | 24 | 11 | .429 | 21 | .714 | 70 | 17.3 | -2.18 | -1.42 | -1.72 | -1.43 | -2.48 | -0.97 | 0.37 | -0.17 | 1.80 |
|
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
30 | 357 | -0.75 | NBA Preseason 24-25 | MIA | | 1 | 7.4 | 5 | 1 | 7 | 0 | 0 | 1 | .286 | 7 | .000 | 0 | 3 | .250 | 4 | .333 | 3 | 56.0 | -1.80 | -0.66 | -0.11 | -1.56 | -1.48 | -0.10 | -0.79 | 0.00 | -0.23 |