Status | D knee sprain |
Age | 27.6 |
Height | 6'8" 2.03 m | Weight | 236 107 kg | Draft | 2017 (Pick 49) |
NBA Salary | $2,087,519 |
Questionable Games % | 16g and played 38% |
View DEN Depth Chart |
Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|
| DAL | @LAL | | NYK | | @UTA | | | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
32 | 381 | -0.89 | NBA 24-25 | DEN | D | 4 | 8.6 | 2.3 | 0.3 | 2.0 | 0.0 | 0.0 | 0.3 | .571 | 1.8 | .000 | 0.0 | 0.5 | .500 | 0.5 | .600 | 1.3 | 11.0 | -2.30 | -1.42 | -1.44 | -1.60 | -2.24 | -0.73 | 0.21 | 0.01 | 1.45 |
26 | 310 | -0.73 | Last Week | DEN | D | 3 | 11.0 | 3.0 | 0.3 | 2.3 | 0.0 | 0.0 | 0.3 | .571 | 2.3 | .000 | 0.0 | 0.7 | .500 | 0.7 | .600 | 1.7 | 11.8 | -1.86 | -1.25 | -1.15 | -1.42 | -1.45 | -0.53 | 0.16 | 0.01 | 0.91 |
|
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
28 | 336 | -0.68 | NBA 22-23 | DEN | D | 60 | 14.8 | 5.0 | 0.7 | 2.1 | 1.3 | 0.4 | 0.2 | .476 | 3.8 | .927 | 0.7 | 0.6 | .374 | 1.9 | .580 | 1.9 | 14.0 | -1.83 | -0.84 | -1.54 | -1.12 | -1.71 | -0.81 | -0.11 | 0.23 | 1.56 |
39 | 461 | -0.88 | NBA 21-22 | DEN | D | 15 | 11.8 | 4.1 | 0.5 | 2.1 | 1.1 | 0.1 | 0.2 | .561 | 2.7 | .643 | 0.9 | 0.6 | .583 | 0.8 | .552 | 1.9 | 13.9 | -2.00 | -1.19 | -1.50 | -1.08 | -2.28 | -0.97 | 0.34 | -0.50 | 1.31 |
Totals
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
33 | 387 | -0.99 | NBA 24-25 | DEN | D | 4 | 34.5 | 9 | 1 | 8 | 0 | 0 | 1 | .571 | 7 | .000 | 0 | 2 | .500 | 2 | .600 | 5 | 11.0 | -2.34 | -1.60 | -1.91 | -1.52 | -2.26 | -1.09 | 0.06 | 0.00 | 1.72 |
25 | 295 | -0.72 | Last Week | DEN | D | 3 | 32.9 | 9 | 1 | 7 | 0 | 0 | 1 | .571 | 7 | .000 | 0 | 2 | .500 | 2 | .600 | 5 | 11.8 | -1.80 | -1.27 | -1.15 | -1.29 | -1.51 | -0.54 | 0.17 | 0.00 | 0.92 |
|
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
24 | 285 | -0.72 | NBA 22-23 | DEN | D | 60 | 889.0 | 297 | 43 | 128 | 80 | 22 | 14 | .476 | 227 | .927 | 41 | 37 | .374 | 115 | .580 | 112 | 14.0 | -1.94 | -0.97 | -1.52 | -1.18 | -1.83 | -0.85 | -0.07 | 0.22 | 1.70 |
39 | 461 | -1.06 | NBA 21-22 | DEN | D | 15 | 176.3 | 62 | 7 | 31 | 17 | 2 | 3 | .561 | 41 | .643 | 14 | 9 | .583 | 12 | .552 | 29 | 13.9 | -2.48 | -1.49 | -2.06 | -1.43 | -2.55 | -1.29 | 0.07 | -0.11 | 1.79 |