Age | 27.7 |
Height | 7'2" 2.18 m | Weight | 250 113.4 kg | Draft | 2017 |
NBA Salary | $2,133,278 |
Questionable Games % | 6g and played 17% |
View BOS Depth Chart |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|
@SAC | | | IND | | SAS | | @WAS | | @MIL |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
295 | -0.63 | NBA 22-23 | BOS | 59 | 11.7 | 3.8 | 0.1 | 2.9 | 0.7 | 0.2 | 0.7 | .683 | 2.4 | .811 | 0.6 | 0.4 | 11.5 | -1.97 | -1.46 | -1.22 | -1.40 | -2.24 | 0.14 | 0.65 | 0.01 | 1.84 |
168 | -0.36 | Last Week | BOS | 2 | 21.9 | 9.5 | 0.0 | 6.0 | 2.0 | 0.0 | 0.5 | .692 | 6.5 | 1.000 | 0.5 | 1.5 | 16.4 | -1.01 | -1.38 | 0.11 | -0.63 | -1.45 | -0.23 | 1.13 | 0.17 | 0.04 |
255 | -0.56 | Last 2 Weeks | BOS | 4 | 14.6 | 5.3 | 0.0 | 4.0 | 1.3 | 0.0 | 0.5 | .667 | 3.8 | 1.000 | 0.3 | 0.8 | 13.8 | -1.65 | -1.47 | -0.62 | -0.93 | -1.84 | -0.25 | 0.64 | 0.09 | 0.96 |
301 | -0.64 | Last 2 Months | BOS | 20 | 11.9 | 4.0 | 0.0 | 2.6 | 0.7 | 0.2 | 0.7 | .660 | 2.5 | .765 | 0.9 | 0.5 | 12.5 | -1.86 | -1.42 | -1.27 | -1.28 | -1.84 | 0.02 | 0.49 | -0.10 | 1.52 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
469 | -0.89 | NBA 21-22 | BOS | 15 | 6.9 | 2.0 | 0.0 | 1.9 | 0.6 | 0.3 | 0.2 | .481 | 1.8 | .667 | 0.4 | 0.0 | 12.4 | -2.36 | -1.66 | -1.56 | -1.32 | -1.93 | -0.97 | 0.04 | -0.19 | 1.95 |
347 | -0.71 | NBA 20-21 | BOS | 31 | 11.2 | 3.4 | 0.5 | 2.2 | 0.8 | 0.1 | 1.0 | .436 | 3.3 | .500 | 0.2 | 0.2 | 13.2 | -2.12 | -1.19 | -1.48 | -1.25 | -2.49 | 0.69 | -0.20 | -0.18 | 1.80 |
302 | -0.61 | NBA 19-20 | CHI | 36 | 15.5 | 6.0 | 0.9 | 2.3 | 0.9 | 0.3 | 0.7 | .439 | 5.2 | .714 | 0.8 | 0.4 | 16.3 | -1.68 | -0.70 | -1.41 | -1.14 | -1.80 | 0.06 | -0.30 | -0.19 | 1.68 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
249 | -0.62 | NBA 22-23 | BOS | 59 | 692.7 | 227 | 3 | 173 | 41 | 10 | 43 | .683 | 142 | .811 | 37 | 24 | 11.5 | -1.95 | -1.50 | -1.17 | -1.38 | -2.27 | 0.12 | 0.66 | 0.01 | 1.85 |
210 | -0.51 | Last Week | BOS | 2 | 43.8 | 19 | 0 | 12 | 4 | 0 | 1 | .692 | 13 | 1.000 | 1 | 3 | 16.4 | -1.32 | -1.23 | -0.66 | -0.92 | -1.47 | -0.52 | 0.75 | 0.12 | 0.62 |
268 | -0.69 | Last 2 Weeks | BOS | 4 | 58.5 | 21 | 0 | 16 | 5 | 0 | 2 | .667 | 15 | 1.000 | 1 | 3 | 13.8 | -1.82 | -1.40 | -1.20 | -1.13 | -1.99 | -0.52 | 0.45 | 0.08 | 1.25 |
270 | -0.69 | Last 2 Months | BOS | 20 | 237.4 | 79 | 0 | 52 | 14 | 4 | 13 | .660 | 50 | .765 | 17 | 9 | 12.5 | -1.97 | -1.54 | -1.31 | -1.33 | -1.92 | -0.12 | 0.49 | -0.08 | 1.55 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
464 | -1.06 | NBA 21-22 | BOS | 15 | 103.3 | 30 | 0 | 29 | 9 | 4 | 3 | .481 | 27 | .667 | 6 | 0 | 12.4 | -2.56 | -1.59 | -2.07 | -1.49 | -2.47 | -1.29 | 0.00 | -0.04 | 1.94 |
351 | -0.85 | NBA 20-21 | BOS | 31 | 347.5 | 106 | 15 | 68 | 24 | 4 | 32 | .436 | 101 | .500 | 6 | 7 | 13.2 | -2.28 | -1.33 | -1.68 | -1.36 | -2.48 | -0.19 | -0.12 | -0.09 | 1.88 |
313 | -0.78 | NBA 19-20 | CHI | 36 | 558.6 | 215 | 31 | 84 | 32 | 11 | 26 | .439 | 187 | .714 | 28 | 14 | 16.3 | -2.03 | -1.06 | -1.70 | -1.29 | -2.09 | -0.42 | -0.17 | -0.11 | 1.79 |