Add a
membership to see projections, articles, user comments, and more details.
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
524 | -1.01 | NBA 21-22 | FA | 25 | 12.1 | 3.1 | 0.7 | 0.8 | 1.3 | 0.4 | 0.0 | .301 | 3.7 | .500 | 0.3 | 0.7 | 21.9 | -2.17 | -0.94 | -1.98 | -1.02 | -1.69 | -1.30 | -0.86 | -0.33 | 1.23 |
480 | -1.00 | NBA 20-21 | FA | 9 | 9.7 | 2.3 | 0.4 | 0.8 | 1.0 | 0.3 | 0.0 | .333 | 2.3 | .600 | 0.6 | 0.2 | 14.6 | -2.30 | -1.23 | -2.05 | -1.15 | -1.90 | -1.31 | -0.49 | -0.34 | 1.81 |
496 | -1.00 | NBA 19-20 | FA | 9 | 5.4 | 1.4 | 0.3 | 0.6 | 0.8 | 0.0 | 0.1 | .417 | 1.3 | .000 | 0.0 | 0.3 | 15.0 | -2.45 | -1.21 | -2.09 | -1.19 | -2.63 | -1.06 | -0.13 | -0.01 | 1.74 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
241 | -0.53 | NBA Summer 23-24 | CHA | 6 | 14.9 | 6.8 | 0.8 | 1.3 | 2.7 | 0.7 | 0.2 | .286 | 5.8 | .941 | 2.8 | 1.0 | 22.0 | -1.49 | -0.61 | -1.83 | 0.01 | -0.66 | -0.88 | -1.23 | 1.03 | 0.92 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
474 | -1.07 | NBA 21-22 | FA | 25 | 303.7 | 78 | 18 | 21 | 32 | 9 | 1 | .301 | 93 | .500 | 8 | 17 | 21.9 | -2.44 | -1.33 | -2.12 | -1.33 | -2.27 | -1.36 | -0.35 | -0.12 | 1.66 |
490 | -1.05 | NBA 20-21 | FA | 9 | 87.7 | 21 | 4 | 7 | 9 | 3 | 0 | .333 | 21 | .600 | 5 | 2 | 14.6 | -2.51 | -1.50 | -2.05 | -1.47 | -2.53 | -1.23 | -0.08 | -0.05 | 1.98 |
483 | -1.06 | NBA 19-20 | FA | 9 | 48.7 | 13 | 3 | 5 | 7 | 0 | 1 | .417 | 12 | .000 | 0 | 3 | 15.0 | -2.57 | -1.49 | -2.19 | -1.47 | -2.57 | -1.18 | -0.02 | 0.00 | 1.99 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
157 | -0.37 | NBA Summer 23-24 | CHA | 6 | 89.4 | 41 | 5 | 8 | 16 | 4 | 1 | .286 | 35 | .941 | 17 | 6 | 22.0 | -0.92 | -0.46 | -1.57 | 0.28 | -0.41 | -0.86 | -1.64 | 1.63 | 0.66 |