Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
31 | 369 | -0.74 | NBA 24-25 | BOS | 26 | 12.1 | 4.2 | 0.9 | 2.8 | 0.7 | 0.3 | 0.5 | .422 | 3.5 | .667 | 0.5 | 0.3 | 14.4 | -2.05 | -0.80 | -1.27 | -1.49 | -1.91 | -0.48 | -0.27 | -0.20 | 1.84 |
28 | 330 | -0.69 | Last Week | BOS | 3 | 19.7 | 0.7 | 0.0 | 5.0 | 2.0 | 1.3 | 0.7 | .111 | 3.0 | .000 | 0.0 | 2.0 | 11.6 | -2.45 | -1.41 | -0.35 | -0.71 | 0.25 | -0.03 | -1.19 | 0.06 | -0.39 |
25 | 292 | -0.59 | Last 2 Weeks | BOS | 5 | 18.9 | 1.4 | 0.2 | 5.2 | 1.6 | 0.8 | 1.2 | .176 | 3.4 | .000 | 0.0 | 1.2 | 10.8 | -2.38 | -1.46 | -0.20 | -0.95 | -0.50 | 0.98 | -1.31 | 0.03 | 0.45 |
34 | 399 | -0.80 | Last 2 Months | BOS | 16 | 12.0 | 2.5 | 0.4 | 3.0 | 0.7 | 0.4 | 0.6 | .326 | 2.7 | .625 | 0.5 | 0.5 | 12.7 | -2.41 | -1.20 | -1.15 | -1.40 | -1.61 | -0.10 | -0.54 | -0.27 | 1.47 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
31 | 369 | -0.74 | NBA 24-25 | BOS | 26 | 12.1 | 4.2 | 0.9 | 2.8 | 0.7 | 0.3 | 0.5 | .422 | 3.5 | .667 | 0.5 | 0.3 | 14.4 | -2.05 | -0.80 | -1.27 | -1.49 | -1.91 | -0.48 | -0.27 | -0.20 | 1.84 |
23 | 272 | -0.58 | NBA 23-24 | CHI | 53 | 19.8 | 5.7 | 1.1 | 4.1 | 1.1 | 0.6 | 0.4 | .430 | 4.7 | .750 | 0.7 | 0.6 | 12.5 | -1.85 | -0.57 | -0.68 | -1.30 | -1.22 | -0.59 | -0.40 | -0.14 | 1.58 |
14 | 157 | -0.33 | NBA 22-23 | PHO | 79 | 24.7 | 7.4 | 1.3 | 5.4 | 1.5 | 0.6 | 0.8 | .456 | 6.3 | .711 | 0.6 | 0.9 | 12.8 | -1.45 | -0.33 | -0.19 | -1.06 | -0.95 | 0.28 | -0.35 | -0.14 | 1.19 |
23 | 271 | -0.54 | NBA 21-22 | PHO | 78 | 20.5 | 6.6 | 1.0 | 4.0 | 1.2 | 0.6 | 0.5 | .455 | 5.6 | .750 | 0.7 | 0.9 | 14.5 | -1.58 | -0.67 | -0.76 | -1.07 | -1.08 | -0.44 | -0.14 | -0.12 | 1.04 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
34 | 402 | -0.97 | NBA 24-25 | BOS | 26 | 313.9 | 108 | 24 | 73 | 17 | 8 | 12 | .422 | 90 | .667 | 12 | 8 | 14.4 | -2.38 | -1.36 | -1.75 | -1.55 | -2.40 | -0.99 | -0.12 | -0.08 | 1.94 |
25 | 291 | -0.65 | Last Week | BOS | 3 | 59.1 | 2 | 0 | 15 | 6 | 4 | 2 | .111 | 9 | .000 | 0 | 6 | 11.6 | -2.29 | -1.32 | -0.36 | -0.72 | 0.20 | -0.02 | -1.11 | 0.00 | -0.24 |
23 | 275 | -0.62 | Last 2 Weeks | BOS | 5 | 94.5 | 7 | 1 | 26 | 8 | 4 | 6 | .176 | 17 | .000 | 0 | 6 | 10.8 | -2.30 | -1.37 | -0.54 | -0.99 | -0.77 | 0.56 | -0.97 | 0.00 | 0.76 |
30 | 349 | -0.88 | Last 2 Months | BOS | 16 | 192.2 | 40 | 7 | 48 | 11 | 6 | 10 | .326 | 43 | .625 | 8 | 8 | 12.7 | -2.34 | -1.48 | -1.44 | -1.46 | -1.73 | -0.39 | -0.43 | -0.20 | 1.59 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
34 | 402 | -0.97 | NBA 24-25 | BOS | 26 | 313.9 | 108 | 24 | 73 | 17 | 8 | 12 | .422 | 90 | .667 | 12 | 8 | 14.4 | -2.38 | -1.36 | -1.75 | -1.55 | -2.40 | -0.99 | -0.12 | -0.08 | 1.94 |
22 | 260 | -0.69 | NBA 23-24 | CHI | 53 | 1,048.5 | 303 | 60 | 217 | 58 | 30 | 21 | .430 | 251 | .750 | 36 | 32 | 12.5 | -2.01 | -0.86 | -0.94 | -1.37 | -1.59 | -0.71 | -0.31 | -0.09 | 1.69 |
10 | 115 | -0.20 | NBA 22-23 | PHO | 79 | 1,947.8 | 588 | 100 | 426 | 117 | 50 | 62 | .456 | 500 | .711 | 45 | 73 | 12.8 | -1.25 | -0.15 | 0.16 | -0.92 | -0.63 | 0.50 | -0.36 | -0.18 | 1.01 |
15 | 179 | -0.42 | NBA 21-22 | PHO | 78 | 1,595.8 | 516 | 77 | 309 | 91 | 46 | 36 | .455 | 440 | .750 | 52 | 67 | 14.5 | -1.33 | -0.49 | -0.50 | -0.93 | -0.77 | -0.24 | -0.21 | -0.11 | 0.82 |