Age | 28.0 |
Height | 6'6" 1.98 m | Weight | 205 93 kg | Draft | 2017 |
NBA Salary | $2,613,120 |
Questionable Games % | 2g and played 50% |
View MIN Depth Chart |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|
@LAL | | @SAC | | TOR | | | DAL | | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
42 | 498 | -0.97 | NBA 22-23 | SAC | | 16 | 5.0 | 1.4 | 0.1 | 0.9 | 0.6 | 0.4 | 0.1 | .303 | 2.1 | .000 | 0.0 | 0.3 | .125 | 1.0 | .471 | 1.1 | 20.5 | -2.38 | -1.38 | -2.06 | -1.44 | -1.68 | -1.15 | -0.56 | 0.00 | 1.93 |
28 | 331 | -0.65 | NBA 21-22 | FA | | 18 | 18.9 | 5.4 | 0.8 | 3.5 | 1.6 | 0.6 | 0.3 | .364 | 5.5 | .769 | 0.7 | 0.7 | .313 | 2.7 | .412 | 2.8 | 20.3 | -1.79 | -0.82 | -0.94 | -0.87 | -1.03 | -0.70 | -0.81 | -0.08 | 1.18 |
26 | 311 | -0.63 | NBA 20-21 | DEN | | 50 | 21.8 | 7.7 | 0.9 | 3.6 | 1.8 | 0.6 | 0.4 | .418 | 7.1 | .636 | 1.3 | 0.9 | .315 | 3.0 | .493 | 4.1 | 16.8 | -1.42 | -0.76 | -0.90 | -0.78 | -1.02 | -0.46 | -0.65 | -0.66 | 1.00 |
|
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
31 | 365 | -0.72 | NBA Preseason 24-25 | MIN | | 1 | 10.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | .000 | 1.0 | 1.000 | 2.0 | 0.0 | .000 | 1.0 | .000 | 0.0 | 7.5 | -2.16 | -1.17 | -1.62 | -0.97 | -1.18 | -0.86 | -0.53 | 0.80 | 1.18 |
Totals
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
40 | 476 | -1.06 | NBA 22-23 | SAC | | 16 | 79.3 | 22 | 2 | 14 | 10 | 6 | 1 | .303 | 33 | .000 | 0 | 5 | .125 | 16 | .471 | 17 | 20.5 | -2.59 | -1.56 | -2.16 | -1.66 | -2.52 | -1.22 | -0.13 | 0.00 | 2.31 |
35 | 415 | -0.99 | NBA 21-22 | FA | | 18 | 340.5 | 97 | 15 | 63 | 29 | 11 | 6 | .364 | 99 | .769 | 13 | 13 | .313 | 48 | .412 | 51 | 20.3 | -2.39 | -1.37 | -1.88 | -1.35 | -2.19 | -1.20 | -0.24 | -0.01 | 1.72 |
24 | 282 | -0.66 | NBA 20-21 | DEN | | 50 | 1,088.4 | 385 | 47 | 182 | 92 | 32 | 22 | .418 | 354 | .636 | 66 | 47 | .315 | 149 | .493 | 205 | 16.8 | -1.52 | -0.84 | -0.98 | -0.86 | -1.19 | -0.52 | -0.56 | -0.56 | 1.12 |
|
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
32 | 377 | -0.78 | NBA Preseason 24-25 | MIN | | 1 | 10.0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | 1 | 1.000 | 2 | 0 | .000 | 1 | .000 | 0 | 7.5 | -2.14 | -1.09 | -1.65 | -1.24 | -1.48 | -0.96 | -0.27 | 0.50 | 1.31 |