Age | 32.6 |
Height | 6'10" 2.08 m | Weight | 240 108.9 kg | Draft | 2014 |
NBA Salary | $11,000,000 |
Questionable Games % | 66g and played 62% |
View DAL Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
26 | 309 | -0.67 | NBA 23-24 | DAL | | 43 | 20.3 | 4.4 | 0.7 | 3.3 | 1.6 | 0.4 | 0.7 | .432 | 3.4 | .702 | 1.1 | 0.7 | .348 | 2.1 | .574 | 1.3 | 9.5 | -2.06 | -0.95 | -0.98 | -1.08 | -1.72 | -0.04 | -0.28 | -0.39 | 1.52 |
12 | 140 | -0.28 | Last Week | DAL | | 3 | 17.0 | 6.7 | 1.3 | 3.7 | 1.3 | 0.0 | 1.3 | .875 | 2.7 | 1.000 | 0.7 | 0.7 | .800 | 1.7 | 1.000 | 1.0 | 9.3 | -1.36 | -0.36 | -0.80 | -1.03 | -1.55 | 0.68 | 0.79 | 0.25 | 0.88 |
13 | 152 | -0.31 | Last 2 Weeks | DAL | | 6 | 19.8 | 6.0 | 1.0 | 4.0 | 1.8 | 0.5 | 1.5 | .500 | 3.3 | .833 | 2.0 | 0.7 | .500 | 2.0 | .500 | 1.3 | 10.6 | -1.63 | -0.67 | -0.71 | -0.91 | -1.07 | 1.05 | -0.04 | 0.02 | 1.14 |
26 | 304 | -0.68 | Last 2 Months | DAL | | 24 | 19.2 | 3.5 | 0.6 | 3.1 | 1.4 | 0.4 | 0.6 | .391 | 2.7 | .750 | 1.0 | 0.4 | .341 | 1.8 | .500 | 0.8 | 7.9 | -2.22 | -1.03 | -1.12 | -1.19 | -1.53 | -0.21 | -0.32 | -0.20 | 1.69 |
|
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
21 | 249 | -0.53 | NBA 22-23 | DAL | | 37 | 25.1 | 5.9 | 1.1 | 3.6 | 1.4 | 0.3 | 0.8 | .456 | 4.6 | .711 | 1.0 | 0.7 | .348 | 3.0 | .667 | 1.5 | 9.9 | -1.68 | -0.52 | -0.91 | -1.09 | -1.83 | 0.33 | -0.26 | -0.25 | 1.42 |
16 | 189 | -0.37 | NBA 21-22 | DAL | | 59 | 24.6 | 7.0 | 1.4 | 5.9 | 1.2 | 0.5 | 1.0 | .398 | 6.0 | .708 | 1.1 | 0.8 | .325 | 4.3 | .586 | 1.7 | 13.6 | -1.53 | -0.24 | 0.02 | -1.08 | -1.30 | 0.61 | -0.60 | -0.35 | 1.10 |
14 | 163 | -0.34 | NBA 20-21 | DAL | | 50 | 26.8 | 7.1 | 1.7 | 5.2 | 1.4 | 0.5 | 0.7 | .422 | 5.5 | .919 | 0.7 | 0.6 | .410 | 4.2 | .460 | 1.3 | 10.5 | -1.52 | 0.00 | -0.27 | -0.99 | -1.48 | 0.04 | -0.47 | 0.25 | 1.38 |
Totals
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
27 | 315 | -0.83 | NBA 23-24 | DAL | | 43 | 871.4 | 191 | 32 | 143 | 68 | 17 | 30 | .432 | 146 | .702 | 47 | 28 | .348 | 92 | .574 | 54 | 9.5 | -2.28 | -1.24 | -1.33 | -1.30 | -2.17 | -0.48 | -0.17 | -0.23 | 1.76 |
12 | 143 | -0.31 | Last Week | DAL | | 3 | 50.9 | 20 | 4 | 11 | 4 | 0 | 4 | .875 | 8 | 1.000 | 2 | 2 | .800 | 5 | 1.000 | 3 | 9.3 | -1.44 | -0.47 | -0.89 | -1.12 | -1.56 | 0.70 | 0.77 | 0.26 | 0.94 |
13 | 151 | -0.33 | Last 2 Weeks | DAL | | 6 | 119.0 | 36 | 6 | 24 | 11 | 3 | 9 | .500 | 20 | .833 | 12 | 4 | .500 | 12 | .500 | 8 | 10.6 | -1.71 | -0.74 | -0.81 | -0.93 | -1.14 | 1.07 | 0.03 | 0.06 | 1.24 |
20 | 239 | -0.63 | Last 2 Months | DAL | | 24 | 460.3 | 83 | 15 | 74 | 33 | 10 | 15 | .391 | 64 | .750 | 24 | 9 | .341 | 44 | .500 | 20 | 7.9 | -2.12 | -1.03 | -0.99 | -1.08 | -1.50 | -0.13 | -0.34 | -0.19 | 1.68 |
|
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
27 | 313 | -0.78 | NBA 22-23 | DAL | | 37 | 929.8 | 220 | 39 | 135 | 52 | 12 | 30 | .456 | 169 | .711 | 38 | 27 | .348 | 112 | .667 | 57 | 9.9 | -2.12 | -1.03 | -1.48 | -1.37 | -2.26 | -0.40 | -0.12 | -0.15 | 1.89 |
16 | 192 | -0.45 | NBA 21-22 | DAL | | 59 | 1,449.8 | 411 | 83 | 350 | 68 | 30 | 58 | .398 | 354 | .708 | 65 | 47 | .325 | 255 | .586 | 99 | 13.6 | -1.59 | -0.40 | -0.27 | -1.09 | -1.42 | 0.47 | -0.59 | -0.28 | 1.15 |
15 | 176 | -0.42 | NBA 20-21 | DAL | | 50 | 1,340.8 | 353 | 87 | 260 | 68 | 24 | 35 | .422 | 275 | .919 | 37 | 30 | .410 | 212 | .460 | 63 | 10.5 | -1.61 | -0.22 | -0.51 | -1.04 | -1.56 | -0.09 | -0.41 | 0.22 | 1.44 |