Age | 27.3 |
Height | 6'7" 2.01 m | Weight | 205 93 kg | Draft | 2018 (Pick 47) |
NBA Salary | $3,500,000 |
Questionable Games % | 6g and played 33% |
View UTA Depth Chart |
Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|
| MEM | | GSW | | | @DAL | SAC | | SAS |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
35 | 416 | -0.88 | NBA 23-24 | BOS | | 41 | 10.1 | 4.0 | 1.0 | 1.2 | 0.9 | 0.3 | 0.0 | .416 | 3.3 | .667 | 0.2 | 0.3 | .389 | 2.6 | .517 | 0.7 | 16.3 | -2.14 | -0.68 | -1.79 | -1.41 | -2.10 | -1.27 | -0.35 | -0.11 | 1.97 |
12 | 136 | -0.27 | Last Week | BOS | | 4 | 22.6 | 12.0 | 3.0 | 2.8 | 2.0 | 0.3 | 0.3 | .515 | 8.3 | 1.000 | 0.5 | 0.5 | .500 | 6.0 | .556 | 2.3 | 17.3 | -0.63 | 0.78 | -1.15 | -0.76 | -1.19 | -0.70 | 0.04 | 0.18 | 1.02 |
20 | 240 | -0.56 | Last 2 Weeks | BOS | | 8 | 14.9 | 7.3 | 1.8 | 1.9 | 1.6 | 0.1 | 0.1 | .525 | 5.0 | 1.000 | 0.3 | 0.4 | .500 | 3.5 | .583 | 1.5 | 16.2 | -1.44 | -0.03 | -1.53 | -1.00 | -1.72 | -0.92 | 0.10 | 0.11 | 1.41 |
27 | 316 | -0.71 | Last 2 Months | BOS | | 18 | 12.9 | 5.5 | 1.4 | 1.7 | 1.4 | 0.2 | 0.1 | .486 | 4.0 | 1.000 | 0.2 | 0.3 | .464 | 3.1 | .563 | 0.9 | 15.0 | -1.88 | -0.27 | -1.65 | -1.18 | -2.01 | -1.24 | 0.00 | 0.07 | 1.80 |
|
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
30 | 355 | -0.71 | NBA 22-23 | CHA | | 32 | 14.6 | 6.9 | 1.3 | 1.7 | 1.7 | 0.5 | 0.1 | .445 | 5.4 | .667 | 1.2 | 0.8 | .424 | 3.1 | .473 | 2.3 | 18.7 | -1.53 | -0.28 | -1.74 | -0.98 | -1.42 | -1.02 | -0.38 | -0.45 | 1.40 |
37 | 437 | -0.83 | NBA 21-22 | TOR | | 56 | 12.8 | 4.6 | 0.7 | 1.6 | 0.8 | 0.4 | 0.1 | .389 | 4.2 | .865 | 0.7 | 0.6 | .306 | 2.4 | .500 | 1.8 | 16.9 | -1.93 | -0.92 | -1.67 | -1.23 | -1.46 | -1.23 | -0.47 | 0.13 | 1.34 |
26 | 308 | -0.62 | NBA 20-21 | OKC | | 66 | 20.1 | 8.5 | 1.6 | 2.5 | 1.7 | 0.8 | 0.2 | .411 | 7.7 | .760 | 0.8 | 1.3 | .334 | 4.8 | .536 | 2.9 | 19.9 | -1.29 | -0.14 | -1.37 | -0.86 | -0.64 | -0.99 | -0.79 | -0.10 | 0.55 |
Totals
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
32 | 376 | -0.96 | NBA 23-24 | BOS | | 41 | 413.2 | 162 | 42 | 51 | 35 | 11 | 1 | .416 | 137 | .667 | 9 | 12 | .389 | 108 | .517 | 29 | 16.3 | -2.34 | -1.11 | -1.82 | -1.52 | -2.43 | -1.22 | -0.21 | -0.06 | 2.06 |
8 | 90 | -0.11 | Last Week | BOS | | 4 | 90.4 | 48 | 12 | 11 | 8 | 1 | 1 | .515 | 33 | 1.000 | 2 | 2 | .500 | 24 | .556 | 9 | 17.3 | -0.26 | 1.26 | -0.89 | -0.59 | -1.13 | -0.69 | 0.11 | 0.26 | 0.94 |
16 | 191 | -0.43 | Last 2 Weeks | BOS | | 8 | 119.4 | 58 | 14 | 15 | 13 | 1 | 1 | .525 | 40 | 1.000 | 2 | 3 | .500 | 28 | .583 | 12 | 16.2 | -1.19 | 0.25 | -1.31 | -0.80 | -1.67 | -0.95 | 0.22 | 0.15 | 1.39 |
24 | 285 | -0.77 | Last 2 Months | BOS | | 18 | 232.1 | 99 | 26 | 31 | 25 | 4 | 1 | .486 | 72 | 1.000 | 3 | 5 | .464 | 56 | .563 | 16 | 15.0 | -2.00 | -0.62 | -1.66 | -1.24 | -2.14 | -1.24 | 0.00 | 0.09 | 1.88 |
|
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
31 | 366 | -0.90 | NBA 22-23 | CHA | | 32 | 467.9 | 222 | 42 | 53 | 53 | 15 | 4 | .445 | 173 | .667 | 39 | 24 | .424 | 99 | .473 | 74 | 18.7 | -2.11 | -0.98 | -1.94 | -1.36 | -2.13 | -1.13 | -0.17 | -0.23 | 1.94 |
30 | 353 | -0.86 | NBA 21-22 | TOR | | 56 | 716.1 | 255 | 41 | 92 | 45 | 25 | 4 | .389 | 234 | .865 | 37 | 32 | .306 | 134 | .500 | 100 | 16.9 | -1.99 | -1.00 | -1.72 | -1.24 | -1.62 | -1.26 | -0.44 | 0.14 | 1.40 |
19 | 219 | -0.52 | NBA 20-21 | OKC | | 66 | 1,324.4 | 559 | 105 | 163 | 110 | 51 | 11 | .411 | 506 | .760 | 50 | 88 | .334 | 314 | .536 | 192 | 19.9 | -1.05 | 0.05 | -1.10 | -0.73 | -0.31 | -0.87 | -0.89 | -0.11 | 0.34 |