| Projection Date | 11/15 |
| Age | 30.2 |
Height | 6'1" 1.85 m | Weight | 200 90.7 kg | | Draft | 2018 (Pick 32) |
| NBA Salary | $6,809,524 |
| View CHI Depth Chart |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|
| @UTA | @DEN | | @POR | | MIA | WAS | | @NOR |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 18 | 205 | -0.44 | NBA 25-26 | CHI | 3 | 12.6 | 5.7 | 1.7 | 1.0 | 2.0 | 0.7 | 0.0 | .625 | 2.7 | 1.000 | 0.7 | 0.3 | 11.0 | -1.71 | -0.04 | -1.83 | -0.68 | -0.92 | -1.16 | 0.43 | 0.26 | 1.67 |
| 10 | 118 | -0.22 | Last Week | CHI | 2 | 12.8 | 8.5 | 2.5 | 1.5 | 2.0 | 1.0 | 0.0 | .714 | 3.5 | 1.000 | 1.0 | 0.5 | 14.2 | -1.21 | 0.49 | -1.43 | -0.71 | -0.18 | -0.96 | 0.54 | 0.31 | 1.16 |
| 17 | 204 | -0.44 | Last 2 Weeks | CHI | 3 | 12.6 | 5.7 | 1.7 | 1.0 | 2.0 | 0.7 | 0.0 | .625 | 2.7 | 1.000 | 0.7 | 0.3 | 11.0 | -1.70 | -0.09 | -1.80 | -0.65 | -0.80 | -1.07 | 0.39 | 0.24 | 1.49 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 18 | 205 | -0.44 | NBA 25-26 | CHI | 3 | 12.6 | 5.7 | 1.7 | 1.0 | 2.0 | 0.7 | 0.0 | .625 | 2.7 | 1.000 | 0.7 | 0.3 | 11.0 | -1.71 | -0.04 | -1.83 | -0.68 | -0.92 | -1.16 | 0.43 | 0.26 | 1.67 |
| 37 | 437 | -0.86 | NBA 24-25 | CHI | 36 | 8.9 | 4.3 | 1.0 | 1.1 | 1.1 | 0.4 | 0.1 | .377 | 4.1 | .800 | 0.3 | 0.3 | 22.0 | -2.03 | -0.75 | -1.95 | -1.27 | -1.78 | -1.19 | -0.58 | 0.00 | 1.84 |
| 32 | 375 | -0.80 | NBA 23-24 | CHI | 72 | 13.9 | 5.0 | 1.1 | 0.8 | 1.3 | 0.5 | 0.2 | .378 | 5.1 | .571 | 0.1 | 0.5 | 17.6 | -1.98 | -0.64 | -1.95 | -1.20 | -1.37 | -0.91 | -0.81 | -0.09 | 1.71 |
| 17 | 204 | -0.42 | NBA 22-23 | MIL | 81 | 22.4 | 8.0 | 1.8 | 2.5 | 2.4 | 0.8 | 0.4 | .423 | 7.0 | .816 | 0.5 | 1.0 | 15.0 | -1.36 | 0.12 | -1.39 | -0.64 | -0.43 | -0.56 | -0.70 | 0.02 | 1.14 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 7 | 77 | -0.05 | NBA Preseason 25-26 | CHI | 5 | 15.7 | 13.0 | 3.2 | 1.6 | 1.8 | 0.8 | 0.0 | .471 | 10.2 | 1.000 | 0.2 | 0.0 | 25.9 | -0.07 | 1.52 | -1.36 | -0.49 | -0.34 | -0.95 | -0.42 | 0.03 | 1.67 |
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 28 | 326 | -0.90 | NBA 25-26 | CHI | 3 | 37.7 | 17 | 5 | 3 | 6 | 2 | 0 | .625 | 8 | 1.000 | 2 | 1 | 11.0 | -2.36 | -1.33 | -2.07 | -1.37 | -2.04 | -1.13 | 0.12 | 0.09 | 2.02 |
| 15 | 179 | -0.42 | Last Week | CHI | 2 | 25.5 | 17 | 5 | 3 | 4 | 2 | 0 | .714 | 7 | 1.000 | 2 | 1 | 14.2 | -1.57 | -0.15 | -1.57 | -0.99 | -0.58 | -0.99 | 0.42 | 0.24 | 1.40 |
| 23 | 271 | -0.71 | Last 2 Weeks | CHI | 3 | 37.7 | 17 | 5 | 3 | 6 | 2 | 0 | .625 | 8 | 1.000 | 2 | 1 | 11.0 | -2.08 | -0.84 | -1.94 | -1.11 | -1.39 | -1.06 | 0.19 | 0.14 | 1.68 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 28 | 326 | -0.90 | NBA 25-26 | CHI | 3 | 37.7 | 17 | 5 | 3 | 6 | 2 | 0 | .625 | 8 | 1.000 | 2 | 1 | 11.0 | -2.36 | -1.33 | -2.07 | -1.37 | -2.04 | -1.13 | 0.12 | 0.09 | 2.02 |
| 34 | 406 | -0.97 | NBA 24-25 | CHI | 36 | 320.6 | 153 | 35 | 39 | 40 | 13 | 3 | .377 | 146 | .800 | 10 | 11 | 22.0 | -2.27 | -1.21 | -1.94 | -1.40 | -2.20 | -1.27 | -0.34 | 0.00 | 1.89 |
| 24 | 286 | -0.76 | NBA 23-24 | CHI | 72 | 1,003.6 | 357 | 77 | 60 | 94 | 37 | 16 | .378 | 365 | .571 | 7 | 36 | 17.6 | -1.89 | -0.62 | -1.77 | -1.13 | -1.28 | -0.84 | -0.84 | -0.08 | 1.61 |
| 12 | 133 | -0.26 | NBA 22-23 | MIL | 81 | 1,810.4 | 651 | 142 | 202 | 197 | 66 | 29 | .423 | 565 | .816 | 38 | 78 | 15.0 | -1.10 | 0.45 | -1.10 | -0.37 | 0.05 | -0.43 | -0.81 | 0.02 | 0.91 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 2 | 16 | 0.37 | NBA Preseason 25-26 | CHI | 5 | 78.6 | 65 | 16 | 8 | 9 | 4 | 0 | .471 | 51 | 1.000 | 1 | 0 | 25.9 | 1.04 | 2.61 | -0.99 | -0.23 | 0.05 | -0.96 | -0.24 | 0.13 | 1.87 |