| Projection Date | 11/13 |
| Age | 27.2 |
Height | 6'4" 1.93 m | Weight | 213 96.6 kg | | Draft | 2018 (Pick 20) |
| NBA Salary | $7,750,000 |
| View HOU Depth Chart |
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| POR | | ORL | | | @CLE | | DEN | | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 13 | 148 | -0.30 | NBA 25-26 | HOU | 10 | 22.9 | 8.4 | 1.5 | 2.2 | 1.3 | 1.3 | 0.2 | .481 | 5.4 | .850 | 2.0 | 0.6 | 12.4 | -1.29 | -0.23 | -1.32 | -0.98 | 0.49 | -0.78 | -0.09 | 0.13 | 1.33 |
| 15 | 172 | -0.36 | Last Week | HOU | 3 | 22.6 | 6.3 | 1.0 | 3.0 | 0.7 | 2.0 | 0.3 | .389 | 6.0 | 1.000 | 0.7 | 1.0 | 13.2 | -1.52 | -0.65 | -0.91 | -1.22 | 1.23 | -0.53 | -0.59 | 0.23 | 0.68 |
| 13 | 153 | -0.31 | Last 2 Weeks | HOU | 6 | 22.8 | 7.7 | 1.5 | 2.5 | 1.3 | 1.8 | 0.2 | .405 | 6.2 | .875 | 1.3 | 0.7 | 13.3 | -1.46 | -0.22 | -1.20 | -0.92 | 1.15 | -0.81 | -0.59 | 0.13 | 1.12 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 13 | 148 | -0.30 | NBA 25-26 | HOU | 10 | 22.9 | 8.4 | 1.5 | 2.2 | 1.3 | 1.3 | 0.2 | .481 | 5.4 | .850 | 2.0 | 0.6 | 12.4 | -1.29 | -0.23 | -1.32 | -0.98 | 0.49 | -0.78 | -0.09 | 0.13 | 1.33 |
| 22 | 257 | -0.52 | NBA 24-25 | CHA | 40 | 15.6 | 7.1 | 0.8 | 2.8 | 0.8 | 1.2 | 0.5 | .443 | 5.3 | .741 | 2.1 | 0.8 | 19.0 | -1.57 | -0.91 | -1.26 | -1.41 | 0.35 | -0.50 | -0.28 | -0.41 | 1.30 |
| 27 | 320 | -0.67 | NBA 23-24 | PHO | 60 | 16.0 | 4.6 | 0.5 | 2.6 | 1.1 | 0.8 | 0.4 | .417 | 3.4 | .745 | 1.7 | 0.6 | 13.1 | -2.03 | -1.21 | -1.28 | -1.31 | -0.53 | -0.58 | -0.35 | -0.36 | 1.58 |
| 23 | 269 | -0.58 | NBA 22-23 | PHO | 72 | 18.8 | 7.3 | 0.9 | 3.5 | 1.5 | 0.8 | 0.5 | .391 | 5.8 | .724 | 2.7 | 0.9 | 17.4 | -1.47 | -0.65 | -0.98 | -1.07 | -0.54 | -0.34 | -0.83 | -0.56 | 1.25 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 6 | 62 | 0.04 | NBA Preseason 25-26 | HOU | 4 | 20.4 | 13.0 | 1.0 | 3.3 | 1.5 | 1.0 | 1.3 | .556 | 6.8 | .818 | 5.5 | 0.8 | 18.9 | -0.07 | -0.51 | -0.56 | -0.66 | -0.03 | 1.05 | 0.37 | -0.13 | 0.87 |
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 14 | 161 | -0.35 | NBA 25-26 | HOU | 10 | 228.6 | 84 | 15 | 22 | 13 | 13 | 2 | .481 | 54 | .850 | 20 | 6 | 12.4 | -1.39 | -0.41 | -1.36 | -1.07 | 0.26 | -0.78 | -0.04 | 0.18 | 1.44 |
| 16 | 188 | -0.44 | Last Week | HOU | 3 | 67.8 | 19 | 3 | 9 | 2 | 6 | 1 | .389 | 18 | 1.000 | 2 | 3 | 13.2 | -1.61 | -0.78 | -1.03 | -1.26 | 0.77 | -0.59 | -0.50 | 0.21 | 0.83 |
| 13 | 153 | -0.33 | Last 2 Weeks | HOU | 6 | 137.0 | 46 | 9 | 15 | 8 | 11 | 1 | .405 | 37 | .875 | 8 | 4 | 13.3 | -1.40 | -0.32 | -1.27 | -0.97 | 1.05 | -0.85 | -0.58 | 0.16 | 1.20 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 14 | 161 | -0.35 | NBA 25-26 | HOU | 10 | 228.6 | 84 | 15 | 22 | 13 | 13 | 2 | .481 | 54 | .850 | 20 | 6 | 12.4 | -1.39 | -0.41 | -1.36 | -1.07 | 0.26 | -0.78 | -0.04 | 0.18 | 1.44 |
| 25 | 291 | -0.75 | NBA 24-25 | CHA | 40 | 624.9 | 283 | 32 | 113 | 33 | 48 | 18 | .443 | 212 | .741 | 85 | 31 | 19.0 | -1.95 | -1.25 | -1.53 | -1.44 | -0.85 | -0.80 | -0.18 | -0.24 | 1.55 |
| 23 | 269 | -0.71 | NBA 23-24 | PHO | 60 | 959.6 | 277 | 29 | 154 | 64 | 48 | 24 | .417 | 206 | .745 | 102 | 36 | 13.1 | -2.07 | -1.29 | -1.27 | -1.33 | -0.79 | -0.63 | -0.31 | -0.29 | 1.61 |
| 18 | 214 | -0.54 | NBA 22-23 | PHO | 72 | 1,350.5 | 529 | 66 | 251 | 105 | 56 | 34 | .391 | 414 | .724 | 192 | 63 | 17.4 | -1.39 | -0.64 | -0.82 | -1.00 | -0.38 | -0.29 | -0.87 | -0.64 | 1.20 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 4 | 37 | 0.17 | NBA Preseason 25-26 | HOU | 4 | 81.5 | 52 | 4 | 13 | 6 | 4 | 5 | .556 | 27 | .818 | 22 | 3 | 18.9 | 0.19 | -0.56 | -0.43 | -0.70 | 0.05 | 1.44 | 0.51 | 0.10 | 0.94 |