| Projection Date | 11/3 |
| Age | 27.2 |
Height | 6'4" 1.93 m | Weight | 213 96.6 kg | | Draft | 2018 (Pick 20) |
| NBA Salary | $7,750,000 |
| View HOU Depth Chart |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|
| DAL | | @MEM | | @SAS | | @MIL | | | WAS |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 13 | 152 | -0.31 | NBA 25-26 | HOU | 5 | 22.5 | 10.0 | 1.8 | 1.4 | 1.4 | 0.6 | 0.2 | .636 | 4.4 | .813 | 3.2 | 0.4 | 11.6 | -0.99 | 0.00 | -1.49 | -0.93 | -0.80 | -0.71 | 0.68 | -0.03 | 1.47 |
| 11 | 121 | -0.22 | Last Week | HOU | 3 | 25.1 | 10.7 | 2.3 | 0.3 | 1.7 | 1.0 | 0.0 | .667 | 5.0 | .833 | 2.0 | 0.3 | 10.6 | -0.87 | 0.44 | -1.83 | -0.86 | -0.13 | -0.95 | 0.75 | 0.02 | 1.42 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 13 | 152 | -0.31 | NBA 25-26 | HOU | 5 | 22.5 | 10.0 | 1.8 | 1.4 | 1.4 | 0.6 | 0.2 | .636 | 4.4 | .813 | 3.2 | 0.4 | 11.6 | -0.99 | 0.00 | -1.49 | -0.93 | -0.80 | -0.71 | 0.68 | -0.03 | 1.47 |
| 22 | 257 | -0.52 | NBA 24-25 | CHA | 40 | 15.6 | 7.1 | 0.8 | 2.8 | 0.8 | 1.2 | 0.5 | .443 | 5.3 | .741 | 2.1 | 0.8 | 19.0 | -1.57 | -0.91 | -1.26 | -1.41 | 0.35 | -0.50 | -0.28 | -0.41 | 1.30 |
| 27 | 320 | -0.67 | NBA 23-24 | PHO | 60 | 16.0 | 4.6 | 0.5 | 2.6 | 1.1 | 0.8 | 0.4 | .417 | 3.4 | .745 | 1.7 | 0.6 | 13.1 | -2.03 | -1.21 | -1.28 | -1.31 | -0.53 | -0.58 | -0.35 | -0.36 | 1.58 |
| 23 | 269 | -0.58 | NBA 22-23 | PHO | 72 | 18.8 | 7.3 | 0.9 | 3.5 | 1.5 | 0.8 | 0.5 | .391 | 5.8 | .724 | 2.7 | 0.9 | 17.4 | -1.47 | -0.65 | -0.98 | -1.07 | -0.54 | -0.34 | -0.83 | -0.56 | 1.25 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 6 | 62 | 0.04 | NBA Preseason 25-26 | HOU | 4 | 20.4 | 13.0 | 1.0 | 3.3 | 1.5 | 1.0 | 1.3 | .556 | 6.8 | .818 | 5.5 | 0.8 | 18.9 | -0.07 | -0.51 | -0.56 | -0.66 | -0.03 | 1.05 | 0.37 | -0.13 | 0.87 |
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 15 | 170 | -0.42 | NBA 25-26 | HOU | 5 | 112.6 | 50 | 9 | 7 | 7 | 3 | 1 | .636 | 22 | .813 | 16 | 2 | 11.6 | -1.17 | -0.29 | -1.66 | -1.08 | -1.02 | -0.75 | 0.59 | 0.01 | 1.61 |
| 12 | 136 | -0.30 | Last Week | HOU | 3 | 75.2 | 32 | 7 | 1 | 5 | 3 | 0 | .667 | 15 | .833 | 6 | 1 | 10.6 | -0.98 | 0.16 | -1.83 | -0.96 | -0.30 | -0.97 | 0.71 | 0.04 | 1.44 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 15 | 170 | -0.42 | NBA 25-26 | HOU | 5 | 112.6 | 50 | 9 | 7 | 7 | 3 | 1 | .636 | 22 | .813 | 16 | 2 | 11.6 | -1.17 | -0.29 | -1.66 | -1.08 | -1.02 | -0.75 | 0.59 | 0.01 | 1.61 |
| 25 | 291 | -0.75 | NBA 24-25 | CHA | 40 | 624.9 | 283 | 32 | 113 | 33 | 48 | 18 | .443 | 212 | .741 | 85 | 31 | 19.0 | -1.95 | -1.25 | -1.53 | -1.44 | -0.85 | -0.80 | -0.18 | -0.24 | 1.55 |
| 23 | 269 | -0.71 | NBA 23-24 | PHO | 60 | 959.6 | 277 | 29 | 154 | 64 | 48 | 24 | .417 | 206 | .745 | 102 | 36 | 13.1 | -2.07 | -1.29 | -1.27 | -1.33 | -0.79 | -0.63 | -0.31 | -0.29 | 1.61 |
| 18 | 214 | -0.54 | NBA 22-23 | PHO | 72 | 1,350.5 | 529 | 66 | 251 | 105 | 56 | 34 | .391 | 414 | .724 | 192 | 63 | 17.4 | -1.39 | -0.64 | -0.82 | -1.00 | -0.38 | -0.29 | -0.87 | -0.64 | 1.20 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 4 | 37 | 0.17 | NBA Preseason 25-26 | HOU | 4 | 81.5 | 52 | 4 | 13 | 6 | 4 | 5 | .556 | 27 | .818 | 22 | 3 | 18.9 | 0.19 | -0.56 | -0.43 | -0.70 | 0.05 | 1.44 | 0.51 | 0.10 | 0.94 |