Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
40 | 476 | -0.94 | NBA 24-25 | GSW | 14 | 6.0 | 3.3 | 0.3 | 1.2 | 0.4 | 0.1 | 0.3 | .500 | 2.6 | .750 | 0.6 | 0.3 | 22.1 | -2.19 | -1.41 | -1.90 | -1.63 | -2.33 | -0.81 | 0.09 | -0.10 | 1.86 |
33 | 393 | -0.85 | Last Week | GSW | 2 | 6.1 | 6.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | .500 | 4.0 | .750 | 2.0 | 1.0 | 42.4 | -1.65 | -1.08 | -1.60 | -1.34 | -1.43 | -0.98 | -0.06 | -0.04 | 0.53 |
37 | 436 | -0.98 | Last 2 Weeks | GSW | 4 | 3.7 | 3.0 | 0.3 | 0.8 | 0.3 | 0.0 | 0.0 | .500 | 2.0 | .750 | 1.0 | 0.8 | 37.1 | -2.12 | -1.42 | -1.70 | -1.53 | -1.83 | -1.04 | -0.02 | -0.11 | 0.91 |
38 | 454 | -0.93 | Last 2 Months | GSW | 14 | 6.0 | 3.3 | 0.3 | 1.2 | 0.4 | 0.1 | 0.3 | .500 | 2.6 | .750 | 0.6 | 0.3 | 22.3 | -2.27 | -1.34 | -1.86 | -1.55 | -2.16 | -0.80 | 0.03 | -0.11 | 1.71 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
40 | 476 | -0.94 | NBA 24-25 | GSW | 14 | 6.0 | 3.3 | 0.3 | 1.2 | 0.4 | 0.1 | 0.3 | .500 | 2.6 | .750 | 0.6 | 0.3 | 22.1 | -2.19 | -1.41 | -1.90 | -1.63 | -2.33 | -0.81 | 0.09 | -0.10 | 1.86 |
28 | 329 | -0.69 | NBA 23-24 | FA | 31 | 18.1 | 7.2 | 1.0 | 2.4 | 0.7 | 0.4 | 0.2 | .462 | 6.0 | .909 | 0.7 | 0.7 | 23.9 | -1.61 | -0.70 | -1.34 | -1.46 | -1.65 | -0.90 | -0.23 | 0.24 | 1.44 |
30 | 357 | -0.72 | NBA 22-23 | POR | 63 | 15.1 | 6.6 | 1.0 | 2.8 | 0.5 | 0.4 | 0.2 | .458 | 5.3 | .767 | 1.0 | 0.8 | 18.4 | -1.58 | -0.54 | -1.26 | -1.48 | -1.67 | -0.89 | -0.28 | -0.09 | 1.34 |
44 | 518 | -0.99 | NBA 21-22 | ATL | 30 | 7.4 | 3.1 | 0.5 | 1.5 | 0.3 | 0.1 | 0.1 | .365 | 2.8 | .727 | 0.7 | 0.2 | 20.0 | -2.18 | -1.16 | -1.74 | -1.44 | -2.28 | -1.24 | -0.40 | -0.19 | 1.70 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
40 | 478 | -1.08 | NBA 24-25 | GSW | 14 | 83.6 | 46 | 4 | 17 | 5 | 2 | 4 | .500 | 36 | .750 | 8 | 4 | 22.1 | -2.53 | -1.64 | -2.07 | -1.63 | -2.63 | -1.24 | 0.01 | -0.02 | 2.01 |
33 | 396 | -0.84 | Last Week | GSW | 2 | 12.3 | 12 | 1 | 2 | 1 | 0 | 0 | .500 | 8 | .750 | 4 | 2 | 42.4 | -1.83 | -1.11 | -1.65 | -1.36 | -1.47 | -1.03 | -0.02 | -0.10 | 0.97 |
36 | 432 | -0.95 | Last 2 Weeks | GSW | 4 | 14.9 | 12 | 1 | 3 | 1 | 0 | 0 | .500 | 8 | .750 | 4 | 3 | 37.1 | -2.18 | -1.37 | -1.78 | -1.45 | -1.85 | -1.09 | 0.00 | -0.09 | 1.26 |
34 | 398 | -0.97 | Last 2 Months | GSW | 14 | 83.6 | 46 | 4 | 17 | 5 | 2 | 4 | .500 | 36 | .750 | 8 | 4 | 22.3 | -2.30 | -1.60 | -1.95 | -1.58 | -2.12 | -0.95 | 0.03 | -0.06 | 1.78 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
40 | 478 | -1.08 | NBA 24-25 | GSW | 14 | 83.6 | 46 | 4 | 17 | 5 | 2 | 4 | .500 | 36 | .750 | 8 | 4 | 22.1 | -2.53 | -1.64 | -2.07 | -1.63 | -2.63 | -1.24 | 0.01 | -0.02 | 2.01 |
30 | 356 | -0.92 | NBA 23-24 | FA | 31 | 560.2 | 223 | 31 | 75 | 23 | 13 | 7 | .462 | 186 | .909 | 22 | 22 | 23.9 | -2.20 | -1.26 | -1.69 | -1.60 | -2.34 | -1.07 | -0.10 | 0.12 | 1.87 |
25 | 295 | -0.73 | NBA 22-23 | POR | 63 | 951.7 | 415 | 65 | 177 | 33 | 24 | 12 | .458 | 332 | .767 | 60 | 50 | 18.4 | -1.66 | -0.65 | -1.24 | -1.50 | -1.75 | -0.91 | -0.23 | -0.09 | 1.45 |
39 | 457 | -1.05 | NBA 21-22 | ATL | 30 | 222.5 | 93 | 15 | 44 | 10 | 4 | 2 | .365 | 85 | .727 | 22 | 7 | 20.0 | -2.40 | -1.37 | -1.99 | -1.48 | -2.47 | -1.32 | -0.20 | -0.07 | 1.82 |