Age | 25.1 |
Height | 6'7" 2.01 m | Weight | 215 97.5 kg | Draft | 2018 (Pick 9) |
NBA Salary | $2,019,706 |
Questionable Games % | 11g and played 82% |
View FA Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
28 | 329 | -0.69 | NBA 23-24 | FA | | 31 | 18.1 | 7.2 | 1.0 | 2.4 | 0.7 | 0.4 | 0.2 | .462 | 6.0 | .909 | 0.7 | 0.7 | .330 | 3.0 | .598 | 3.0 | 23.9 | -1.61 | -0.70 | -1.34 | -1.46 | -1.65 | -0.90 | -0.23 | 0.24 | 1.44 |
|
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
30 | 357 | -0.72 | NBA 22-23 | POR | | 63 | 15.1 | 6.6 | 1.0 | 2.8 | 0.5 | 0.4 | 0.2 | .458 | 5.3 | .767 | 1.0 | 0.8 | .349 | 3.0 | .596 | 2.3 | 18.4 | -1.58 | -0.54 | -1.26 | -1.48 | -1.67 | -0.89 | -0.28 | -0.09 | 1.34 |
44 | 518 | -0.99 | NBA 21-22 | ATL | | 30 | 7.4 | 3.1 | 0.5 | 1.5 | 0.3 | 0.1 | 0.1 | .365 | 2.8 | .727 | 0.7 | 0.2 | .278 | 1.8 | .516 | 1.0 | 20.0 | -2.18 | -1.16 | -1.74 | -1.44 | -2.28 | -1.24 | -0.40 | -0.19 | 1.70 |
36 | 430 | -0.89 | NBA 20-21 | NYK | | 42 | 11.1 | 3.9 | 0.8 | 1.5 | 0.5 | 0.3 | 0.1 | .392 | 3.4 | .800 | 0.5 | 0.4 | .393 | 2.1 | .389 | 1.3 | 16.0 | -2.05 | -0.86 | -1.78 | -1.39 | -2.04 | -1.03 | -0.44 | -0.01 | 1.60 |
|
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
2 | 22 | 0.27 | NBA Summer 24-25 | GSW | | 6 | 22.2 | 16.0 | 2.2 | 7.2 | 1.7 | 0.7 | 0.8 | .471 | 11.3 | .792 | 4.0 | 0.8 | .351 | 6.2 | .613 | 5.2 | 25.6 | 0.66 | 0.71 | 1.14 | -0.61 | -0.78 | 0.18 | 0.12 | 0.03 | 0.99 |
Totals
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
30 | 356 | -0.92 | NBA 23-24 | FA | | 31 | 560.2 | 223 | 31 | 75 | 23 | 13 | 7 | .462 | 186 | .909 | 22 | 22 | .330 | 94 | .598 | 92 | 23.9 | -2.20 | -1.26 | -1.69 | -1.60 | -2.34 | -1.07 | -0.10 | 0.12 | 1.87 |
|
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
25 | 295 | -0.73 | NBA 22-23 | POR | | 63 | 951.7 | 415 | 65 | 177 | 33 | 24 | 12 | .458 | 332 | .767 | 60 | 50 | .349 | 186 | .596 | 146 | 18.4 | -1.66 | -0.65 | -1.24 | -1.50 | -1.75 | -0.91 | -0.23 | -0.09 | 1.45 |
39 | 457 | -1.05 | NBA 21-22 | ATL | | 30 | 222.5 | 93 | 15 | 44 | 10 | 4 | 2 | .365 | 85 | .727 | 22 | 7 | .278 | 54 | .516 | 31 | 20.0 | -2.40 | -1.37 | -1.99 | -1.48 | -2.47 | -1.32 | -0.20 | -0.07 | 1.82 |
32 | 373 | -0.89 | NBA 20-21 | NYK | | 42 | 464.4 | 163 | 35 | 61 | 19 | 12 | 6 | .392 | 143 | .800 | 20 | 17 | .393 | 89 | .389 | 54 | 16.0 | -2.12 | -1.02 | -1.72 | -1.40 | -2.11 | -1.03 | -0.32 | 0.00 | 1.69 |
|
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
2 | 13 | 0.49 | NBA Summer 24-25 | GSW | | 6 | 133.2 | 96 | 13 | 43 | 10 | 4 | 5 | .471 | 68 | .792 | 24 | 5 | .351 | 37 | .613 | 31 | 25.6 | 1.15 | 1.09 | 1.33 | -0.38 | -0.52 | 0.42 | 0.27 | 0.09 | 1.00 |