Age | 25.5 |
Height | 7'0" 2.13 m | Weight | 240 108.9 kg | Draft | 2018 (Pick 36) |
NBA Salary | $15,681,818 |
Questionable Games % | 33g and played 79% |
View NYK Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
52 | 0.04 | NBA 22-23 | NYK | 59 | 27.0 | 7.4 | 0.0 | 9.4 | 0.9 | 0.9 | 1.8 | .671 | 4.7 | .484 | 2.1 | 0.7 | 10.3 | -1.46 | -1.50 | 1.48 | -1.32 | -0.05 | 2.37 | 1.16 | -1.79 | 1.46 |
41 | 0.12 | Last Week | NYK | 2 | 28.8 | 11.5 | 0.0 | 18.0 | 1.5 | 1.5 | 7.0 | .435 | 11.5 | .273 | 5.5 | 2.5 | 22.3 | -0.82 | -1.29 | 4.24 | -0.83 | 0.66 | 6.60 | -0.83 | -6.02 | -0.61 |
30 | 0.17 | Last 2 Weeks | NYK | 6 | 24.1 | 7.7 | 0.0 | 12.2 | 1.5 | 1.2 | 3.5 | .528 | 6.0 | .444 | 3.0 | 1.2 | 14.8 | -1.42 | -1.31 | 2.40 | -1.00 | 0.39 | 4.27 | 0.06 | -2.41 | 0.51 |
62 | 0.01 | Last 2 Months | NYK | 21 | 27.1 | 7.6 | 0.0 | 10.3 | 0.8 | 1.0 | 2.0 | .667 | 5.0 | .444 | 2.1 | 1.1 | 11.2 | -1.50 | -1.53 | 1.89 | -1.35 | 0.23 | 2.45 | 1.14 | -2.12 | 0.86 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
89 | -0.13 | NBA 21-22 | NYK | 72 | 25.7 | 8.5 | 0.0 | 8.6 | 0.5 | 0.8 | 1.8 | .761 | 4.8 | .486 | 2.5 | 0.8 | 11.4 | -1.27 | -1.66 | 1.06 | -1.35 | -0.55 | 2.36 | 1.87 | -2.64 | 1.07 |
79 | -0.05 | NBA 20-21 | NYK | 31 | 27.5 | 8.3 | 0.0 | 8.1 | 0.5 | 1.2 | 1.5 | .653 | 5.7 | .491 | 1.7 | 0.8 | 11.7 | -1.32 | -1.65 | 0.89 | -1.35 | 0.47 | 1.50 | 1.48 | -1.59 | 1.11 |
51 | 0.07 | NBA 19-20 | NYK | 61 | 23.2 | 9.7 | 0.0 | 7.0 | 0.6 | 0.9 | 2.0 | .742 | 5.6 | .568 | 2.4 | 0.6 | 14.0 | -1.05 | -1.53 | 0.37 | -1.28 | -0.33 | 2.30 | 2.29 | -1.57 | 1.44 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
99 | -0.13 | NBA 22-23 | NYK | 59 | 1,591.1 | 435 | 0 | 555 | 53 | 56 | 109 | .671 | 280 | .484 | 122 | 41 | 10.3 | -1.61 | -1.59 | 0.89 | -1.36 | -0.38 | 1.82 | 1.08 | -1.68 | 1.62 |
109 | -0.19 | Last Week | NYK | 2 | 57.6 | 23 | 0 | 36 | 3 | 3 | 14 | .435 | 23 | .273 | 11 | 5 | 22.3 | -1.34 | -1.33 | 1.93 | -1.03 | -0.08 | 5.05 | -0.50 | -4.39 | 0.00 |
38 | 0.15 | Last 2 Weeks | NYK | 6 | 144.6 | 46 | 0 | 73 | 9 | 7 | 21 | .528 | 36 | .444 | 18 | 7 | 14.8 | -1.41 | -1.32 | 2.18 | -0.95 | 0.32 | 4.33 | 0.14 | -2.48 | 0.52 |
94 | -0.11 | Last 2 Months | NYK | 21 | 569.1 | 160 | 0 | 217 | 16 | 22 | 41 | .667 | 105 | .444 | 45 | 23 | 11.2 | -1.52 | -1.53 | 1.46 | -1.34 | 0.02 | 2.08 | 1.05 | -2.12 | 0.88 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
60 | 0.01 | NBA 21-22 | NYK | 72 | 1,848.5 | 610 | 0 | 618 | 38 | 57 | 133 | .761 | 343 | .486 | 181 | 60 | 11.4 | -1.09 | -1.59 | 1.24 | -1.29 | -0.33 | 2.87 | 2.09 | -2.79 | 0.94 |
226 | -0.53 | NBA 20-21 | NYK | 31 | 852.6 | 256 | 0 | 250 | 17 | 36 | 45 | .653 | 176 | .491 | 53 | 26 | 11.7 | -1.87 | -1.56 | -0.57 | -1.41 | -1.00 | 0.23 | 0.73 | -0.85 | 1.52 |
46 | 0.10 | NBA 19-20 | NYK | 61 | 1,412.4 | 590 | 0 | 428 | 36 | 52 | 119 | .742 | 341 | .568 | 148 | 37 | 14.0 | -1.01 | -1.54 | 0.45 | -1.26 | -0.29 | 2.41 | 2.39 | -1.60 | 1.38 |