Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
34 | 397 | -0.79 | NBA 24-25 | LAL | 57 | 14.7 | 5.5 | 0.7 | 1.8 | 1.8 | 0.4 | 0.1 | .453 | 4.5 | .797 | 1.0 | 0.7 | 17.1 | -1.82 | -1.04 | -1.66 | -0.95 | -1.58 | -1.21 | -0.17 | -0.02 | 1.39 |
30 | 353 | -0.74 | Last Week | LAL | 3 | 16.3 | 6.0 | 0.3 | 1.3 | 1.0 | 0.7 | 0.3 | .353 | 5.7 | .833 | 2.0 | 1.0 | 20.2 | -1.65 | -1.19 | -1.50 | -1.13 | -0.59 | -0.50 | -0.90 | 0.27 | 0.53 |
34 | 397 | -0.84 | Last 2 Weeks | LAL | 4 | 12.7 | 4.5 | 0.3 | 1.0 | 0.8 | 0.5 | 0.3 | .353 | 4.3 | .833 | 1.5 | 0.8 | 19.8 | -1.89 | -1.42 | -1.62 | -1.31 | -1.00 | -0.62 | -0.76 | 0.18 | 0.91 |
37 | 435 | -0.89 | Last 2 Months | LAL | 15 | 11.1 | 4.1 | 0.4 | 1.6 | 0.9 | 0.5 | 0.1 | .436 | 3.7 | .778 | 0.6 | 0.6 | 18.0 | -2.14 | -1.24 | -1.70 | -1.29 | -1.39 | -1.26 | -0.24 | -0.07 | 1.35 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
34 | 397 | -0.79 | NBA 24-25 | LAL | 57 | 14.7 | 5.5 | 0.7 | 1.8 | 1.8 | 0.4 | 0.1 | .453 | 4.5 | .797 | 1.0 | 0.7 | 17.1 | -1.82 | -1.04 | -1.66 | -0.95 | -1.58 | -1.21 | -0.17 | -0.02 | 1.39 |
36 | 424 | -0.89 | NBA 23-24 | NYK | 48 | 12.1 | 4.5 | 0.4 | 1.6 | 1.3 | 0.4 | 0.1 | .405 | 4.1 | .816 | 1.0 | 0.6 | 18.3 | -2.05 | -1.31 | -1.67 | -1.23 | -1.72 | -1.09 | -0.49 | 0.03 | 1.52 |
26 | 304 | -0.63 | NBA 22-23 | PHI | 76 | 20.6 | 8.4 | 0.7 | 2.5 | 3.2 | 0.3 | 0.2 | .479 | 6.6 | .853 | 1.5 | 1.2 | 18.3 | -1.31 | -0.82 | -1.38 | -0.31 | -1.81 | -0.93 | -0.15 | 0.22 | 0.81 |
25 | 295 | -0.57 | NBA 21-22 | PHI | 55 | 21.4 | 8.2 | 0.8 | 2.6 | 2.5 | 0.5 | 0.3 | .429 | 7.3 | .836 | 1.3 | 0.8 | 17.5 | -1.32 | -0.87 | -1.30 | -0.47 | -1.25 | -0.75 | -0.43 | 0.15 | 1.10 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
27 | 321 | -0.82 | NBA 24-25 | LAL | 57 | 836.3 | 315 | 38 | 104 | 102 | 25 | 4 | .453 | 254 | .797 | 59 | 40 | 17.1 | -1.88 | -1.17 | -1.58 | -0.98 | -1.74 | -1.24 | -0.16 | -0.01 | 1.39 |
27 | 317 | -0.70 | Last Week | LAL | 3 | 48.8 | 18 | 1 | 4 | 3 | 2 | 1 | .353 | 17 | .833 | 6 | 3 | 20.2 | -1.55 | -1.11 | -1.45 | -1.11 | -0.63 | -0.53 | -0.82 | 0.20 | 0.66 |
32 | 381 | -0.85 | Last 2 Weeks | LAL | 4 | 50.7 | 18 | 1 | 4 | 3 | 2 | 1 | .353 | 17 | .833 | 6 | 3 | 19.8 | -2.03 | -1.37 | -1.73 | -1.31 | -1.31 | -0.81 | -0.44 | 0.09 | 1.26 |
33 | 385 | -0.94 | Last 2 Months | LAL | 15 | 166.7 | 61 | 6 | 24 | 14 | 7 | 1 | .436 | 55 | .778 | 9 | 9 | 18.0 | -2.19 | -1.52 | -1.83 | -1.40 | -1.64 | -1.22 | -0.17 | -0.03 | 1.54 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
27 | 321 | -0.82 | NBA 24-25 | LAL | 57 | 836.3 | 315 | 38 | 104 | 102 | 25 | 4 | .453 | 254 | .797 | 59 | 40 | 17.1 | -1.88 | -1.17 | -1.58 | -0.98 | -1.74 | -1.24 | -0.16 | -0.01 | 1.39 |
31 | 366 | -0.94 | NBA 23-24 | NYK | 48 | 581.1 | 216 | 18 | 75 | 60 | 19 | 6 | .405 | 195 | .816 | 49 | 31 | 18.3 | -2.22 | -1.44 | -1.69 | -1.35 | -2.08 | -1.09 | -0.34 | 0.03 | 1.71 |
19 | 223 | -0.55 | NBA 22-23 | PHI | 76 | 1,567.3 | 637 | 56 | 191 | 240 | 25 | 13 | .479 | 503 | .853 | 116 | 94 | 18.3 | -1.13 | -0.78 | -1.16 | -0.07 | -1.71 | -0.88 | -0.12 | 0.26 | 0.61 |
22 | 260 | -0.65 | NBA 21-22 | PHI | 55 | 1,179.4 | 450 | 43 | 142 | 139 | 29 | 17 | .429 | 403 | .836 | 73 | 44 | 17.5 | -1.49 | -0.97 | -1.44 | -0.60 | -1.46 | -0.84 | -0.41 | 0.16 | 1.20 |