Age | 24.5 |
Height | 6'10" 2.08 m | Weight | 235 106.6 kg | Draft | 2018 (Pick 2) |
NBA Salary | $12,500,000 |
Questionable Games % | 30g and played 33% |
View DET Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
168 | -0.36 | NBA 22-23 | DET | 42 | 23.6 | 12.0 | 0.5 | 6.4 | 0.9 | 0.5 | 0.7 | .529 | 9.1 | .750 | 2.6 | 1.1 | 20.5 | -0.75 | -1.08 | 0.23 | -1.33 | -1.46 | 0.14 | 0.43 | -0.35 | 0.98 |
266 | -0.53 | Last Week | DET | 2 | 20.9 | 13.0 | 1.5 | 6.0 | 0.5 | 0.5 | 0.5 | .429 | 10.5 | .714 | 3.5 | 2.0 | 29.7 | -0.59 | -0.32 | 0.07 | -1.16 | -0.72 | -0.33 | -0.82 | -0.71 | -0.21 |
233 | -0.50 | Last 2 Weeks | DET | 6 | 23.9 | 12.2 | 0.8 | 4.7 | 1.2 | 0.3 | 0.3 | .481 | 9.0 | .800 | 3.3 | 1.0 | 21.0 | -0.74 | -0.67 | -0.41 | -1.13 | -1.31 | -0.54 | -0.31 | -0.06 | 0.67 |
182 | -0.37 | Last 2 Months | DET | 17 | 27.0 | 14.1 | 0.6 | 7.1 | 1.3 | 0.4 | 0.7 | .519 | 10.6 | .732 | 3.3 | 1.4 | 21.6 | -0.49 | -1.01 | 0.57 | -1.13 | -1.46 | 0.13 | 0.28 | -0.67 | 0.48 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
240 | -0.48 | NBA 21-22 | DET | 48 | 23.9 | 11.3 | 0.5 | 7.0 | 0.8 | 0.5 | 0.4 | .504 | 9.3 | .663 | 2.1 | 0.8 | 19.9 | -0.81 | -1.18 | 0.45 | -1.25 | -1.43 | -0.62 | 0.39 | -0.96 | 1.09 |
252 | -0.53 | NBA 20-21 | SAC | 43 | 25.9 | 14.1 | 0.9 | 7.4 | 1.0 | 0.5 | 0.5 | .505 | 11.4 | .575 | 3.1 | 1.4 | 23.4 | -0.35 | -0.83 | 0.61 | -1.15 | -1.46 | -0.37 | 0.42 | -2.12 | 0.51 |
160 | -0.29 | NBA 19-20 | SAC | 13 | 25.7 | 14.2 | 0.3 | 7.5 | 0.8 | 0.5 | 0.9 | .467 | 12.8 | .806 | 2.4 | 1.4 | 25.3 | -0.28 | -1.24 | 0.54 | -1.20 | -1.38 | 0.43 | -0.17 | 0.09 | 0.58 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
257 | -0.64 | NBA 22-23 | DET | 42 | 990.4 | 504 | 19 | 269 | 36 | 19 | 30 | .529 | 382 | .750 | 108 | 46 | 20.5 | -1.45 | -1.31 | -0.72 | -1.48 | -1.96 | -0.40 | 0.31 | -0.24 | 1.52 |
304 | -0.65 | Last Week | DET | 2 | 41.9 | 26 | 3 | 12 | 1 | 1 | 1 | .429 | 21 | .714 | 7 | 4 | 29.7 | -1.18 | -0.59 | -0.61 | -1.27 | -0.97 | -0.52 | -0.49 | -0.51 | 0.27 |
205 | -0.49 | Last 2 Weeks | DET | 6 | 143.5 | 73 | 5 | 28 | 7 | 2 | 2 | .481 | 54 | .800 | 20 | 6 | 21.0 | -0.72 | -0.66 | -0.44 | -1.08 | -1.33 | -0.57 | -0.25 | 0.00 | 0.68 |
214 | -0.55 | Last 2 Months | DET | 17 | 458.2 | 239 | 10 | 121 | 22 | 6 | 12 | .519 | 181 | .732 | 56 | 24 | 21.6 | -0.95 | -1.12 | -0.16 | -1.22 | -1.82 | -0.22 | 0.21 | -0.53 | 0.83 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
258 | -0.65 | NBA 21-22 | DET | 48 | 1,146.2 | 540 | 23 | 338 | 36 | 22 | 18 | .504 | 446 | .663 | 101 | 39 | 19.9 | -1.27 | -1.26 | -0.33 | -1.30 | -1.74 | -0.81 | 0.27 | -0.65 | 1.29 |
284 | -0.66 | NBA 20-21 | SAC | 43 | 1,111.9 | 608 | 37 | 317 | 43 | 21 | 21 | .505 | 489 | .575 | 134 | 59 | 23.4 | -0.92 | -0.99 | -0.16 | -1.22 | -1.70 | -0.55 | 0.26 | -1.57 | 0.89 |
365 | -0.90 | NBA 19-20 | SAC | 13 | 333.9 | 185 | 4 | 97 | 10 | 6 | 12 | .467 | 167 | .806 | 31 | 18 | 25.3 | -2.11 | -1.48 | -1.62 | -1.45 | -2.30 | -0.84 | -0.03 | 0.02 | 1.72 |