| Projection Date | 11/2 |
| Age | 26.6 |
Height | 6'10" 2.08 m | Weight | 235 106.6 kg | | Draft | 2018 (Pick 2) |
| NBA Salary | $2,296,274 |
| View WAS Depth Chart |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|---|
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|
| @NYK | | @BOS | | CLE | DAL | | @DET | | @HOU |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 20 | 231 | -0.54 | NBA 25-26 | WAS | 6 | 14.9 | 7.2 | 0.3 | 3.5 | 1.7 | 0.5 | 0.3 | .720 | 4.2 | .500 | 1.7 | 0.7 | 15.1 | -1.41 | -1.40 | -0.74 | -0.81 | -0.97 | -0.49 | 1.02 | -1.23 | 1.20 |
| 13 | 152 | -0.33 | Last Week | WAS | 3 | 16.6 | 10.0 | 0.3 | 4.3 | 2.7 | 0.7 | 0.7 | .722 | 6.0 | .500 | 2.0 | 0.7 | 18.4 | -0.97 | -1.35 | -0.43 | -0.42 | -0.63 | -0.01 | 1.23 | -1.43 | 1.09 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 20 | 231 | -0.54 | NBA 25-26 | WAS | 6 | 14.9 | 7.2 | 0.3 | 3.5 | 1.7 | 0.5 | 0.3 | .720 | 4.2 | .500 | 1.7 | 0.7 | 15.1 | -1.41 | -1.40 | -0.74 | -0.81 | -0.97 | -0.49 | 1.02 | -1.23 | 1.20 |
| 38 | 449 | -0.88 | NBA 24-25 | MEM | 31 | 8.6 | 4.4 | 0.1 | 2.7 | 0.4 | 0.3 | 0.3 | .519 | 3.4 | .657 | 1.1 | 0.4 | 20.0 | -2.01 | -1.59 | -1.31 | -1.63 | -1.96 | -0.86 | 0.19 | -0.51 | 1.75 |
| 16 | 188 | -0.41 | NBA 23-24 | WAS | 50 | 21.1 | 11.7 | 0.2 | 6.2 | 1.1 | 0.4 | 0.7 | .586 | 8.2 | .762 | 2.5 | 1.2 | 20.3 | -0.87 | -1.50 | 0.15 | -1.29 | -1.71 | -0.11 | 1.14 | -0.38 | 0.85 |
| 14 | 168 | -0.36 | NBA 22-23 | DET | 42 | 23.6 | 12.0 | 0.5 | 6.4 | 0.9 | 0.5 | 0.7 | .529 | 9.1 | .750 | 2.6 | 1.1 | 20.5 | -0.75 | -1.08 | 0.23 | -1.33 | -1.46 | 0.14 | 0.43 | -0.35 | 0.98 |
|
| Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 12 | 144 | -0.27 | NBA Preseason 25-26 | WAS | 3 | 17.4 | 12.3 | 0.0 | 7.7 | 2.3 | 0.7 | 0.7 | .583 | 8.0 | .600 | 5.0 | 1.3 | 26.7 | -0.24 | -1.43 | 1.60 | -0.18 | -0.55 | 0.12 | 0.68 | -2.70 | 0.25 |
Totals
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 17 | 204 | -0.53 | NBA 25-26 | WAS | 6 | 89.4 | 43 | 2 | 21 | 10 | 3 | 2 | .720 | 25 | .500 | 10 | 4 | 15.1 | -1.34 | -1.40 | -0.79 | -0.85 | -1.02 | -0.48 | 1.05 | -1.21 | 1.26 |
| 14 | 159 | -0.38 | Last Week | WAS | 3 | 49.7 | 30 | 1 | 13 | 8 | 2 | 2 | .722 | 18 | .500 | 6 | 2 | 18.4 | -1.06 | -1.34 | -0.59 | -0.58 | -0.76 | -0.07 | 1.13 | -1.28 | 1.15 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 17 | 204 | -0.53 | NBA 25-26 | WAS | 6 | 89.4 | 43 | 2 | 21 | 10 | 3 | 2 | .720 | 25 | .500 | 10 | 4 | 15.1 | -1.34 | -1.40 | -0.79 | -0.85 | -1.02 | -0.48 | 1.05 | -1.21 | 1.26 |
| 36 | 429 | -1.00 | NBA 24-25 | MEM | 31 | 265.2 | 136 | 3 | 84 | 11 | 9 | 8 | .519 | 106 | .657 | 35 | 12 | 20.0 | -2.31 | -1.66 | -1.69 | -1.59 | -2.36 | -1.11 | 0.09 | -0.24 | 1.87 |
| 20 | 230 | -0.60 | NBA 23-24 | WAS | 50 | 1,053.3 | 583 | 9 | 312 | 55 | 20 | 33 | .586 | 408 | .762 | 126 | 59 | 20.3 | -1.35 | -1.56 | -0.44 | -1.39 | -2.03 | -0.40 | 0.84 | -0.25 | 1.19 |
| 22 | 257 | -0.64 | NBA 22-23 | DET | 42 | 990.4 | 504 | 19 | 269 | 36 | 19 | 30 | .529 | 382 | .750 | 108 | 46 | 20.5 | -1.45 | -1.31 | -0.72 | -1.48 | -1.96 | -0.40 | 0.31 | -0.24 | 1.52 |
|
| Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
|---|
| 18 | 209 | -0.44 | NBA Preseason 25-26 | WAS | 3 | 52.3 | 37 | 0 | 23 | 7 | 2 | 2 | .583 | 24 | .600 | 15 | 4 | 26.7 | -0.78 | -1.61 | 0.70 | -0.54 | -0.85 | 0.00 | 0.64 | -2.15 | 0.63 |