Age | 27.7 |
Height | 6'9" 2.06 m | Weight | 205 93 kg | Draft | 2018 |
NBA Salary | $2,019,706 |
Questionable Games % | 7g and played 43% |
View FA Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
48 | 568 | -1.23 | NBA 23-24 | FA | 5 | 16.2 | 3.4 | 0.2 | 5.0 | 0.6 | 0.4 | 0.4 | .364 | 4.4 | .000 | 1.0 | 1.6 | .167 | 1.2 | .438 | 3.2 | 24.6 | -2.23 | -1.48 | -0.33 | -1.52 | -1.71 | -0.58 | -0.79 | -2.73 | 0.32 |
26 | 307 | -0.64 | NBA 22-23 | LAL | 68 | 15.1 | 5.5 | 0.1 | 4.2 | 0.5 | 0.4 | 0.5 | .596 | 3.8 | .619 | 1.2 | 0.7 | .278 | 0.5 | .647 | 3.3 | 14.1 | -1.75 | -1.36 | -0.68 | -1.48 | -1.66 | -0.25 | 0.53 | -0.61 | 1.49 |
38 | 450 | -0.85 | NBA 21-22 | LAL | 26 | 13.8 | 5.4 | 0.3 | 3.8 | 0.5 | 0.2 | 0.4 | .491 | 4.2 | .595 | 1.6 | 0.6 | .286 | 1.1 | .561 | 3.2 | 17.1 | -1.79 | -1.35 | -0.83 | -1.35 | -2.13 | -0.52 | 0.11 | -1.11 | 1.30 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
48 | 570 | -1.13 | NBA 23-24 | FA | 5 | 81.0 | 17 | 1 | 25 | 3 | 2 | 2 | .364 | 22 | .000 | 5 | 8 | .167 | 6 | .438 | 16 | 24.6 | -2.69 | -1.67 | -1.95 | -1.73 | -2.83 | -1.20 | -0.06 | -0.20 | 2.13 |
22 | 258 | -0.64 | NBA 22-23 | LAL | 68 | 1,023.8 | 372 | 10 | 286 | 36 | 26 | 35 | .596 | 260 | .619 | 84 | 46 | .278 | 36 | .647 | 224 | 14.1 | -1.76 | -1.44 | -0.63 | -1.48 | -1.66 | -0.26 | 0.59 | -0.66 | 1.52 |
36 | 421 | -1.01 | NBA 21-22 | LAL | 26 | 358.8 | 141 | 8 | 98 | 14 | 5 | 11 | .491 | 110 | .595 | 42 | 16 | .286 | 28 | .561 | 82 | 17.1 | -2.28 | -1.47 | -1.68 | -1.46 | -2.43 | -1.04 | 0.03 | -0.42 | 1.67 |