Status | Q personal reasons |
Age | 28.8 |
Height | 6'0" 1.83 m | Weight | 185 83.9 kg | Draft | 2018 |
NBA Salary | $2,087,519 |
Questionable Games % | 30g and played 57% |
View SAC Depth Chart |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|
17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|
| | WAS | | | GSW | @DEN | | @NYK | | @BKN | | @PHI | |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
36 | 421 | -0.96 | NBA 24-25 | SAC | 25 | 7.0 | 2.1 | 0.4 | 0.8 | 0.9 | 0.4 | 0.0 | .381 | 1.7 | .714 | 0.6 | 0.4 | 14.4 | -2.43 | -1.35 | -1.93 | -1.33 | -1.62 | -1.29 | -0.21 | -0.15 | 1.70 |
24 | 280 | -0.62 | Last Week | SAC | 1 | 2.5 | 3.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.000 | 1.0 | .000 | 0.0 | 0.0 | 16.6 | -1.86 | -0.65 | -1.42 | -1.09 | -1.45 | -0.93 | 0.43 | -0.01 | 1.36 |
29 | 346 | -0.78 | Last 2 Weeks | SAC | 2 | 5.5 | 1.5 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | .333 | 1.5 | .000 | 0.0 | 0.5 | 15.4 | -2.20 | -1.11 | -1.60 | -0.95 | -0.97 | -1.07 | -0.28 | -0.05 | 1.19 |
37 | 443 | -1.01 | Last 2 Months | SAC | 14 | 5.7 | 1.6 | 0.4 | 0.7 | 0.9 | 0.3 | 0.0 | .353 | 1.2 | .625 | 0.6 | 0.4 | 14.1 | -2.58 | -1.41 | -1.93 | -1.38 | -1.75 | -1.26 | -0.20 | -0.28 | 1.67 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
36 | 421 | -0.96 | NBA 24-25 | SAC | 25 | 7.0 | 2.1 | 0.4 | 0.8 | 0.9 | 0.4 | 0.0 | .381 | 1.7 | .714 | 0.6 | 0.4 | 14.4 | -2.43 | -1.35 | -1.93 | -1.33 | -1.62 | -1.29 | -0.21 | -0.15 | 1.70 |
28 | 328 | -0.69 | NBA 23-24 | MIN | 56 | 11.2 | 3.5 | 0.8 | 1.3 | 2.0 | 0.6 | 0.1 | .483 | 2.6 | .722 | 0.3 | 0.3 | 12.1 | -2.22 | -0.95 | -1.78 | -0.90 | -1.04 | -1.09 | -0.02 | -0.10 | 1.91 |
26 | 302 | -0.63 | NBA 22-23 | MIN | 43 | 15.8 | 3.7 | 0.6 | 1.4 | 3.4 | 0.7 | 0.1 | .421 | 3.4 | .833 | 0.4 | 0.8 | 12.0 | -2.02 | -0.98 | -1.83 | -0.19 | -0.63 | -1.09 | -0.36 | 0.04 | 1.38 |
27 | 313 | -0.61 | NBA 21-22 | MIN | 62 | 14.5 | 3.8 | 0.4 | 1.5 | 2.9 | 0.9 | 0.2 | .440 | 3.2 | .750 | 0.6 | 0.6 | 11.9 | -2.07 | -1.22 | -1.72 | -0.31 | -0.22 | -1.05 | -0.13 | -0.12 | 1.30 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
32 | 382 | -0.97 | NBA 24-25 | SAC | 25 | 176.2 | 52 | 10 | 21 | 23 | 10 | 0 | .381 | 42 | .714 | 14 | 11 | 14.4 | -2.38 | -1.43 | -1.86 | -1.36 | -1.92 | -1.27 | -0.16 | -0.11 | 1.77 |
28 | 328 | -0.79 | Last Week | SAC | 1 | 2.5 | 3 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1 | .000 | 0 | 0 | 16.6 | -1.86 | -1.12 | -1.63 | -1.38 | -1.57 | -1.05 | 0.14 | 0.00 | 1.33 |
30 | 358 | -0.92 | Last 2 Weeks | SAC | 2 | 10.9 | 3 | 1 | 2 | 3 | 1 | 0 | .333 | 3 | .000 | 0 | 1 | 15.4 | -2.28 | -1.44 | -1.81 | -1.43 | -1.70 | -1.10 | -0.08 | 0.00 | 1.56 |
35 | 415 | -1.00 | Last 2 Months | SAC | 14 | 79.4 | 22 | 5 | 10 | 12 | 4 | 0 | .353 | 17 | .625 | 8 | 6 | 14.1 | -2.52 | -1.47 | -1.87 | -1.37 | -1.99 | -1.24 | -0.13 | -0.17 | 1.76 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
32 | 382 | -0.97 | NBA 24-25 | SAC | 25 | 176.2 | 52 | 10 | 21 | 23 | 10 | 0 | .381 | 42 | .714 | 14 | 11 | 14.4 | -2.38 | -1.43 | -1.86 | -1.36 | -1.92 | -1.27 | -0.16 | -0.11 | 1.77 |
24 | 281 | -0.74 | NBA 23-24 | MIN | 56 | 626.1 | 195 | 42 | 72 | 110 | 35 | 7 | .483 | 145 | .722 | 18 | 19 | 12.1 | -2.27 | -1.11 | -1.70 | -1.02 | -1.37 | -1.07 | -0.02 | -0.07 | 1.93 |
27 | 314 | -0.78 | NBA 22-23 | MIN | 43 | 678.5 | 161 | 24 | 62 | 148 | 32 | 4 | .421 | 145 | .833 | 18 | 33 | 12.0 | -2.26 | -1.24 | -1.89 | -0.71 | -1.41 | -1.13 | -0.21 | 0.03 | 1.77 |
22 | 253 | -0.62 | NBA 21-22 | MIN | 62 | 901.6 | 233 | 27 | 94 | 180 | 57 | 10 | .440 | 200 | .750 | 40 | 38 | 11.9 | -2.04 | -1.20 | -1.71 | -0.32 | -0.33 | -1.07 | -0.16 | -0.08 | 1.30 |