Age | 29.0 |
Height | 6'8" 2.03 m | Weight | 215 97.5 kg | Draft | 2018 |
NBA Salary | $2,346,614 |
Questionable Games % | 19g and played 47% |
View PHO Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
299 | -0.62 | NBA 22-23 | BKN | 58 | 16.0 | 5.6 | 1.0 | 2.4 | 0.8 | 0.4 | 0.3 | .491 | 4.0 | .723 | 0.8 | 0.4 | 14.3 | -1.74 | -0.54 | -1.41 | -1.35 | -1.52 | -0.69 | -0.03 | -0.17 | 1.85 |
321 | -0.66 | Last Week | BKN | 3 | 14.3 | 5.0 | 1.3 | 3.0 | 0.3 | 0.0 | 0.7 | .417 | 4.0 | .500 | 0.7 | 0.7 | 15.2 | -1.82 | -0.42 | -0.98 | -1.22 | -1.40 | -0.16 | -0.39 | -0.42 | 0.85 |
373 | -0.80 | Last 2 Weeks | BKN | 6 | 10.2 | 3.8 | 1.0 | 1.7 | 0.7 | 0.0 | 0.3 | .368 | 3.2 | .750 | 0.7 | 0.3 | 16.4 | -2.00 | -0.54 | -1.54 | -1.33 | -2.00 | -0.54 | -0.48 | -0.10 | 1.33 |
409 | -0.80 | Last 2 Months | BKN | 18 | 10.4 | 3.3 | 0.7 | 1.8 | 0.7 | 0.4 | 0.1 | .400 | 2.8 | .700 | 0.6 | 0.3 | 14.2 | -2.18 | -0.94 | -1.60 | -1.39 | -1.38 | -0.97 | -0.36 | -0.18 | 1.75 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
439 | -0.83 | NBA 21-22 | TOR | 38 | 11.7 | 4.3 | 0.7 | 2.4 | 0.6 | 0.3 | 0.4 | .406 | 3.6 | .600 | 1.1 | 0.5 | 16.9 | -1.98 | -0.95 | -1.37 | -1.34 | -1.74 | -0.52 | -0.32 | -0.71 | 1.42 |
315 | -0.63 | NBA 20-21 | TOR | 50 | 14.5 | 4.4 | 0.7 | 3.2 | 0.8 | 0.5 | 0.4 | .439 | 3.6 | .828 | 0.6 | 0.4 | 13.3 | -1.97 | -0.97 | -1.09 | -1.24 | -1.37 | -0.54 | -0.21 | 0.04 | 1.63 |
489 | -0.99 | NBA 19-20 | MEM | 18 | 5.8 | 2.0 | 0.2 | 1.1 | 0.3 | 0.2 | 0.1 | .441 | 1.9 | .375 | 0.4 | 0.1 | 15.5 | -2.35 | -1.37 | -1.88 | -1.42 | -2.03 | -1.16 | -0.11 | -0.54 | 1.99 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
276 | -0.68 | NBA 22-23 | BKN | 58 | 927.8 | 322 | 60 | 141 | 48 | 25 | 17 | .491 | 232 | .723 | 47 | 22 | 14.3 | -1.88 | -0.73 | -1.45 | -1.40 | -1.71 | -0.77 | 0.01 | -0.16 | 1.98 |
299 | -0.64 | Last Week | BKN | 3 | 42.9 | 15 | 4 | 9 | 1 | 0 | 2 | .417 | 12 | .500 | 2 | 2 | 15.2 | -1.75 | -0.35 | -0.93 | -1.27 | -1.42 | -0.09 | -0.32 | -0.46 | 0.81 |
327 | -0.79 | Last 2 Weeks | BKN | 6 | 61.4 | 23 | 6 | 10 | 4 | 0 | 2 | .368 | 19 | .750 | 4 | 2 | 16.4 | -2.00 | -0.53 | -1.50 | -1.28 | -1.99 | -0.57 | -0.48 | -0.08 | 1.34 |
335 | -0.85 | Last 2 Months | BKN | 18 | 187.6 | 59 | 12 | 32 | 12 | 7 | 2 | .400 | 50 | .700 | 10 | 6 | 14.2 | -2.24 | -1.04 | -1.65 | -1.42 | -1.71 | -1.01 | -0.30 | -0.14 | 1.85 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
390 | -0.95 | NBA 21-22 | TOR | 38 | 445.4 | 163 | 27 | 91 | 21 | 13 | 16 | .406 | 138 | .600 | 40 | 19 | 16.9 | -2.22 | -1.20 | -1.72 | -1.41 | -2.11 | -0.88 | -0.21 | -0.39 | 1.62 |
281 | -0.65 | NBA 20-21 | TOR | 50 | 722.8 | 218 | 36 | 158 | 40 | 26 | 20 | .439 | 180 | .828 | 29 | 19 | 13.3 | -1.97 | -1.00 | -1.13 | -1.24 | -1.46 | -0.58 | -0.20 | 0.04 | 1.65 |
455 | -1.04 | NBA 19-20 | MEM | 18 | 104.8 | 36 | 3 | 20 | 5 | 4 | 1 | .441 | 34 | .375 | 8 | 2 | 15.5 | -2.51 | -1.49 | -2.10 | -1.49 | -2.39 | -1.18 | -0.03 | -0.16 | 2.01 |