Projection Date | 3/28 |
Age | 28.4 |
Height | 6'9" 2.06 m | Weight | 228 103.4 kg | Draft | 2019 |
NBA Salary | $6,166,667 |
View CLE Depth Chart |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
---|
@DET | | LAC | | | NYK | | @SAS | | SAC |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
21 | 251 | -0.52 | NBA 24-25 | CLE | 53 | 21.4 | 5.4 | 1.3 | 4.5 | 1.3 | 0.7 | 0.4 | .410 | 4.6 | .520 | 0.5 | 0.4 | 10.3 | -1.90 | -0.44 | -0.59 | -1.20 | -0.84 | -0.60 | -0.45 | -0.40 | 1.77 |
22 | 259 | -0.57 | Last Week | CLE | 4 | 19.7 | 4.3 | 1.3 | 2.0 | 0.5 | 0.0 | 0.8 | .400 | 3.8 | .000 | 0.0 | 0.0 | 8.0 | -1.74 | -0.50 | -1.15 | -1.36 | -1.70 | 0.24 | -0.42 | 0.03 | 1.45 |
21 | 248 | -0.54 | Last 2 Weeks | CLE | 8 | 20.3 | 4.5 | 1.3 | 3.5 | 0.5 | 0.5 | 0.4 | .433 | 3.8 | .000 | 0.0 | 0.1 | 8.1 | -1.78 | -0.53 | -0.89 | -1.34 | -1.06 | -0.57 | -0.30 | 0.02 | 1.56 |
28 | 330 | -0.70 | Last 2 Months | CLE | 18 | 18.6 | 4.1 | 1.1 | 3.2 | 0.8 | 0.4 | 0.2 | .415 | 3.6 | .000 | 0.0 | 0.4 | 9.2 | -2.13 | -0.66 | -1.03 | -1.44 | -1.40 | -0.87 | -0.37 | 0.04 | 1.54 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
21 | 251 | -0.52 | NBA 24-25 | CLE | 53 | 21.4 | 5.4 | 1.3 | 4.5 | 1.3 | 0.7 | 0.4 | .410 | 4.6 | .520 | 0.5 | 0.4 | 10.3 | -1.90 | -0.44 | -0.59 | -1.20 | -0.84 | -0.60 | -0.45 | -0.40 | 1.77 |
18 | 205 | -0.46 | NBA 23-24 | CLE | 54 | 20.5 | 5.4 | 1.5 | 4.0 | 0.8 | 0.7 | 0.5 | .414 | 4.3 | .769 | 0.5 | 0.4 | 10.6 | -1.91 | -0.25 | -0.70 | -1.43 | -0.70 | -0.47 | -0.46 | -0.07 | 1.87 |
22 | 254 | -0.54 | NBA 22-23 | CLE | 44 | 20.3 | 4.7 | 1.0 | 3.4 | 0.8 | 0.6 | 0.5 | .412 | 4.0 | .652 | 0.5 | 0.4 | 10.3 | -1.88 | -0.55 | -1.01 | -1.34 | -0.94 | -0.33 | -0.47 | -0.21 | 1.84 |
27 | 321 | -0.63 | NBA 21-22 | CLE | 51 | 19.2 | 5.3 | 1.0 | 2.9 | 1.0 | 0.6 | 0.1 | .456 | 4.3 | .667 | 0.6 | 0.3 | 11.0 | -1.81 | -0.65 | -1.16 | -1.13 | -1.09 | -1.10 | -0.09 | -0.27 | 1.64 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
20 | 236 | -0.57 | NBA 24-25 | CLE | 53 | 1,133.5 | 284 | 71 | 236 | 69 | 38 | 20 | .410 | 244 | .520 | 25 | 19 | 10.3 | -1.87 | -0.58 | -0.72 | -1.16 | -1.08 | -0.67 | -0.43 | -0.37 | 1.72 |
17 | 198 | -0.48 | Last Week | CLE | 4 | 78.8 | 17 | 5 | 8 | 2 | 0 | 3 | .400 | 15 | .000 | 0 | 0 | 8.0 | -1.53 | -0.36 | -1.06 | -1.24 | -1.58 | 0.43 | -0.47 | 0.00 | 1.43 |
15 | 178 | -0.43 | Last 2 Weeks | CLE | 8 | 162.2 | 36 | 10 | 28 | 4 | 4 | 3 | .433 | 30 | .000 | 0 | 1 | 8.1 | -1.64 | -0.32 | -0.52 | -1.38 | -0.84 | -0.35 | -0.34 | 0.00 | 1.55 |
26 | 301 | -0.79 | Last 2 Months | CLE | 18 | 334.6 | 73 | 19 | 58 | 14 | 8 | 4 | .415 | 65 | .000 | 0 | 8 | 9.2 | -2.07 | -0.89 | -1.31 | -1.47 | -1.60 | -1.05 | -0.27 | 0.00 | 1.60 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
20 | 236 | -0.57 | NBA 24-25 | CLE | 53 | 1,133.5 | 284 | 71 | 236 | 69 | 38 | 20 | .410 | 244 | .520 | 25 | 19 | 10.3 | -1.87 | -0.58 | -0.72 | -1.16 | -1.08 | -0.67 | -0.43 | -0.37 | 1.72 |
19 | 226 | -0.59 | NBA 23-24 | CLE | 54 | 1,107.9 | 291 | 79 | 218 | 43 | 40 | 25 | .414 | 232 | .769 | 26 | 20 | 10.6 | -2.04 | -0.59 | -0.94 | -1.47 | -1.15 | -0.61 | -0.36 | -0.04 | 1.91 |
25 | 293 | -0.73 | NBA 22-23 | CLE | 44 | 891.4 | 206 | 45 | 150 | 37 | 28 | 21 | .412 | 177 | .652 | 23 | 17 | 10.3 | -2.15 | -0.94 | -1.39 | -1.47 | -1.58 | -0.66 | -0.29 | -0.15 | 2.08 |
26 | 301 | -0.73 | NBA 21-22 | CLE | 51 | 980.1 | 269 | 51 | 150 | 52 | 30 | 7 | .456 | 217 | .667 | 30 | 15 | 11.0 | -1.95 | -0.86 | -1.39 | -1.20 | -1.42 | -1.16 | -0.09 | -0.19 | 1.69 |