Projection Date | 4/24 |
Age | 28.4 |
Height | 6'9" 2.06 m | Weight | 228 103.4 kg | Draft | 2019 |
NBA Salary | $6,166,667 |
View CLE Depth Chart |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
---|
| @MIA | | @MIA | | MIA | | @MIA | | MIA |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
23 | 271 | -0.55 | NBA 24-25 | CLE | 61 | 20.7 | 5.2 | 1.3 | 4.1 | 1.2 | 0.7 | 0.3 | .413 | 4.4 | .533 | 0.5 | 0.4 | 10.3 | -1.85 | -0.44 | -0.75 | -1.21 | -0.90 | -0.73 | -0.40 | -0.42 | 1.76 |
14 | 168 | -0.60 | Last Week | CLE | 2 | 6.1 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | .000 | 0.0 | .000 | 0.0 | 0.0 | | -1.43 | -1.24 | -1.38 | -1.06 | -0.48 | -0.88 | 0.00 | 0.03 | 1.06 |
33 | 389 | -0.93 | Last 2 Weeks | CLE | 3 | 12.9 | 0.3 | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 | .000 | 0.7 | .500 | 0.7 | 0.3 | 4.4 | -2.52 | -1.36 | -1.69 | -1.36 | -0.97 | -0.98 | -0.23 | -0.33 | 1.08 |
29 | 337 | -0.71 | Last 2 Months | CLE | 24 | 18.1 | 4.5 | 1.2 | 2.7 | 0.8 | 0.5 | 0.2 | .437 | 3.6 | .600 | 0.2 | 0.4 | 9.7 | -2.09 | -0.56 | -1.29 | -1.33 | -1.29 | -1.04 | -0.25 | -0.14 | 1.62 |
|
Round | Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
23 | 271 | -0.55 | NBA 24-25 | CLE | 61 | 20.7 | 5.2 | 1.3 | 4.1 | 1.2 | 0.7 | 0.3 | .413 | 4.4 | .533 | 0.5 | 0.4 | 10.3 | -1.85 | -0.44 | -0.75 | -1.21 | -0.90 | -0.73 | -0.40 | -0.42 | 1.76 |
18 | 205 | -0.46 | NBA 23-24 | CLE | 54 | 20.5 | 5.4 | 1.5 | 4.0 | 0.8 | 0.7 | 0.5 | .414 | 4.3 | .769 | 0.5 | 0.4 | 10.6 | -1.91 | -0.25 | -0.70 | -1.43 | -0.70 | -0.47 | -0.46 | -0.07 | 1.87 |
22 | 254 | -0.54 | NBA 22-23 | CLE | 44 | 20.3 | 4.7 | 1.0 | 3.4 | 0.8 | 0.6 | 0.5 | .412 | 4.0 | .652 | 0.5 | 0.4 | 10.3 | -1.88 | -0.55 | -1.01 | -1.34 | -0.94 | -0.33 | -0.47 | -0.21 | 1.84 |
27 | 321 | -0.63 | NBA 21-22 | CLE | 51 | 19.2 | 5.3 | 1.0 | 2.9 | 1.0 | 0.6 | 0.1 | .456 | 4.3 | .667 | 0.6 | 0.3 | 11.0 | -1.81 | -0.65 | -1.16 | -1.13 | -1.09 | -1.10 | -0.09 | -0.27 | 1.64 |
Totals
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
21 | 245 | -0.59 | NBA 24-25 | CLE | 61 | 1,264.4 | 320 | 80 | 250 | 76 | 43 | 20 | .413 | 271 | .533 | 30 | 22 | 10.3 | -1.83 | -0.58 | -0.78 | -1.14 | -1.07 | -0.75 | -0.41 | -0.39 | 1.67 |
14 | 162 | -0.55 | Last Week | CLE | 2 | 12.1 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | | -1.27 | -1.15 | -1.21 | -0.94 | -0.54 | -0.86 | 0.00 | 0.00 | 0.99 |
33 | 393 | -0.84 | Last 2 Weeks | CLE | 3 | 38.8 | 1 | 0 | 3 | 0 | 1 | 0 | .000 | 2 | .500 | 2 | 1 | 4.4 | -1.80 | -1.39 | -1.42 | -1.25 | -1.04 | -1.09 | -0.27 | -0.38 | 1.05 |
22 | 256 | -0.63 | Last 2 Months | CLE | 24 | 433.4 | 107 | 28 | 64 | 19 | 13 | 4 | .437 | 87 | .600 | 5 | 9 | 9.7 | -1.80 | -0.62 | -1.11 | -1.27 | -1.04 | -0.96 | -0.28 | -0.14 | 1.51 |
|
Round | Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
21 | 245 | -0.59 | NBA 24-25 | CLE | 61 | 1,264.4 | 320 | 80 | 250 | 76 | 43 | 20 | .413 | 271 | .533 | 30 | 22 | 10.3 | -1.83 | -0.58 | -0.78 | -1.14 | -1.07 | -0.75 | -0.41 | -0.39 | 1.67 |
19 | 226 | -0.59 | NBA 23-24 | CLE | 54 | 1,107.9 | 291 | 79 | 218 | 43 | 40 | 25 | .414 | 232 | .769 | 26 | 20 | 10.6 | -2.04 | -0.59 | -0.94 | -1.47 | -1.15 | -0.61 | -0.36 | -0.04 | 1.91 |
25 | 293 | -0.73 | NBA 22-23 | CLE | 44 | 891.4 | 206 | 45 | 150 | 37 | 28 | 21 | .412 | 177 | .652 | 23 | 17 | 10.3 | -2.15 | -0.94 | -1.39 | -1.47 | -1.58 | -0.66 | -0.29 | -0.15 | 2.08 |
26 | 301 | -0.73 | NBA 21-22 | CLE | 51 | 980.1 | 269 | 51 | 150 | 52 | 30 | 7 | .456 | 217 | .667 | 30 | 15 | 11.0 | -1.95 | -0.86 | -1.39 | -1.20 | -1.42 | -1.16 | -0.09 | -0.19 | 1.69 |