Daniel Gafford - DAL - C

Projection Date2/6
Age27.4
Height6'10" 2.08 m
Weight265 120.2 kg
Draft2019 (Pick 38)
NBA Salary$14,386,320
View DAL Depth Chart
SatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
789101112131415161718192021222324252627281
@SAS@PHO@LAL@MIN@IND@BKNSACMEMOKC
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
12133-0.24NBA 25-26DAL3521.48.30.06.70.90.81.3.6315.0.7562.61.315.6-1.51-1.690.31-1.33-0.631.251.05-0.390.81
2220.30Last WeekDAL328.714.00.011.01.31.32.0.6967.7.7144.70.715.1-0.34-1.491.78-0.910.292.001.44-0.870.77
778-0.05Last 2 WeeksDAL624.710.50.07.51.30.81.5.6396.0.7393.80.814.2-0.94-1.620.73-1.08-0.441.471.07-0.620.99
13145-0.26Last 2 MonthsDAL2020.37.80.06.90.70.71.3.6494.7.7232.41.214.8-1.52-1.620.40-1.45-0.801.211.13-0.520.80
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
895-0.11NBA 24-25DAL5721.512.30.06.81.40.41.8.7027.1.6893.41.219.6-0.71-1.680.32-1.13-1.672.012.19-1.210.86
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
2/5/2026SASL 123 - 135Y  1.47DAL33.016010234.6258.75080614.7+2
2/3/2026BOSL 100 - 110Y  -0.07DAL24.710012112.8005.50042115.6-11
1/31/2026@ HOUL 107 - 111Y  0.16DAL28.316011100.700101.00020116.3+1
1/29/2026CHAL 121 - 123BlowoutY  -0.86DAL25.2504301.5004.5002109.5-8
1/28/2026MINL 105 - 118Y  -0.43DAL20.91406010.6258.80052323.2-6
1/24/2026LALL 110 - 116  -0.53DAL16.3202102.00011.0002024.8-5
1/22/2026GSWW 123 - 115   DAL               
1/19/2026@ NYKW 114 - 97   DAL               
1/17/2026UTAW 138 - 120   DAL               
1/15/2026UTAW 144 - 122Blowout   DAL               
1/14/2026DENL 109 - 118Y  -0.83DAL17.960100001.0002.5004038.8-6
1/12/2026BKNW 113 - 105   DAL               
1/10/2026@ CHIL 107 - 125BlowoutY  -0.82DAL24.7607001.3336.66730212.1-10
1/8/2026@ UTAL 114 - 116Y  -1.13DAL25.4007000.0000.0000243.50
1/6/2026@ SACW 100 - 98Y  0.03DAL22.510013011.6258.00002217.9+11
1/3/2026HOUW 110 - 104Y  -0.24DAL19.1908102.8005.50021016.7-3
1/1/2026PHIL 108 - 123  0.01DAL11.1805020.60051.00020222.2-1
12/29/2025@ PORL 122 - 125Y  0.63DAL25.617010013.7789.75042520.7+2
12/27/2025@ SACL 107 - 113Y  -0.03DAL23.01107111.71471.00012116.9-9
12/25/2025@ GSWL 116 - 126  -0.85DAL15.46050001.0003.00002214.6-11
12/23/2025DENW 131 - 130  -0.45DAL17.2403011.5004.00000310.30
12/22/2025@ NORL 113 - 119  -0.58DAL14.1305020.3333.50020110.2+1
12/20/2025@ PHIL 114 - 121  -0.12DAL14.1204004.00001.0002135.8-5
12/18/2025DETW 116 - 114  -0.69DAL15.6906103.6005.75045332.0-4
12/15/2025@ UTAL 133 - 140Y  -0.49DAL12.92022111.0001.0000136.2-8
12/12/2025BKNW 119 - 111   DAL               
12/6/2025HOUW 122 - 109   DAL               
12/5/2025@ OKCL 111 - 132Blowout   DAL               
12/3/2025MIAW 118 - 108  -0.84DAL14.1205010.00011.00022011.9+8
12/1/2025@ DENW 131 - 121   DAL               
11/29/2025@ LACW 114 - 110   DAL               
11/28/2025@ LALL 119 - 129  -0.98DAL17.5504010.6673.50022114.9-4
11/24/2025@ MIAL 102 - 106Y  0.33DAL28.511011012.50081.00031314.7+20
11/22/2025MEML 96 - 102Y  -0.44DAL27.1508402.33361.00012513.9-13
11/21/2025NORW 118 - 115Y  -0.15DAL25.2807331.6005.50043216.0-6
11/19/2025NYKL 111 - 113  -0.48DAL24.6708201.6673.7504159.5-11
11/17/2025@ MINL 96 - 120Blowout   DAL               
11/16/2025PORW 138 - 133Y  0.85DAL31.22006213.7508.800100416.6+11
11/14/2025LACL 127 - 133Y  0.18DAL27.41008113.57171.00023516.6-1
11/12/2025PHOL 114 - 123Y  0.07DAL26.71509012.8577.60052117.40
11/10/2025MILL 114 - 116Y  -0.74DAL23.4708310.2508.75041418.3-5
11/8/2025@ WASW 111 - 105Y  -0.39DAL18.6805002.8005.00002114.9-2
11/7/2025@ MEML 104 - 118Y  -1.22DAL12.4001000.0001.0000023.6-26
11/5/2025NORL 99 - 101Y  0.76DAL24.71508022.75081.00032319.3+8
11/3/2025@ HOUL 102 - 110Y  0.98DAL24.91404123.7789.00000115.4+1
11/1/2025@ DETL 110 - 122BlowoutY  -0.43DAL17.4704300.66731.00030411.3+1
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-