Status | GLG Other |
Age | 25.5 |
Height | 6'3" 1.9 m | Weight | 195 88.5 kg | Draft | 2019 |
NBA Salary | $560,000 |
Questionable Games % | 3g and played 33% |
View BKN Depth Chart |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|
@SAC | | @PHO | @DEN | | @GSW | | @UTA | | NYK |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
388 | -0.93 | NBA 23-24 | BKN | 5 | 9.0 | 3.4 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | .353 | 3.4 | .000 | 0.0 | 0.2 | 17.0 | -2.03 | -0.69 | -1.48 | -1.66 | -2.47 | -1.22 | -0.64 | -0.02 | 1.86 |
417 | -1.07 | Last 2 Weeks | BKN | 2 | 4.5 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | .000 | 2.5 | .000 | 0.0 | 0.0 | 23.8 | -2.48 | -1.58 | -1.40 | -1.56 | -1.91 | -1.08 | -1.41 | -0.04 | 1.80 |
|
Rank | Value | Name | Team | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
369 | -0.71 | NBA 21-22 | TOR | 54 | 15.6 | 5.3 | 1.4 | 1.9 | 1.1 | 0.6 | 0.2 | .339 | 5.4 | .857 | 0.4 | 0.5 | 16.6 | -1.80 | -0.28 | -1.57 | -1.08 | -1.17 | -1.00 | -0.97 | 0.06 | 1.42 |
221 | -0.46 | NBA 20-21 | HOU | 20 | 26.0 | 11.2 | 3.0 | 3.4 | 1.5 | 0.6 | 0.3 | .406 | 9.6 | .583 | 0.6 | 1.1 | 18.4 | -0.85 | 1.20 | -0.99 | -0.93 | -1.14 | -0.83 | -1.06 | -0.40 | 0.82 |
Totals
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
396 | -1.02 | NBA 23-24 | BKN | 5 | 45.2 | 17 | 5 | 10 | 0 | 0 | 0 | .353 | 17 | .000 | 0 | 1 | 17.0 | -2.38 | -1.41 | -1.95 | -1.61 | -2.45 | -1.20 | -0.17 | 0.00 | 1.99 |
416 | -1.00 | Last 2 Weeks | BKN | 2 | 8.9 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | 5 | .000 | 0 | 0 | 23.8 | -2.43 | -1.57 | -1.81 | -1.58 | -1.87 | -1.07 | -0.50 | 0.00 | 1.84 |
|
Rank | Value | Name | Team | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
316 | -0.78 | NBA 21-22 | TOR | 54 | 843.8 | 288 | 74 | 103 | 62 | 30 | 10 | .339 | 289 | .857 | 21 | 27 | 16.6 | -1.91 | -0.53 | -1.66 | -1.13 | -1.42 | -1.07 | -0.85 | 0.07 | 1.49 |
352 | -0.85 | NBA 20-21 | HOU | 20 | 520.4 | 223 | 60 | 68 | 30 | 12 | 5 | .406 | 192 | .583 | 12 | 22 | 18.4 | -1.96 | -0.64 | -1.68 | -1.32 | -2.11 | -1.07 | -0.36 | -0.14 | 1.60 |