De'Andre Hunter - SAC - F

Matt Smith Q&A Chat, Wednesday 4.30pm US ET
StatusOUT left eye iritis
Projection Date2/10
Age28.2
Height6'8" 2.03 m
Weight221 100.2 kg
Draft2019 (Pick 4)
NBA Salary$23,303,571
View SAC Depth Chart
WedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSunMonTueWedThuFriSatSun
11121314151617181920212223242526272812345678
@UTAORL@SAS@MEM@HOU@DAL@LALPHONORCHI
Add a membership to see projections, articles, user comments, and more details.
Per Game
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
19226-0.49NBA 25-26SAC4526.113.61.74.12.00.70.1.41511.1.8663.21.722.6-0.58-0.04-0.72-0.81-0.87-1.08-1.200.560.28
34406-1.16Last WeekSAC225.57.51.01.50.50.00.0.2119.5.8333.02.020.3-1.39-0.68-1.39-1.23-1.36-1.09-2.980.11-0.44
29347-0.77Last 2 WeeksSAC423.712.81.82.30.81.00.0.36712.3.7272.81.826.4-0.56-0.02-1.23-1.28-0.22-1.10-1.87-0.61-0.07
24288-0.62Last 2 MonthsSAC2323.611.51.33.91.70.70.1.3909.9.9032.71.723.0-0.91-0.37-0.81-0.98-0.89-1.06-1.460.760.12
RoundRankValueNameTeamgm/gp/g3/gr/ga/gs/gb/gfg%fga/gft%fta/gto/gUSGpV3VrVaVsVbVfg%Vft%VtoV
10118-0.20NBA 24-25CLE6427.217.02.54.01.40.80.2.47011.9.8464.01.323.20.060.68-0.78-1.12-0.71-0.97-0.210.540.72
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-
2/9/2026@ NORL 94 - 120Blowout   SAC               
2/7/2026CLEL 126 - 132   SAC               
2/6/2026LACL 111 - 114Y  -1.62SAC24.6601000.12581.00043021.7+6
2/4/2026MEML 125 - 129Y  -1.35SAC26.4922100.27311.50021519.1-7
2/1/2026@ PORW 130 - 111  CLE               
1/30/2026@ PHOL 113 - 126Blowout  -0.55CLE22.91723130.46715.33333232.7-10
1/28/2026LALW 129 - 99Blowout  0.08CLE21.01933110.467151.00020032.2+7
1/26/2026ORLW 114 - 98   CLE               
1/24/2026@ ORLW 119 - 105   CLE               
1/23/2026SACW 123 - 118  -0.97CLE19.0910000.33391.00020121.7-12
1/21/2026@ CHAW 94 - 87  -1.52CLE13.3414110.1676.50024334.0-7
1/19/2026OKCL 104 - 136Blowout  -0.59CLE25.51629110.231131.00085231.2-5
1/16/2026@ PHIW 117 - 115  0.18CLE30.81623411.53813.00001319.6+12
1/14/2026@ PHIW 133 - 107Blowout  -0.13CLE21.61734400.53813.00001125.8+15
1/12/2026UTAL 112 - 123  -1.60CLE17.7200300.2005.00003119.1-2
1/10/2026MINW 146 - 134  -0.99CLE21.1402200.20051.00020111.9-6
1/8/2026@ MINL 122 - 131  0.14CLE27.11407420.545111.00022221.9+13
1/6/2026@ INDW 120 - 116  -0.84CLE21.81209200.55691.00025428.3+2
1/4/2026DETL 110 - 114  -0.55CLE24.11426000.37581.00063124.8+8
1/2/2026DENW 113 - 108  0.20CLE25.61625410.417121.00040422.9+1
12/31/2025PHOW 129 - 113Blowout   CLE               
12/29/2025@ SASW 113 - 101  0.19CLE24.01129220.44491.00011317.6+14
12/27/2025@ HOUL 100 - 117Blowout  -1.32CLE20.3201201.00071.00021218.3-28
12/25/2025@ NYKL 124 - 126  -0.45CLE27.11323200.4297.83360115.5-7
12/23/2025NORW 141 - 118Blowout  -0.43CLE24.11002121.38513.00001122.9+23
12/22/2025CHAW 139 - 132  0.86CLE25.72745110.692131.00052329.4+9
12/19/2025CHIL 125 - 136  -1.10CLE25.81113100.30010.80051519.7-13
12/17/2025@ CHIL 111 - 127  -0.62CLE27.81225100.44491.00022317.8-3
12/14/2025CHAL 111 - 119Y  -1.30CLE26.5404000.14371.00021314.3-4
12/12/2025@ WASW 130 - 126Y  -0.56CLE27.11534000.286141.00040123.4-17
12/6/2025GSWL 94 - 99Y  -1.28CLE33.3603310.2229.66732414.3-7
12/5/2025SASW 130 - 117Y  -0.47CLE20.61113010.5569.00001420.0-7
12/3/2025PORL 110 - 122Y  -0.48CLE30.11003110.33391.00040215.4-8
12/1/2025@ INDW 135 - 119BlowoutY  -1.23CLE28.01323400.40010.50061319.5+5
11/30/2025BOSL 115 - 117Y  -1.17CLE26.6823100.30010.00002318.8-31
11/28/2025@ ATLL 123 - 130Y  0.14CLE32.21624120.66791.00023416.0-3
11/24/2025@ TORL 99 - 110   CLE               
11/23/2025LACW 120 - 105BlowoutY  -0.12CLE29.31744410.45511.75042422.2+4
11/21/2025INDW 120 - 109Y  0.43CLE28.32037120.500161.00011226.0+19
11/19/2025HOUL 104 - 114Y  0.40CLE30.52554200.545111.00083325.4-6
11/17/2025MILW 118 - 106Y  -0.88CLE25.61115100.45511.00002322.7-3
11/15/2025MEMW 108 - 100Y  -0.56CLE32.1913300.5008.00000510.2+3
11/13/2025TORL 113 - 126Y  -0.45CLE27.51612601.43816.50020226.2-7
11/12/2025@ MIAW 130 - 116Y  0.14CLE28.42116220.61513.80053123.8+4
11/10/2025@ MIAL 138 - 140Y  0.19CLE35.32324410.474191.00031522.8-7
11/8/2025CHIW 128 - 122Y  0.10CLE30.02944201.62516.71473231.0+23
11/7/2025@ WASW 148 - 114BlowoutY  -0.80CLE21.3805210.22291.00042021.8+16
11/5/2025PHIW 132 - 121   CLE               
11/2/2025ATLW 117 - 109Y  0.51CLE30.71827330.357141.00062223.6+15
10/31/2025TORL 101 - 112Y  -0.29CLE33.92646201.44418.75083330.5-3
10/29/2025@ BOSL 105 - 125Y  -0.44CLE30.21836200.294171.00051129.1-25
10/27/2025@ DETW 116 - 95BlowoutY  -0.17CLE24.41325610.364111.00032323.8+5
10/26/2025MILW 118 - 113Y  -0.98CLE26.71614200.46213.60051424.0+3
DateOppSummaryStartValueTeamminpts3rebaststlblkfg%fgaft%ftatopfUSG+/-