Age | 26.1 |
Height | 6'9" 2.06 m | Weight | 240 108.9 kg | Draft | 2019 (Pick 34) |
NBA Salary | $2,717,391 |
Questionable Games % | 9g and played 33% |
View TOR Depth Chart |
Add a
membership to see projections, articles, user comments, and more details.
Per Game
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
28 | 326 | -0.68 | NBA 23-24 | ATL | | 45 | 15.2 | 6.3 | 0.0 | 4.3 | 1.0 | 0.6 | 0.6 | .583 | 4.2 | .667 | 2.1 | 1.0 | .000 | 0.1 | .596 | 4.1 | 16.7 | -1.76 | -1.68 | -0.61 | -1.33 | -1.25 | -0.18 | 0.57 | -1.01 | 1.10 |
29 | 345 | -0.79 | Last Week | ATL | | 4 | 22.4 | 10.8 | 0.0 | 4.3 | 0.8 | 0.0 | 0.0 | .636 | 5.5 | .714 | 5.3 | 1.3 | .000 | 0.0 | .636 | 5.5 | 17.2 | -0.80 | -1.27 | -0.58 | -1.27 | -1.55 | -1.02 | 0.57 | -1.61 | 0.39 |
29 | 337 | -0.78 | Last 2 Weeks | ATL | | 8 | 20.7 | 8.6 | 0.0 | 4.1 | 1.8 | 0.3 | 0.3 | .558 | 5.4 | .700 | 3.8 | 1.1 | .000 | 0.0 | .558 | 5.4 | 16.7 | -1.24 | -1.53 | -0.67 | -0.95 | -1.50 | -0.74 | 0.31 | -1.42 | 0.71 |
20 | 234 | -0.54 | Last 2 Months | ATL | | 27 | 19.3 | 7.8 | 0.0 | 5.1 | 1.4 | 0.8 | 0.7 | .603 | 5.0 | .697 | 2.4 | 1.3 | .000 | 0.0 | .607 | 5.0 | 16.6 | -1.49 | -1.61 | -0.35 | -1.16 | -0.56 | -0.13 | 0.74 | -0.87 | 0.59 |
|
Round | Rank | Value | Name | Team | Inj | g | m/g | p/g | 3/g | r/g | a/g | s/g | b/g | fg% | fga/g | ft% | fta/g | to/g | 3% | 3a/g | 2% | 2a/g | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
30 | 353 | -0.71 | NBA 22-23 | ATL | | 39 | 10.4 | 3.9 | 0.0 | 3.5 | 0.8 | 0.2 | 0.9 | .527 | 2.9 | .700 | 1.3 | 0.6 | .000 | 0.1 | .546 | 2.8 | 16.5 | -1.99 | -1.50 | -0.97 | -1.36 | -2.31 | 0.45 | 0.12 | -0.35 | 1.53 |
43 | 507 | -0.96 | NBA 21-22 | HOU | | 30 | 5.1 | 2.9 | 0.0 | 1.8 | 0.2 | 0.0 | 0.4 | .655 | 1.8 | .625 | 0.8 | 0.5 | .500 | 0.1 | .660 | 1.8 | 21.7 | -2.20 | -1.63 | -1.59 | -1.48 | -2.55 | -0.63 | 0.47 | -0.48 | 1.46 |
43 | 506 | -1.07 | NBA 20-21 | ATL | | 33 | 6.8 | 1.5 | 0.0 | 2.4 | 0.3 | 0.1 | 0.1 | .409 | 1.3 | .682 | 0.7 | 0.6 | .000 | 0.1 | .429 | 1.3 | 14.1 | -2.43 | -1.65 | -1.41 | -1.46 | -2.51 | -1.13 | -0.12 | -0.25 | 1.34 |
Totals
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
26 | 311 | -0.82 | NBA 23-24 | ATL | | 45 | 682.3 | 282 | 0 | 193 | 46 | 25 | 28 | .583 | 187 | .667 | 96 | 44 | .000 | 4 | .596 | 183 | 16.7 | -2.06 | -1.69 | -1.07 | -1.45 | -1.81 | -0.53 | 0.37 | -0.64 | 1.47 |
26 | 309 | -0.77 | Last Week | ATL | | 4 | 89.6 | 43 | 0 | 17 | 3 | 0 | 0 | .636 | 22 | .714 | 21 | 5 | .000 | 0 | .636 | 22 | 17.2 | -0.47 | -1.34 | -0.26 | -1.25 | -1.56 | -1.16 | 0.76 | -1.80 | 0.13 |
23 | 271 | -0.69 | Last 2 Weeks | ATL | | 8 | 166.0 | 69 | 0 | 33 | 14 | 2 | 2 | .558 | 43 | .700 | 30 | 9 | .000 | 0 | .558 | 43 | 16.7 | -0.93 | -1.49 | -0.32 | -0.73 | -1.41 | -0.70 | 0.48 | -1.59 | 0.46 |
14 | 166 | -0.42 | Last 2 Months | ATL | | 27 | 521.0 | 210 | 0 | 137 | 39 | 22 | 18 | .603 | 136 | .697 | 66 | 36 | .000 | 1 | .607 | 135 | 16.6 | -1.23 | -1.60 | 0.00 | -0.97 | -0.22 | 0.11 | 0.88 | -1.05 | 0.27 |
|
Round | Rank | Value | Name | Team | Inj | g | min | pts | 3 | reb | ast | stl | blk | fg% | fga | ft% | fta | to | 3% | 3a | 2% | 2a | USG | pV | 3V | rV | aV | sV | bV | fg%V | ft%V | toV |
---|
30 | 350 | -0.87 | NBA 22-23 | ATL | | 39 | 405.1 | 153 | 0 | 137 | 31 | 6 | 34 | .527 | 112 | .700 | 50 | 25 | .000 | 4 | .546 | 108 | 16.5 | -2.28 | -1.59 | -1.47 | -1.51 | -2.52 | -0.29 | 0.09 | -0.22 | 1.93 |
37 | 442 | -1.04 | NBA 21-22 | HOU | | 30 | 152.6 | 88 | 1 | 55 | 7 | 1 | 11 | .655 | 55 | .625 | 24 | 14 | .500 | 2 | .660 | 53 | 21.7 | -2.41 | -1.57 | -1.93 | -1.50 | -2.59 | -1.04 | 0.21 | -0.20 | 1.71 |
40 | 473 | -1.03 | NBA 20-21 | ATL | | 33 | 225.9 | 51 | 0 | 78 | 10 | 4 | 3 | .409 | 44 | .682 | 22 | 21 | .000 | 2 | .429 | 42 | 14.1 | -2.42 | -1.56 | -1.61 | -1.46 | -2.48 | -1.13 | -0.08 | -0.14 | 1.62 |